
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 AFLWRichmond | 7 | 58 | 26 | 32 | 2 | 1 | 0 | 38 | 13 | 3 | 30 | 30 | 0 | 0 | 369 | 0 | 1 | 5 | 8 | 11 | 6 | 4 | 9 | 7 | 12 | 2 | 300 | 0 | 3 | 10 | 1 | 60 |
| 2022 AFLWRichmond | 16 | 97 | 54 | 43 | 12 | 1 | 1 | 67 | 18 | 20 | 51 | 52 | 0 | 1 | 1,001 | 3 | 0 | 12 | 10 | 24 | 13 | 9 | 20 | 23 | 18 | 6 | 545 | 0 | 4 | 14 | 2 | 103 |
| Career2 seasons | 23 | 155 | 80 | 75 | 14 | 2 | 1 | 105 | 31 | 23 | 81 | 82 | 0 | 1 | 1,370 | 3 | 1 | 17 | 18 | 35 | 19 | 13 | 29 | 30 | 30 | 8 | 845 | 0 | 7 | 24 | 3 | 163 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 7 v EssendonL 36-53 14 Oct | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 4 |
| Rd 6 v Gold Coast SUNSL 35-36 8 Oct | 7 | 3 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 2 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 44 | 0 | 1 | 2 | 0 | 7 |
| Rd 5 v FremantleL 30-37 29 Sept | 10 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 44 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 48 | 0 | 1 | 1 | 0 | 9 |
| Rd 4 @ CarltonW 47-40 23 Sept | 8 | 3 | 5 | 0 | 1 | 0 | 6 | 1 | 0 | 6 | 4 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 50 | 0 | 0 | 1 | 1 | 10 |
| Rd 3 @ GWS GIANTSW 53-34 16 Sept | 8 | 4 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 3 | 0 | 0 | 49 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 48 | 0 | 1 | 1 | 0 | 8 |
| Rd 2 v Adelaide CrowsL 12-41 8 Sept | 9 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 121 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 47 | 0 | 0 | 1 | 0 | 10 |
| Rd 1 @ Brisbane LionsW 40-34 3 Sept | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 7 | 0 | 0 | 106 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 44 | 0 | 0 | 3 | 0 | 12 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 4W | 12 | 6.4 | 3.3 | 3.1 | 0.5 | 0.0 | 0.1 | 4.8 | 1.3 | 0.9 | 3.3 | 3.5 | 0.0 | 0.0 | 54.8 | 0.3 | 0.0 | 0.8 | 0.7 | 1.9 | 0.9 | 0.7 | 1.0 | 1.3 | 1.2 | 0.2 | 35.7 | 0.0 | 0.3 | 1.0 | 0.1 | 6.8 |
| AwayHome or away, 7W | 11 | 7.1 | 3.6 | 3.5 | 0.7 | 0.2 | 0.0 | 4.4 | 1.4 | 1.1 | 3.8 | 3.6 | 0.0 | 0.1 | 64.7 | 0.0 | 0.1 | 0.7 | 0.9 | 1.1 | 0.7 | 0.5 | 1.5 | 1.3 | 1.5 | 0.5 | 37.9 | 0.0 | 0.3 | 1.1 | 0.2 | 7.5 |
| LossesResult, 0W | 11 | 6.2 | 2.7 | 3.5 | 0.5 | 0.0 | 0.1 | 4.7 | 1.1 | 0.6 | 2.8 | 3.7 | 0.0 | 0.0 | 49.5 | 0.1 | 0.0 | 0.8 | 0.8 | 1.6 | 0.5 | 0.8 | 1.1 | 1.3 | 1.2 | 0.2 | 33.5 | 0.0 | 0.4 | 0.7 | 0.1 | 6.5 |
| WinsResult, 11W | 11 | 7.5 | 4.5 | 3.0 | 0.8 | 0.2 | 0.0 | 4.2 | 1.7 | 1.4 | 4.4 | 3.5 | 0.0 | 0.1 | 72.2 | 0.2 | 0.1 | 0.7 | 0.8 | 1.5 | 1.2 | 0.4 | 1.5 | 1.3 | 1.5 | 0.5 | 39.7 | 0.0 | 0.3 | 1.5 | 0.2 | 7.8 |
| DrawsResult, 0W | 1 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Regular seasonStage, 11W | 21 | 6.9 | 3.6 | 3.3 | 0.6 | 0.1 | 0.0 | 4.5 | 1.4 | 1.0 | 3.7 | 3.7 | 0.0 | 0.0 | 62.4 | 0.1 | 0.0 | 0.8 | 0.8 | 1.6 | 0.9 | 0.5 | 1.3 | 1.4 | 1.3 | 0.3 | 36.8 | 0.0 | 0.3 | 1.1 | 0.1 | 7.3 |
| FinalsStage, 0W | 2 | 5.5 | 2.5 | 3.0 | 1.0 | 0.0 | 0.0 | 5.5 | 0.5 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 30.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 36.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.5 |
| Brisbane LionsOpponent, 2W | 3 | 7.0 | 3.7 | 3.3 | 0.7 | 0.0 | 0.0 | 3.3 | 1.7 | 1.0 | 3.3 | 3.3 | 0.0 | 0.0 | 49.3 | 0.0 | 0.0 | 0.3 | 1.0 | 1.7 | 0.7 | 1.0 | 1.3 | 1.0 | 2.0 | 0.3 | 30.7 | 0.0 | 0.3 | 1.3 | 0.0 | 6.7 |
| North MelbourneOpponent, 0W | 3 | 6.0 | 2.0 | 4.0 | 0.7 | 0.0 | 0.0 | 6.3 | 0.3 | 0.3 | 1.7 | 4.7 | 0.0 | 0.0 | 29.7 | 0.3 | 0.0 | 1.0 | 0.0 | 1.3 | 0.7 | 0.3 | 0.7 | 1.7 | 0.0 | 0.7 | 41.0 | 0.0 | 0.0 | 0.3 | 0.0 | 6.3 |
| CarltonOpponent, 2W | 2 | 6.0 | 2.0 | 4.0 | 0.0 | 0.5 | 0.0 | 5.5 | 0.5 | 0.0 | 3.5 | 4.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.0 | 0.0 | 1.5 | 38.0 | 0.0 | 0.0 | 0.5 | 0.5 | 7.5 |
| EssendonOpponent, 1W | 2 | 3.5 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.5 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 18.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Gold Coast SUNSOpponent, 1W | 2 | 7.0 | 4.0 | 3.0 | 0.5 | 0.0 | 0.0 | 6.5 | 3.0 | 1.0 | 5.0 | 2.0 | 0.0 | 0.0 | 63.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 | 44.5 | 0.0 | 0.5 | 2.5 | 0.0 | 7.0 |
| GWS GIANTSOpponent, 2W | 2 | 9.5 | 5.0 | 4.5 | 1.0 | 0.0 | 0.0 | 6.5 | 2.0 | 0.5 | 5.5 | 4.0 | 0.0 | 0.0 | 54.0 | 0.5 | 0.5 | 0.5 | 0.0 | 2.5 | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 52.5 | 0.0 | 1.0 | 1.0 | 0.0 | 9.5 |
| West Coast EaglesOpponent, 2W | 2 | 10.0 | 6.5 | 3.5 | 2.0 | 0.5 | 0.0 | 2.5 | 2.5 | 2.5 | 6.0 | 4.0 | 0.0 | 0.5 | 121 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 47.5 | 0.0 | 0.5 | 2.0 | 0.5 | 10.0 |
| Adelaide CrowsOpponent, 0W | 1 | 9.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 4.0 | 6.0 | 0.0 | 0.0 | 121 | 0.0 | 0.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 47.0 | 0.0 | 0.0 | 1.0 | 0.0 | 10.0 |
| CollingwoodOpponent, 0W | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 77.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| FremantleOpponent, 0W | 1 | 10.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 2.0 | 7.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 48.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9.0 |
| Geelong CatsOpponent, 0W | 1 | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 |
| HawthornOpponent, 1W | 1 | 7.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 134 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 37.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| MelbourneOpponent, 0W | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | 0.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Western BulldogsOpponent, 0W | 1 | 7.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 110 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 34.0 | 0.0 | 0.0 | 2.0 | 0.0 | 9.0 |
| Swinburne CentreGround, 3W | 7 | 5.1 | 3.0 | 2.1 | 0.6 | 0.0 | 0.1 | 4.1 | 1.0 | 1.1 | 2.7 | 3.0 | 0.0 | 0.0 | 60.0 | 0.3 | 0.0 | 0.6 | 0.4 | 1.7 | 0.9 | 0.7 | 0.7 | 1.4 | 1.0 | 0.3 | 30.4 | 0.0 | 0.1 | 0.9 | 0.1 | 5.7 |
| IKON ParkGround, 2W | 6 | 7.0 | 2.8 | 4.2 | 0.2 | 0.2 | 0.0 | 5.5 | 1.3 | 0.3 | 3.5 | 4.0 | 0.0 | 0.0 | 34.3 | 0.0 | 0.0 | 0.7 | 1.3 | 1.5 | 0.7 | 0.7 | 1.5 | 0.7 | 1.0 | 0.5 | 39.0 | 0.0 | 0.3 | 1.0 | 0.2 | 7.5 |
| Mineral Resources ParkGround, 2W | 2 | 10.0 | 6.5 | 3.5 | 2.0 | 0.5 | 0.0 | 2.5 | 2.5 | 2.5 | 6.0 | 4.0 | 0.0 | 0.5 | 121 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 47.5 | 0.0 | 0.5 | 2.0 | 0.5 | 10.0 |
| Arden Street OvalGround, 0W | 1 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Blacktown ISPGround, 1W | 1 | 8.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 49.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 48.0 | 0.0 | 1.0 | 1.0 | 0.0 | 8.0 |
| Brighton Homes ArenaGround, 1W | 1 | 12.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 5.0 | 7.0 | 0.0 | 0.0 | 106 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 44.0 | 0.0 | 0.0 | 3.0 | 0.0 | 12.0 |
| ETU StadiumGround, 1W | 1 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Mildura Sporting PrecinctGround, 1W | 1 | 11.0 | 6.0 | 5.0 | 1.0 | 0.0 | 0.0 | 6.0 | 2.0 | 1.0 | 6.0 | 5.0 | 0.0 | 0.0 | 59.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 57.0 | 0.0 | 1.0 | 1.0 | 0.0 | 11.0 |
| Mission Whitten OvalGround, 0W | 1 | 7.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 110 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 34.0 | 0.0 | 0.0 | 2.0 | 0.0 | 9.0 |
| People First StadiumGround, 0W | 1 | 7.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 30.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| Victoria ParkGround, 0W | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 77.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Stats from official league and public sports feeds. Updated hourly.