
Jye Menzie was born in 2002. He plays as a medium forward. Lineball holds stats from 47 of his games across 2022–2025.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 AFLEssendon | 10 | 75 | 48 | 27 | 32 | 9 | 7 | 15 | 1 | 10 | 22 | 55 | 0 | 4 | 1,379 | 15 | 2 | 2 | 4 | 14 | 4 | 5 | 38 | 14 | 6 | 7 | 404 | 34.1 | 1 | 0 | 0 | 1 | 46 | 16 | 0 | 83 | 2 | 21 | 77 | 22 | 0 |
| 2024 AFLEssendon | 14 | 126 | 71 | 55 | 38 | 3 | 5 | 21 | 3 | 25 | 43 | 78 | 0 | 2 | 1,744 | 7 | 3 | 8 | 8 | 27 | 3 | 3 | 26 | 32 | 22 | 6 | 538 | 28 | 6 | 0 | 1 | 2 | 72 | 37 | 4 | 145 | 6 | 16 | 121 | 31 | 0 |
| 2023 AFLEssendon | 21 | 182 | 100 | 82 | 47 | 23 | 11 | 48 | 3 | 32 | 74 | 111 | 0 | 11 | 2,740 | 16 | 6 | 3 | 17 | 29 | 7 | 11 | 85 | 42 | 17 | 23 | 920 | 126.2 | 3 | 0 | 1 | 2 | 117 | 58 | 1 | 284 | 9 | 45 | 185 | 56 | 0 |
| 2022 AFLEssendon | 2 | 19 | 10 | 9 | 7 | 1 | 0 | 3 | 1 | 4 | 7 | 11 | 0 | 1 | 175 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 84 | 13 | 0 | 0 | 1 | 0 | 18 | 7 | 0 | 15 | 1 | 1 | 18 | 9 | 0 |
| Career4 seasons | 47 | 402 | 229 | 173 | 124 | 36 | 23 | 87 | 8 | 71 | 146 | 255 | 0 | 18 | 6,038 | 39 | 11 | 13 | 30 | 71 | 14 | 20 | 156 | 90 | 47 | 38 | 1,946 | 201.3 | 10 | 0 | 3 | 5 | 253 | 118 | 5 | 527 | 18 | 83 | 401 | 118 | 0 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 24 @ Gold Coast SUNSL 58-153 27 Aug | 10 | 8 | 2 | 6 | 3 | 0 | 3 | 1 | 2 | 3 | 8 | 0 | 0 | 205 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 77 | 10.9 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 18 | 0 | 4 | 11 | 7 | 0 |
| Rd 24 v CarltonL 56-90 21 Aug | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 140 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 25 | -1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 8 | 0 | 0 |
| Rd 23 v St KildaL 75-77 15 Aug | 11 | 5 | 6 | 4 | 1 | 3 | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 121 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 4 | 65 | 3.4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 13 | 0 | 4 | 11 | 2 | 0 |
| Rd 22 @ Geelong CatsL 65-109 8 Aug | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| Rd 8 v North MelbourneW 65-62 1 May | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 30 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 0.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 4 | 0 | 0 |
| Rd 7 @ CollingwoodL 66-107 25 Apr | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 1.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
| Rd 6 @ West Coast EaglesW 77-75 18 Apr | 10 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 199 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 38 | -0.9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 9 | 3 | 0 |
| Rd 5 @ MelbourneW 96-57 12 Apr | 15 | 13 | 2 | 8 | 4 | 0 | 1 | 0 | 2 | 5 | 11 | 0 | 1 | 353 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 96 | 15.7 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 7 | 2 | 7 | 16 | 7 | 0 |
| Rd 3 v Port AdelaideW 72-60 27 Mar | 10 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 7 | 0 | 1 | 118 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 43 | 4.8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 8 | 0 | 2 | 10 | 3 | 0 |
| Rd 2 v Adelaide CrowsL 100-161 22 Mar | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 14W | 25 | 8.6 | 4.7 | 4.0 | 2.6 | 0.5 | 0.6 | 1.9 | 0.1 | 1.4 | 3.3 | 5.4 | 0.0 | 0.4 | 115 | 0.8 | 0.2 | 0.2 | 0.5 | 1.4 | 0.2 | 0.5 | 3.4 | 1.6 | 1.1 | 0.9 | 39.7 | 3.9 | 0.2 | 0.0 | 0.1 | 0.0 | 5.6 | 2.8 | 0.2 | 11.2 | 0.3 | 1.7 | 8.7 | 2.4 | 0.0 |
| AwayHome or away, 7W | 22 | 8.5 | 5.1 | 3.4 | 2.7 | 1.0 | 0.4 | 1.8 | 0.3 | 1.6 | 2.9 | 5.5 | 0.0 | 0.4 | 143 | 0.8 | 0.2 | 0.4 | 0.8 | 1.6 | 0.5 | 0.3 | 3.2 | 2.2 | 0.9 | 0.7 | 43.3 | 4.8 | 0.2 | 0.0 | 0.0 | 0.2 | 5.1 | 2.2 | 0.0 | 11.3 | 0.5 | 1.8 | 8.4 | 2.6 | 0.0 |
| LossesResult, 0W | 26 | 8.1 | 4.3 | 3.8 | 2.3 | 0.6 | 0.5 | 1.8 | 0.2 | 1.3 | 3.0 | 5.0 | 0.0 | 0.3 | 112 | 0.7 | 0.1 | 0.4 | 0.6 | 1.6 | 0.3 | 0.3 | 2.7 | 2.0 | 1.2 | 0.8 | 38.2 | 3.5 | 0.1 | 0.0 | 0.1 | 0.1 | 5.0 | 2.5 | 0.2 | 11.2 | 0.3 | 1.4 | 8.0 | 2.1 | 0.0 |
| WinsResult, 21W | 21 | 9.1 | 5.6 | 3.6 | 3.0 | 1.0 | 0.5 | 1.9 | 0.1 | 1.7 | 3.3 | 5.9 | 0.0 | 0.5 | 148 | 1.0 | 0.4 | 0.1 | 0.7 | 1.4 | 0.3 | 0.6 | 4.1 | 1.9 | 0.8 | 0.9 | 45.3 | 5.2 | 0.3 | 0.0 | 0.0 | 0.1 | 5.9 | 2.5 | 0.0 | 11.2 | 0.4 | 2.2 | 9.2 | 3.0 | 0.0 |
| Regular seasonStage, 21W | 47 | 8.6 | 4.9 | 3.7 | 2.6 | 0.8 | 0.5 | 1.9 | 0.2 | 1.5 | 3.1 | 5.4 | 0.0 | 0.4 | 128 | 0.8 | 0.2 | 0.3 | 0.6 | 1.5 | 0.3 | 0.4 | 3.3 | 1.9 | 1.0 | 0.8 | 41.4 | 4.3 | 0.2 | 0.0 | 0.1 | 0.1 | 5.4 | 2.5 | 0.1 | 11.2 | 0.4 | 1.8 | 8.5 | 2.5 | 0.0 |
| Gold Coast SUNSOpponent, 1W | 4 | 10.8 | 6.0 | 4.8 | 4.0 | 1.8 | 0.3 | 2.8 | 0.3 | 1.3 | 4.8 | 6.8 | 0.0 | 0.0 | 177 | 1.8 | 0.5 | 0.8 | 0.8 | 2.3 | 0.3 | 0.3 | 4.5 | 3.0 | 1.8 | 1.3 | 60.8 | 7.5 | 0.0 | 0.0 | 0.0 | 0.3 | 6.8 | 4.0 | 0.0 | 13.8 | 0.5 | 3.0 | 11.5 | 3.5 | 0.0 |
| North MelbourneOpponent, 4W | 4 | 8.8 | 5.0 | 3.8 | 3.0 | 0.8 | 0.5 | 1.8 | 0.0 | 1.8 | 3.5 | 5.0 | 0.0 | 0.5 | 128 | 0.8 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 3.3 | 1.3 | 1.0 | 0.5 | 42.8 | 7.4 | 0.3 | 0.0 | 0.0 | 0.0 | 6.3 | 3.3 | 0.0 | 12.3 | 0.0 | 1.8 | 8.5 | 3.3 | 0.0 |
| Port AdelaideOpponent, 1W | 4 | 6.3 | 3.0 | 3.3 | 2.0 | 0.5 | 0.5 | 1.3 | 0.0 | 1.0 | 2.5 | 4.0 | 0.0 | 0.8 | 63.3 | 1.3 | 0.0 | 0.3 | 1.0 | 1.5 | 0.3 | 0.8 | 3.8 | 0.5 | 1.0 | 0.0 | 28.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 2.0 | 0.3 | 9.0 | 0.5 | 1.3 | 6.5 | 2.0 | 0.0 |
| St KildaOpponent, 1W | 4 | 9.5 | 5.0 | 4.5 | 2.8 | 0.5 | 1.0 | 2.3 | 0.0 | 2.0 | 4.0 | 5.0 | 0.0 | 0.5 | 116 | 1.0 | 0.3 | 0.0 | 1.3 | 0.5 | 0.3 | 0.0 | 3.0 | 1.5 | 0.8 | 1.0 | 45.5 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 5.3 | 3.5 | 0.0 | 14.3 | 0.5 | 1.8 | 9.0 | 2.0 | 0.0 |
| West Coast EaglesOpponent, 4W | 4 | 7.0 | 4.5 | 2.5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.3 | 1.8 | 3.3 | 4.0 | 0.0 | 0.5 | 138 | 0.5 | 0.3 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 3.3 | 1.5 | 0.5 | 0.0 | 32.5 | 4.3 | 0.3 | 0.0 | 0.0 | 0.3 | 4.5 | 2.0 | 0.0 | 10.8 | 0.0 | 1.3 | 7.3 | 2.8 | 0.0 |
| Adelaide CrowsOpponent, 1W | 3 | 7.3 | 4.0 | 3.3 | 1.0 | 0.7 | 0.3 | 1.0 | 0.0 | 1.7 | 2.7 | 4.3 | 0.0 | 0.0 | 126 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.3 | 3.3 | 1.3 | 0.7 | 1.0 | 29.3 | 3.2 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 | 2.3 | 0.0 | 8.3 | 0.0 | 1.3 | 7.0 | 1.0 | 0.0 |
| CarltonOpponent, 1W | 3 | 13.0 | 7.0 | 6.0 | 4.7 | 0.7 | 0.7 | 1.7 | 0.0 | 1.3 | 2.3 | 10.7 | 0.0 | 0.0 | 178 | 0.7 | 0.3 | 0.7 | 0.7 | 1.7 | 0.3 | 0.7 | 4.0 | 2.7 | 2.7 | 0.7 | 56.7 | 4.7 | 0.3 | 0.0 | 0.0 | 0.0 | 10.0 | 1.7 | 1.3 | 8.3 | 0.7 | 1.3 | 13.0 | 4.3 | 0.0 |
| CollingwoodOpponent, 0W | 3 | 7.3 | 3.7 | 3.7 | 2.3 | 0.3 | 0.7 | 2.0 | 0.0 | 0.3 | 2.0 | 6.0 | 0.0 | 0.3 | 89.7 | 0.3 | 0.3 | 0.3 | 0.0 | 1.7 | 0.0 | 0.3 | 2.7 | 2.7 | 0.3 | 0.3 | 35.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 1.7 | 0.0 | 14.7 | 0.0 | 1.3 | 8.0 | 1.7 | 0.0 |
| Geelong CatsOpponent, 0W | 3 | 6.7 | 4.3 | 2.3 | 1.3 | 0.3 | 0.0 | 2.0 | 0.3 | 1.3 | 1.7 | 4.0 | 0.0 | 0.3 | 139 | 0.3 | 0.0 | 1.3 | 0.3 | 1.7 | 0.3 | 0.3 | 1.0 | 1.7 | 1.3 | 0.7 | 31.0 | 4.1 | 0.7 | 0.0 | 0.3 | 0.0 | 3.3 | 1.3 | 0.0 | 10.7 | 0.3 | 0.7 | 5.7 | 1.7 | 0.0 |
| Sydney SwansOpponent, 0W | 3 | 5.7 | 4.0 | 1.7 | 1.0 | 0.3 | 0.3 | 2.3 | 0.3 | 1.3 | 1.7 | 3.7 | 0.0 | 0.0 | 86.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | 0.0 | 1.0 | 2.3 | 0.3 | 1.7 | 30.7 | -1.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 1.3 | 0.0 | 11.3 | 0.0 | 2.0 | 5.3 | 1.0 | 0.0 |
| FremantleOpponent, 1W | 2 | 9.5 | 6.5 | 3.0 | 3.0 | 0.5 | 0.5 | 2.0 | 0.0 | 3.0 | 1.5 | 7.0 | 0.0 | 0.5 | 169 | 1.0 | 0.0 | 0.0 | 0.5 | 4.0 | 0.0 | 1.0 | 2.5 | 4.0 | 0.5 | 1.0 | 43.0 | -0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.5 | 0.0 | 10.5 | 0.5 | 2.0 | 8.5 | 2.5 | 0.0 |
| GWS GIANTSOpponent, 1W | 2 | 12.0 | 5.0 | 7.0 | 2.0 | 0.5 | 1.5 | 1.5 | 0.0 | 2.5 | 6.5 | 5.5 | 0.0 | 1.5 | 152 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 5.5 | 2.0 | 1.0 | 0.5 | 46.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 5.5 | 0.0 | 10.5 | 0.5 | 2.5 | 12.0 | 2.0 | 0.0 |
| HawthornOpponent, 2W | 2 | 11.0 | 6.5 | 4.5 | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | 0.5 | 3.0 | 8.5 | 0.0 | 0.5 | 145 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3.5 | 1.0 | 1.0 | 1.5 | 59.5 | 4.2 | 0.0 | 0.0 | 0.5 | 0.0 | 8.5 | 2.5 | 0.0 | 8.0 | 1.0 | 3.0 | 11.5 | 4.0 | 0.0 |
| MelbourneOpponent, 2W | 2 | 10.5 | 7.5 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.5 | 4.5 | 7.0 | 0.0 | 0.5 | 212 | 2.5 | 1.0 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 4.5 | 3.5 | 1.5 | 0.5 | 52.5 | 9.1 | 0.5 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 11.0 | 1.5 | 3.5 | 11.5 | 3.5 | 0.0 |
| RichmondOpponent, 1W | 2 | 8.5 | 5.0 | 3.5 | 3.5 | 1.5 | 0.5 | 3.0 | 0.5 | 1.5 | 3.0 | 5.5 | 0.0 | 0.0 | 87.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 6.0 | 1.0 | 0.0 | 2.0 | 52.5 | 6.5 | 0.0 | 0.0 | 0.5 | 0.0 | 7.0 | 2.5 | 0.0 | 13.0 | 1.0 | 2.0 | 8.5 | 4.0 | 0.0 |
| Brisbane LionsOpponent, 0W | 1 | 6.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 118 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 35.0 | 4.2 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 10.0 | 0.0 | 1.0 | 7.0 | 2.0 | 0.0 |
| Western BulldogsOpponent, 1W | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 18.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Marvel StadiumGround, 12W | 18 | 8.4 | 4.7 | 3.7 | 2.4 | 0.6 | 0.6 | 1.8 | 0.1 | 1.7 | 3.6 | 4.6 | 0.0 | 0.5 | 121 | 0.8 | 0.3 | 0.2 | 0.3 | 1.2 | 0.2 | 0.3 | 3.5 | 1.6 | 0.9 | 0.8 | 39.3 | 4.3 | 0.2 | 0.0 | 0.0 | 0.1 | 5.1 | 3.1 | 0.0 | 11.5 | 0.1 | 1.8 | 8.1 | 2.2 | 0.0 |
| MCGGround, 5W | 15 | 9.4 | 5.4 | 4.0 | 3.3 | 0.7 | 0.5 | 2.2 | 0.1 | 1.2 | 2.4 | 7.2 | 0.0 | 0.3 | 128 | 0.8 | 0.2 | 0.5 | 0.9 | 1.7 | 0.2 | 0.5 | 3.3 | 2.1 | 1.1 | 0.8 | 46.1 | 3.8 | 0.3 | 0.0 | 0.1 | 0.0 | 6.5 | 1.9 | 0.3 | 11.3 | 0.6 | 1.5 | 9.6 | 3.0 | 0.0 |
| Adelaide OvalGround, 2W | 4 | 7.0 | 4.5 | 2.5 | 2.5 | 1.3 | 0.3 | 0.8 | 0.0 | 1.0 | 3.0 | 4.5 | 0.0 | 0.5 | 119 | 1.5 | 0.5 | 0.3 | 1.5 | 2.0 | 0.3 | 1.0 | 3.0 | 2.3 | 1.0 | 0.3 | 34.0 | 5.3 | 0.3 | 0.0 | 0.0 | 0.0 | 4.3 | 2.3 | 0.0 | 9.0 | 1.3 | 2.3 | 7.5 | 2.3 | 0.0 |
| Optus StadiumGround, 2W | 3 | 8.0 | 5.3 | 2.7 | 2.3 | 1.0 | 0.7 | 0.7 | 0.3 | 2.0 | 3.0 | 4.3 | 0.0 | 0.3 | 150 | 1.0 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 3.7 | 1.7 | 0.3 | 0.0 | 37.3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 1.7 | 0.0 | 9.7 | 0.0 | 2.0 | 7.3 | 3.0 | 0.0 |
| GMHBA StadiumGround, 0W | 2 | 6.0 | 3.5 | 2.5 | 1.0 | 0.5 | 0.0 | 1.5 | 0.5 | 1.5 | 1.5 | 3.5 | 0.0 | 0.5 | 141 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 1.0 | 1.0 | 27.5 | 4.2 | 0.0 | 0.0 | 0.5 | 0.0 | 3.0 | 1.5 | 0.0 | 10.5 | 0.5 | 1.0 | 5.0 | 1.5 | 0.0 |
| People First StadiumGround, 0W | 2 | 13.5 | 7.5 | 6.0 | 4.5 | 2.0 | 0.0 | 2.5 | 0.5 | 2.5 | 5.5 | 9.0 | 0.0 | 0.0 | 238 | 1.5 | 0.0 | 1.0 | 1.0 | 2.5 | 0.5 | 0.0 | 4.5 | 4.5 | 2.5 | 1.0 | 70.5 | 7.7 | 0.0 | 0.0 | 0.0 | 0.5 | 8.5 | 5.0 | 0.0 | 14.5 | 0.5 | 2.5 | 14.5 | 5.0 | 0.0 |
| ENGIE StadiumGround, 0W | 1 | 7.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 35.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 13.0 | 0.0 | 2.0 | 7.0 | 1.0 | 0.0 |
| GabbaGround, 0W | 1 | 6.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 118 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 35.0 | 4.2 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 10.0 | 0.0 | 1.0 | 7.0 | 2.0 | 0.0 |
| SCGGround, 0W | 1 | 6.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 33.0 | -3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 12.0 | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).