
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 AFLWSt Kilda | 3 | 10 | 7 | 3 | 1 | 1 | 1 | 9 | 0 | 3 | 4 | 4 | 0 | 1 | 186 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 5 | 1 | 3 | 74 | 0 | 0 | 0 | 2 | 8 |
| 2022 AFLWSt Kilda | 6 | 32 | 18 | 14 | 8 | 0 | 0 | 23 | 3 | 7 | 17 | 15 | 0 | 0 | 381 | 0 | 0 | 2 | 4 | 9 | 1 | 3 | 1 | 7 | 10 | 0 | 190 | 0 | 1 | 2 | 0 | 32 |
| Career2 seasons | 9 | 42 | 25 | 17 | 9 | 1 | 1 | 32 | 3 | 10 | 21 | 19 | 0 | 1 | 567 | 0 | 0 | 2 | 4 | 13 | 2 | 3 | 5 | 12 | 11 | 3 | 264 | 0 | 1 | 2 | 2 | 40 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 10 @ CarltonW 46-26 5 Nov | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 3 |
| Rd 9 v Brisbane LionsW 55-34 28 Oct | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 3 |
| Rd 8 @ FremantleL 21-45 22 Oct | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 2 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 5 | 5 | 4.8 | 3.0 | 1.8 | 1.4 | 0.0 | 0.2 | 3.0 | 0.4 | 1.2 | 2.0 | 2.6 | 0.0 | 0.2 | 65.2 | 0.0 | 0.0 | 0.2 | 0.4 | 1.2 | 0.2 | 0.2 | 0.6 | 1.4 | 1.2 | 0.4 | 28.6 | 0.0 | 0.2 | 0.2 | 0.2 | 4.6 |
| HomeHome or away · won 2 of 4 | 4 | 4.5 | 2.5 | 2.0 | 0.5 | 0.3 | 0.0 | 4.3 | 0.3 | 1.0 | 2.8 | 1.5 | 0.0 | 0.0 | 60.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.8 | 0.3 | 0.5 | 0.5 | 1.3 | 1.3 | 0.3 | 30.3 | 0.0 | 0.0 | 0.3 | 0.3 | 4.3 |
| LossesResult | 6 | 5.2 | 3.0 | 2.2 | 1.3 | 0.0 | 0.0 | 4.7 | 0.3 | 1.3 | 2.3 | 2.8 | 0.0 | 0.0 | 65.5 | 0.0 | 0.0 | 0.2 | 0.5 | 1.5 | 0.2 | 0.5 | 0.0 | 1.3 | 1.5 | 0.3 | 34.7 | 0.0 | 0.2 | 0.2 | 0.0 | 5.2 |
| WinsResult | 3 | 3.7 | 2.3 | 1.3 | 0.3 | 0.3 | 0.3 | 1.3 | 0.3 | 0.7 | 2.3 | 0.7 | 0.0 | 0.3 | 58.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 | 1.7 | 1.3 | 0.7 | 0.3 | 18.7 | 0.0 | 0.0 | 0.3 | 0.7 | 3.0 |
| Regular seasonStage · won 3 of 9 | 9 | 4.7 | 2.8 | 1.9 | 1.0 | 0.1 | 0.1 | 3.6 | 0.3 | 1.1 | 2.3 | 2.1 | 0.0 | 0.1 | 63.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.4 | 0.2 | 0.3 | 0.6 | 1.3 | 1.2 | 0.3 | 29.3 | 0.0 | 0.1 | 0.2 | 0.2 | 4.4 |
| Adelaide CrowsOpponent · won 0 of 1 | 1 | 9.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 76.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Brisbane LionsOpponent · won 1 of 1 | 1 | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| CarltonOpponent · won 1 of 1 | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| CollingwoodOpponent · won 0 of 1 | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| FremantleOpponent · won 0 of 1 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Geelong CatsOpponent · won 0 of 1 | 1 | 8.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 | 130 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 30.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| Gold Coast SUNSOpponent · won 0 of 1 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Port AdelaideOpponent · won 1 of 1 | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 11.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Western BulldogsOpponent · won 0 of 1 | 1 | 6.0 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 46.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| RSEA ParkGround · won 2 of 4 | 4 | 4.5 | 2.5 | 2.0 | 0.5 | 0.3 | 0.0 | 4.3 | 0.3 | 1.0 | 2.8 | 1.5 | 0.0 | 0.0 | 60.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.8 | 0.3 | 0.5 | 0.5 | 1.3 | 1.3 | 0.3 | 30.3 | 0.0 | 0.0 | 0.3 | 0.3 | 4.3 |
| Fremantle OvalGround · won 0 of 1 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| GMHBA StadiumGround · won 0 of 1 | 1 | 8.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 | 130 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 30.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| Great Barrier Reef ArenaGround · won 0 of 1 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| IKON ParkGround · won 1 of 1 | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Mars StadiumGround · won 0 of 1 | 1 | 6.0 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 46.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 |
Stats from official league and public sports feeds. Updated hourly.