
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AFLEssendon | 5 | 58 | 18 | 40 | 12 | 0 | 2 | 7 | 1 | 7 | 21 | 37 | 0 | 0 | 654 | 3 | 1 | 5 | 4 | 5 | 3 | 1 | 13 | 9 | 10 | 2 | 200 | 31 | 0 | 0 | 0 | 1 | 45 | 16 | 2 | 56 | 3 | 3 | 58 | 8 | 0 |
| 2025 AFLEssendon | 5 | 38 | 19 | 19 | 11 | 0 | 0 | 13 | 2 | 3 | 19 | 21 | 0 | 0 | 449 | 0 | 1 | 8 | 5 | 9 | 5 | 3 | 6 | 6 | 12 | 0 | 176 | 11.7 | 0 | 0 | 0 | 2 | 31 | 11 | 2 | 41 | 3 | 0 | 40 | 15 | 0 |
| Career2 seasons | 10 | 96 | 37 | 59 | 23 | 0 | 2 | 20 | 3 | 10 | 40 | 58 | 0 | 0 | 1,103 | 3 | 2 | 13 | 9 | 14 | 8 | 4 | 19 | 15 | 22 | 2 | 376 | 42.7 | 0 | 0 | 0 | 3 | 76 | 27 | 4 | 97 | 6 | 3 | 98 | 23 | 0 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 10 v FremantleL 61-104 17 May | 12 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 126 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 40 | 7.8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 11 | 1 | 1 | 12 | 2 | 0 |
| Rd 9 @ GWS GIANTSL 89-103 9 May | 10 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 5 | 0 | 0 | 180 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 15 | 0 | 1 | 10 | 2 | 0 |
| Rd 8 v Brisbane LionsL 79-143 2 May | 10 | 4 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 90 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 48 | 4.5 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 14 | 1 | 1 | 10 | 2 | 0 |
| Rd 2 @ Port AdelaideL 70-133 22 Mar | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 31 | 7 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 5 | 1 | 0 | 14 | 0 | 0 |
| Rd 1 v HawthornL 83-145 13 Mar | 12 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 201 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 37 | 3.7 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 11 | 0 | 0 | 12 | 2 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 5 | 5 | 8.4 | 3.0 | 5.4 | 1.6 | 0.0 | 0.2 | 2.6 | 0.4 | 1.0 | 4.4 | 4.2 | 0.0 | 0.0 | 111 | 0.2 | 0.2 | 1.2 | 1.0 | 0.6 | 1.0 | 0.0 | 1.6 | 0.8 | 2.2 | 0.0 | 36.2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.4 | 7.2 | 2.6 | 0.4 | 10.2 | 0.6 | 0.2 | 8.6 | 2.0 | 0.0 |
| HomeHome or away · won 0 of 5 | 5 | 10.8 | 4.4 | 6.4 | 3.0 | 0.0 | 0.2 | 1.4 | 0.2 | 1.0 | 3.6 | 7.4 | 0.0 | 0.0 | 109 | 0.4 | 0.2 | 1.4 | 0.8 | 2.2 | 0.6 | 0.8 | 2.2 | 2.2 | 2.2 | 0.4 | 39.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.0 | 2.8 | 0.4 | 9.2 | 0.6 | 0.4 | 11.0 | 2.6 | 0.0 |
| LossesResult | 10 | 9.6 | 3.7 | 5.9 | 2.3 | 0.0 | 0.2 | 2.0 | 0.3 | 1.0 | 4.0 | 5.8 | 0.0 | 0.0 | 110 | 0.3 | 0.2 | 1.3 | 0.9 | 1.4 | 0.8 | 0.4 | 1.9 | 1.5 | 2.2 | 0.2 | 37.6 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 7.6 | 2.7 | 0.4 | 9.7 | 0.6 | 0.3 | 9.8 | 2.3 | 0.0 |
| Regular seasonStage · won 0 of 10 | 10 | 9.6 | 3.7 | 5.9 | 2.3 | 0.0 | 0.2 | 2.0 | 0.3 | 1.0 | 4.0 | 5.8 | 0.0 | 0.0 | 110 | 0.3 | 0.2 | 1.3 | 0.9 | 1.4 | 0.8 | 0.4 | 1.9 | 1.5 | 2.2 | 0.2 | 37.6 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 7.6 | 2.7 | 0.4 | 9.7 | 0.6 | 0.3 | 9.8 | 2.3 | 0.0 |
| Brisbane LionsOpponent · won 0 of 1 | 1 | 10.0 | 4.0 | 6.0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | 6.0 | 0.0 | 0.0 | 90.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 3.0 | 1.0 | 48.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 | 1.0 | 14.0 | 1.0 | 1.0 | 10.0 | 2.0 | 0.0 |
| CarltonOpponent · won 0 of 1 | 1 | 10.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 0.0 | 0.0 | 102 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 39.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 1.0 | 0.0 | 9.0 | 0.0 | 0.0 | 10.0 | 3.0 | 0.0 |
| FremantleOpponent · won 0 of 1 | 1 | 12.0 | 4.0 | 8.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 6.0 | 6.0 | 0.0 | 0.0 | 126 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 40.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 0.0 | 11.0 | 1.0 | 1.0 | 12.0 | 2.0 | 0.0 |
| Geelong CatsOpponent · won 0 of 1 | 1 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 44.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 14.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| Gold Coast SUNSOpponent · won 0 of 1 | 1 | 8.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 203 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 | 37.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.0 | 1.0 | 10.0 | 1.0 | 0.0 | 9.0 | 5.0 | 0.0 |
| GWS GIANTSOpponent · won 0 of 1 | 1 | 10.0 | 5.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 | 180 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 44.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 3.0 | 1.0 | 15.0 | 0.0 | 1.0 | 10.0 | 2.0 | 0.0 |
| HawthornOpponent · won 0 of 1 | 1 | 12.0 | 5.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 9.0 | 0.0 | 0.0 | 201 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 37.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 1.0 | 0.0 | 11.0 | 0.0 | 0.0 | 12.0 | 2.0 | 0.0 |
| Port AdelaideOpponent · won 0 of 1 | 1 | 14.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 11.0 | 0.0 | 0.0 | 57.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 31.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 | 2.0 | 0.0 | 5.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| St KildaOpponent · won 0 of 1 | 1 | 10.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 | 0.0 | 0.0 | 27.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 | 31.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 11.0 | 4.0 | 0.0 |
| Sydney SwansOpponent · won 0 of 1 | 1 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 5.6 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 7.0 | 1.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| MCGGround · won 0 of 3 | 3 | 11.3 | 4.3 | 7.0 | 1.7 | 0.0 | 0.0 | 1.7 | 0.3 | 1.3 | 3.7 | 7.7 | 0.0 | 0.0 | 143 | 0.0 | 0.0 | 2.0 | 0.3 | 2.7 | 1.0 | 0.3 | 1.0 | 3.0 | 2.0 | 0.3 | 38.7 | 3.9 | 0.0 | 0.0 | 0.0 | 0.3 | 8.0 | 2.7 | 0.0 | 10.3 | 0.3 | 0.3 | 11.3 | 2.3 | 0.0 |
| Marvel StadiumGround · won 0 of 2 | 2 | 10.0 | 4.5 | 5.5 | 5.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 3.5 | 7.0 | 0.0 | 0.0 | 58.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 0.0 | 1.5 | 4.0 | 1.0 | 2.5 | 0.5 | 39.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 1.0 | 7.5 | 1.0 | 0.5 | 10.5 | 3.0 | 0.0 |
| Adelaide OvalGround · won 0 of 1 | 1 | 14.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 11.0 | 0.0 | 0.0 | 57.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 31.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 | 2.0 | 0.0 | 5.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| ENGIE StadiumGround · won 0 of 1 | 1 | 10.0 | 5.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 | 180 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 44.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 3.0 | 1.0 | 15.0 | 0.0 | 1.0 | 10.0 | 2.0 | 0.0 |
| GMHBA StadiumGround · won 0 of 1 | 1 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 44.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 14.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| People First StadiumGround · won 0 of 1 | 1 | 8.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 203 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 | 37.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.0 | 1.0 | 10.0 | 1.0 | 0.0 | 9.0 | 5.0 | 0.0 |
| SCGGround · won 0 of 1 | 1 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 5.6 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 7.0 | 1.0 | 0.0 | 6.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.