
Maria Moloney was born in 1995. Lineball holds stats from 66 of her games across 2020–2026.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AFLWPort Adelaide | 12 | 158 | 82 | 76 | 20 | 0 | 0 | 82 | 39 | 14 | 95 | 75 | 0 | 1 | 1,609 | 1 | 1 | 14 | 16 | 29 | 17 | 14 | 18 | 35 | 29 | 11 | 761 | 1 | 12 | 27 | 1 | 170 |
| 2025 AFLWPort Adelaide | 12 | 118 | 75 | 43 | 19 | 1 | 0 | 49 | 24 | 18 | 71 | 52 | 0 | 0 | 1,707 | 2 | 1 | 15 | 19 | 22 | 12 | 10 | 16 | 26 | 37 | 8 | 552 | 1 | 9 | 15 | 3 | 123 |
| 2024 AFLWPort Adelaide | 14 | 178 | 119 | 59 | 17 | 2 | 1 | 92 | 53 | 22 | 123 | 63 | 0 | 5 | 2,849 | 1 | 2 | 18 | 21 | 23 | 24 | 11 | 22 | 34 | 35 | 22 | 898 | 1 | 7 | 46 | 3 | 186 |
| 2023 AFLWPort Adelaide | 7 | 88 | 58 | 30 | 18 | 0 | 1 | 54 | 23 | 14 | 58 | 31 | 0 | 0 | 1,187 | 2 | 0 | 7 | 9 | 19 | 12 | 6 | 11 | 24 | 24 | 11 | 499 | 0 | 12 | 11 | 2 | 89 |
| 2022 AFLWBrisbane Lions / Port Adelaide | 13 | 124 | 70 | 54 | 24 | 4 | 0 | 77 | 23 | 12 | 73 | 61 | 0 | 1 | 1,526 | 3 | 1 | 11 | 17 | 22 | 13 | 10 | 20 | 27 | 33 | 12 | 705 | 0 | 3 | 20 | 5 | 134 |
| 2021 AFLWBrisbane Lions | 1 | 8 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 36 | 0 | 0 | 3 | 1 | 8 |
| 2020 AFLWBrisbane Lions | 7 | 78 | 43 | 35 | 13 | 0 | 1 | 22 | 14 | 10 | 44 | 36 | 0 | 0 | 963 | 2 | 1 | 7 | 3 | 23 | 7 | 10 | 11 | 23 | 21 | 3 | 304 | 0 | 3 | 11 | 2 | 80 |
| Career7 seasons | 66 | 752 | 451 | 301 | 113 | 7 | 4 | 378 | 179 | 92 | 469 | 321 | 0 | 7 | 9,926 | 12 | 6 | 72 | 85 | 139 | 86 | 61 | 102 | 170 | 181 | 67 | 3,755 | 3 | 46 | 133 | 17 | 790 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 12 @ St KildaW 51-45 31 Oct | 12 | 5 | 7 | 2 | 0 | 0 | 8 | 6 | 1 | 7 | 6 | 0 | 0 | 172 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 68 | 0 | 4 | 2 | 0 | 13 |
| Rd 11 v CollingwoodW 52-4 23 Oct | 18 | 8 | 10 | 1 | 0 | 0 | 4 | 3 | 5 | 7 | 12 | 0 | 0 | 219 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 60 | 1 | 0 | 3 | 0 | 19 |
| Rd 10 @ Brisbane LionsL 18-34 17 Oct | 13 | 8 | 5 | 5 | 0 | 0 | 8 | 5 | 0 | 7 | 7 | 0 | 0 | 107 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 82 | 0 | 1 | 4 | 1 | 14 |
| Rd 9 v West Coast EaglesW 26-22 10 Oct | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 5 | 4 | 0 | 0 | 40 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 27 | 0 | 0 | 2 | 0 | 9 |
| Rd 8 v Adelaide CrowsW 36-22 3 Oct | 7 | 2 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 2 | 0 | 0 | 82 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 53 | 0 | 0 | 1 | 0 | 8 |
| Rd 7 @ Western BulldogsL 49-62 25 Sept | 9 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 9 | 1 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 37 | 0 | 2 | 4 | 0 | 10 |
| Rd 6 v Sydney SwansL 27-41 19 Sept | 18 | 11 | 7 | 3 | 0 | 0 | 3 | 3 | 2 | 7 | 11 | 0 | 0 | 238 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 68 | 0 | 2 | 1 | 0 | 18 |
| Rd 5 @ MelbourneL 23-74 13 Sept | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 44 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 23 | 0 | 0 | 2 | 0 | 12 |
| Rd 4 v Gold Coast SUNSL 14-17 5 Sept | 17 | 11 | 6 | 2 | 0 | 0 | 10 | 4 | 2 | 14 | 5 | 0 | 0 | 237 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 2 | 5 | 6 | 2 | 88 | 0 | 1 | 3 | 0 | 19 |
| Rd 3 @ GWS GIANTSW 52-48 30 Aug | 13 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 6 | 7 | 0 | 1 | 183 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 6 | 2 | 2 | 84 | 0 | 1 | 1 | 0 | 13 |
| Rd 2 v HawthornL 33-65 23 Aug | 20 | 8 | 12 | 3 | 0 | 0 | 14 | 3 | 0 | 12 | 8 | 0 | 0 | 98 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 3 | 116 | 0 | 0 | 3 | 0 | 20 |
| Rd 1 @ FremantleW 41-20 16 Aug | 15 | 8 | 7 | 1 | 0 | 0 | 4 | 2 | 3 | 9 | 6 | 0 | 0 | 150 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 55 | 0 | 1 | 1 | 0 | 15 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 12W | 34 | 11.1 | 6.7 | 4.4 | 1.7 | 0.1 | 0.1 | 5.7 | 3.0 | 1.3 | 7.2 | 4.6 | 0.0 | 0.1 | 136 | 0.2 | 0.1 | 0.9 | 1.2 | 2.2 | 1.4 | 0.9 | 1.5 | 2.6 | 2.7 | 1.1 | 56.5 | 0.1 | 0.9 | 2.1 | 0.3 | 11.8 |
| HomeHome or away, 18W | 32 | 11.7 | 7.0 | 4.7 | 1.8 | 0.1 | 0.0 | 5.7 | 2.4 | 1.5 | 7.0 | 5.2 | 0.0 | 0.1 | 166 | 0.2 | 0.1 | 1.3 | 1.3 | 2.0 | 1.2 | 1.0 | 1.6 | 2.5 | 2.8 | 0.9 | 57.3 | 0.0 | 0.5 | 1.9 | 0.2 | 12.2 |
| LossesResult, 0W | 33 | 11.2 | 7.0 | 4.2 | 1.8 | 0.1 | 0.0 | 5.8 | 2.8 | 1.1 | 7.0 | 4.7 | 0.0 | 0.0 | 141 | 0.2 | 0.1 | 1.2 | 1.2 | 2.3 | 1.5 | 0.9 | 1.2 | 2.5 | 2.7 | 1.0 | 57.1 | 0.0 | 0.8 | 2.0 | 0.2 | 11.7 |
| WinsResult, 30W | 30 | 11.4 | 6.8 | 4.6 | 1.5 | 0.1 | 0.1 | 5.4 | 2.8 | 1.6 | 7.1 | 5.0 | 0.0 | 0.2 | 162 | 0.1 | 0.1 | 1.0 | 1.4 | 1.8 | 1.2 | 0.8 | 1.9 | 2.6 | 2.6 | 1.0 | 55.2 | 0.1 | 0.7 | 2.1 | 0.3 | 12.1 |
| DrawsResult, 0W | 3 | 12.7 | 5.3 | 7.3 | 2.3 | 0.3 | 0.3 | 9.0 | 1.3 | 2.0 | 8.0 | 5.7 | 0.0 | 0.0 | 137 | 0.3 | 0.0 | 0.7 | 1.0 | 3.0 | 1.0 | 1.7 | 2.3 | 2.7 | 4.7 | 2.0 | 72.0 | 0.0 | 0.3 | 1.0 | 0.7 | 13.7 |
| Regular seasonStage, 28W | 62 | 11.5 | 6.8 | 4.7 | 1.8 | 0.1 | 0.0 | 5.8 | 2.7 | 1.4 | 7.1 | 5.0 | 0.0 | 0.1 | 150 | 0.2 | 0.1 | 1.1 | 1.3 | 2.1 | 1.2 | 0.9 | 1.6 | 2.6 | 2.8 | 1.0 | 57.6 | 0.0 | 0.7 | 2.0 | 0.3 | 12.1 |
| FinalsStage, 2W | 4 | 9.5 | 6.8 | 2.8 | 0.8 | 0.0 | 0.3 | 4.8 | 2.8 | 1.3 | 6.5 | 3.0 | 0.0 | 0.0 | 157 | 0.0 | 0.0 | 1.3 | 0.5 | 2.0 | 3.0 | 1.3 | 0.8 | 2.3 | 2.3 | 1.0 | 46.5 | 0.0 | 0.3 | 2.5 | 0.3 | 9.5 |
| Adelaide CrowsOpponent, 3W | 6 | 9.3 | 5.0 | 4.3 | 1.0 | 0.0 | 0.0 | 3.5 | 1.7 | 0.7 | 6.7 | 4.2 | 0.0 | 0.2 | 90.0 | 0.0 | 0.0 | 1.5 | 2.3 | 2.3 | 0.7 | 1.0 | 0.7 | 3.0 | 3.0 | 0.3 | 38.3 | 0.0 | 0.0 | 1.7 | 0.0 | 10.8 |
| Gold Coast SUNSOpponent, 2W | 6 | 11.8 | 6.5 | 5.3 | 2.0 | 0.0 | 0.2 | 7.3 | 1.8 | 1.7 | 7.8 | 4.3 | 0.0 | 0.0 | 145 | 0.2 | 0.0 | 1.3 | 0.8 | 2.8 | 1.5 | 1.2 | 1.8 | 3.2 | 4.5 | 1.3 | 63.7 | 0.0 | 0.7 | 1.2 | 0.2 | 12.2 |
| North MelbourneOpponent, 1W | 6 | 11.2 | 6.2 | 5.0 | 1.8 | 0.3 | 0.2 | 5.3 | 3.3 | 0.8 | 8.3 | 3.0 | 0.0 | 0.0 | 127 | 0.0 | 0.2 | 0.8 | 1.0 | 1.7 | 2.2 | 0.5 | 1.2 | 3.0 | 2.2 | 0.8 | 58.2 | 0.0 | 0.8 | 2.5 | 0.7 | 11.3 |
| GWS GIANTSOpponent, 5W | 5 | 14.4 | 8.2 | 6.2 | 1.8 | 0.2 | 0.2 | 6.0 | 3.4 | 2.4 | 8.6 | 6.0 | 0.0 | 0.2 | 204 | 0.2 | 0.2 | 0.6 | 1.8 | 1.0 | 0.8 | 0.6 | 3.2 | 3.4 | 3.4 | 1.6 | 66.8 | 0.2 | 1.2 | 2.2 | 0.4 | 14.6 |
| HawthornOpponent, 2W | 5 | 12.2 | 6.6 | 5.6 | 1.2 | 0.0 | 0.0 | 8.8 | 4.0 | 0.8 | 8.6 | 4.2 | 0.0 | 0.0 | 112 | 0.4 | 0.0 | 1.0 | 1.0 | 2.2 | 1.8 | 1.2 | 1.8 | 2.4 | 2.6 | 2.0 | 68.0 | 0.0 | 1.2 | 2.8 | 0.0 | 12.8 |
| St KildaOpponent, 3W | 5 | 11.6 | 6.6 | 5.0 | 2.0 | 0.0 | 0.0 | 6.6 | 2.6 | 1.4 | 6.2 | 6.8 | 0.0 | 0.0 | 145 | 0.0 | 0.2 | 0.8 | 0.6 | 2.6 | 1.2 | 0.6 | 0.8 | 2.0 | 1.0 | 1.4 | 61.6 | 0.0 | 1.0 | 1.6 | 0.0 | 13.0 |
| West Coast EaglesOpponent, 2W | 5 | 11.0 | 7.2 | 3.8 | 1.6 | 0.2 | 0.0 | 6.8 | 2.8 | 1.6 | 7.2 | 4.8 | 0.0 | 0.2 | 175 | 0.2 | 0.2 | 1.0 | 1.4 | 2.2 | 1.2 | 1.2 | 2.4 | 2.2 | 4.0 | 0.6 | 60.0 | 0.2 | 0.8 | 2.0 | 0.4 | 12.0 |
| CarltonOpponent, 2W | 4 | 9.8 | 6.0 | 3.8 | 1.3 | 0.5 | 0.0 | 5.8 | 1.8 | 1.5 | 6.5 | 3.5 | 0.0 | 0.5 | 147 | 0.0 | 0.0 | 1.0 | 1.3 | 2.3 | 1.8 | 1.3 | 1.8 | 2.5 | 4.0 | 1.3 | 53.3 | 0.0 | 0.3 | 1.5 | 0.5 | 10.0 |
| FremantleOpponent, 1W | 4 | 13.0 | 8.8 | 4.3 | 3.0 | 0.0 | 0.0 | 5.0 | 3.0 | 1.3 | 7.3 | 6.3 | 0.0 | 0.0 | 178 | 0.5 | 0.3 | 1.5 | 1.0 | 1.5 | 1.3 | 1.0 | 1.5 | 2.0 | 2.5 | 0.8 | 62.0 | 0.0 | 0.8 | 2.3 | 0.0 | 13.5 |
| Western BulldogsOpponent, 2W | 4 | 9.3 | 5.8 | 3.5 | 1.3 | 0.0 | 0.0 | 5.3 | 4.0 | 0.3 | 7.5 | 3.3 | 0.0 | 0.3 | 123 | 0.3 | 0.3 | 2.0 | 1.5 | 1.3 | 1.0 | 1.0 | 0.5 | 1.3 | 2.8 | 1.3 | 47.0 | 0.0 | 0.5 | 3.5 | 0.3 | 10.8 |
| CollingwoodOpponent, 2W | 3 | 14.0 | 9.0 | 5.0 | 1.7 | 0.0 | 0.0 | 4.0 | 2.0 | 3.3 | 6.3 | 8.0 | 0.0 | 0.3 | 223 | 0.3 | 0.0 | 1.3 | 1.3 | 3.3 | 3.0 | 1.3 | 1.3 | 3.3 | 2.3 | 0.0 | 57.0 | 0.3 | 0.0 | 2.0 | 0.0 | 14.3 |
| Geelong CatsOpponent, 1W | 3 | 11.3 | 7.7 | 3.7 | 1.7 | 0.0 | 0.0 | 4.7 | 2.7 | 2.3 | 6.0 | 4.3 | 0.0 | 0.0 | 191 | 0.0 | 0.0 | 1.3 | 1.0 | 2.7 | 1.0 | 1.0 | 1.3 | 2.7 | 2.0 | 1.3 | 52.0 | 0.0 | 1.3 | 1.3 | 0.3 | 10.3 |
| RichmondOpponent, 2W | 3 | 9.3 | 6.0 | 3.3 | 1.0 | 0.3 | 0.3 | 6.0 | 3.3 | 1.7 | 6.3 | 3.0 | 0.0 | 0.0 | 148 | 0.3 | 0.0 | 0.3 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.7 | 1.0 | 0.7 | 55.0 | 0.0 | 0.7 | 2.7 | 0.7 | 9.3 |
| Brisbane LionsOpponent, 0W | 2 | 11.0 | 6.5 | 4.5 | 2.5 | 0.0 | 0.0 | 6.5 | 3.5 | 1.5 | 6.0 | 5.5 | 0.0 | 0.0 | 112 | 0.5 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 2.5 | 2.5 | 3.0 | 1.0 | 61.5 | 0.0 | 1.0 | 2.5 | 0.5 | 11.5 |
| MelbourneOpponent, 1W | 2 | 10.5 | 5.5 | 5.0 | 1.5 | 0.0 | 0.0 | 2.0 | 2.0 | 0.5 | 6.5 | 5.0 | 0.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 | 33.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
| Sydney SwansOpponent, 1W | 2 | 14.5 | 10.0 | 4.5 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4.5 | 9.5 | 0.0 | 0.0 | 247 | 0.5 | 0.0 | 2.0 | 0.5 | 2.0 | 0.5 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 63.0 | 0.0 | 1.0 | 1.0 | 0.5 | 14.0 |
| EssendonOpponent, 0W | 1 | 8.0 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 186 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Alberton OvalGround, 14W | 26 | 12.2 | 7.7 | 4.6 | 1.9 | 0.0 | 0.0 | 6.3 | 2.7 | 1.6 | 7.4 | 5.4 | 0.0 | 0.1 | 182 | 0.2 | 0.1 | 1.5 | 1.4 | 2.0 | 1.2 | 1.1 | 1.6 | 2.5 | 2.7 | 1.0 | 61.4 | 0.0 | 0.7 | 2.0 | 0.2 | 12.8 |
| IKON ParkGround, 1W | 5 | 10.4 | 6.4 | 4.0 | 1.4 | 0.4 | 0.2 | 6.2 | 2.8 | 1.4 | 7.2 | 3.4 | 0.0 | 0.0 | 135 | 0.0 | 0.0 | 0.8 | 0.8 | 2.0 | 2.6 | 1.2 | 1.4 | 2.0 | 3.0 | 1.8 | 57.8 | 0.0 | 0.2 | 2.6 | 0.6 | 10.6 |
| Mineral Resources ParkGround, 1W | 4 | 12.3 | 8.0 | 4.3 | 1.8 | 0.3 | 0.0 | 7.3 | 3.0 | 1.8 | 7.8 | 5.0 | 0.0 | 0.3 | 208 | 0.3 | 0.0 | 1.3 | 1.3 | 1.5 | 1.5 | 0.5 | 2.5 | 2.3 | 4.8 | 0.5 | 68.3 | 0.3 | 1.0 | 2.0 | 0.5 | 12.8 |
| RSEA ParkGround, 2W | 4 | 12.0 | 6.8 | 5.3 | 1.8 | 0.0 | 0.0 | 6.3 | 3.0 | 1.5 | 6.0 | 7.0 | 0.0 | 0.0 | 134 | 0.0 | 0.0 | 0.8 | 0.5 | 3.3 | 1.5 | 0.8 | 1.0 | 2.0 | 0.8 | 1.0 | 60.3 | 0.0 | 1.3 | 1.8 | 0.0 | 13.0 |
| Hickey ParkGround, 2W | 3 | 12.0 | 6.3 | 5.7 | 1.3 | 0.0 | 0.0 | 3.3 | 2.0 | 1.3 | 6.0 | 5.7 | 0.0 | 0.0 | 140 | 0.3 | 0.0 | 1.0 | 0.0 | 3.3 | 0.3 | 1.0 | 1.7 | 4.0 | 2.7 | 0.3 | 45.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.7 |
| Mission Whitten OvalGround, 1W | 3 | 11.3 | 5.3 | 6.0 | 1.0 | 0.7 | 0.0 | 4.7 | 4.3 | 0.0 | 9.7 | 1.7 | 0.0 | 0.0 | 96.0 | 0.0 | 0.3 | 1.0 | 0.7 | 1.7 | 2.3 | 0.3 | 1.3 | 2.0 | 3.0 | 0.3 | 55.0 | 0.0 | 1.3 | 3.0 | 0.7 | 11.3 |
| People First StadiumGround, 2W | 3 | 8.7 | 3.0 | 5.7 | 0.3 | 0.0 | 0.3 | 3.7 | 1.3 | 0.7 | 7.0 | 2.3 | 0.0 | 0.3 | 83.7 | 0.0 | 0.0 | 1.0 | 2.0 | 2.7 | 1.0 | 1.0 | 1.7 | 3.0 | 3.7 | 0.7 | 34.3 | 0.0 | 0.3 | 1.0 | 0.3 | 9.3 |
| Arden Street OvalGround, 0W | 2 | 9.5 | 7.0 | 2.5 | 2.5 | 0.0 | 0.0 | 4.5 | 2.5 | 1.5 | 8.0 | 2.5 | 0.0 | 0.0 | 118 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | 2.0 | 1.5 | 0.5 | 4.5 | 2.0 | 0.5 | 49.0 | 0.0 | 1.5 | 1.0 | 0.5 | 10.5 |
| Brighton Homes ArenaGround, 0W | 2 | 11.0 | 6.5 | 4.5 | 2.5 | 0.0 | 0.0 | 6.5 | 3.5 | 1.5 | 6.0 | 5.5 | 0.0 | 0.0 | 112 | 0.5 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 2.5 | 2.5 | 3.0 | 1.0 | 61.5 | 0.0 | 1.0 | 2.5 | 0.5 | 11.5 |
| Markscon StadiumGround, 0W | 2 | 11.0 | 6.5 | 4.5 | 1.0 | 0.0 | 0.0 | 8.5 | 4.5 | 1.0 | 7.5 | 4.5 | 0.0 | 0.0 | 156 | 1.0 | 0.0 | 0.5 | 1.0 | 2.0 | 1.5 | 1.0 | 2.0 | 2.5 | 2.5 | 2.0 | 64.0 | 0.0 | 1.5 | 3.0 | 0.0 | 12.0 |
| Adelaide OvalGround, 0W | 1 | 7.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 99.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| Bond UniversityGround, 0W | 1 | 10.0 | 7.0 | 3.0 | 2.0 | 0.0 | 0.0 | 10.0 | 0.0 | 1.0 | 6.0 | 3.0 | 0.0 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 5.0 | 2.0 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Casey FieldsGround, 0W | 1 | 10.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 | 23.0 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 |
| Cockburn ARC OvalGround, 1W | 1 | 15.0 | 8.0 | 7.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 3.0 | 9.0 | 6.0 | 0.0 | 0.0 | 150 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 55.0 | 0.0 | 1.0 | 1.0 | 0.0 | 15.0 |
| Corroboree Group Oval ManukaGround, 1W | 1 | 13.0 | 9.0 | 4.0 | 2.0 | 0.0 | 0.0 | 11.0 | 2.0 | 0.0 | 6.0 | 7.0 | 0.0 | 1.0 | 183 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 6.0 | 2.0 | 2.0 | 84.0 | 0.0 | 1.0 | 1.0 | 0.0 | 13.0 |
| Fremantle OvalGround, 0W | 1 | 11.0 | 8.0 | 3.0 | 5.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 | 8.0 | 0.0 | 0.0 | 115 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 55.0 | 0.0 | 2.0 | 1.0 | 0.0 | 14.0 |
| GMHBA StadiumGround, 1W | 1 | 10.0 | 7.0 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 186 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 10.0 |
| Henson ParkGround, 1W | 1 | 11.0 | 6.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 7.0 | 5.0 | 0.0 | 0.0 | 151 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 4.0 | 1.0 | 44.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 |
| Magain StadiumGround, 0W | 1 | 7.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 101 | 0.0 | 0.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 22.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| MCGGround, 1W | 1 | 12.0 | 8.0 | 4.0 | 3.0 | 0.0 | 0.0 | 11.0 | 6.0 | 0.0 | 10.0 | 5.0 | 0.0 | 1.0 | 160 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 5.0 | 85.0 | 0.0 | 0.0 | 6.0 | 0.0 | 15.0 |
| Norwood OvalGround, 1W | 1 | 12.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 8.0 | 5.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 55.0 | 0.0 | 0.0 | 3.0 | 0.0 | 13.0 |
| Swinburne CentreGround, 1W | 1 | 8.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 0.0 | 0.0 | 85.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.0 | 36.0 | 0.0 | 0.0 | 3.0 | 1.0 | 8.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).