
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 AFLWPort Adelaide | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 152 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 10 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 7 @ HawthornL 16-29 8 Oct | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 108 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 7 |
| Rd 6 v Adelaide CrowsL 3-63 30 Sept | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 108 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| HomeHome or away · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 44.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| LossesResult | 2 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 76.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Regular seasonStage · won 0 of 2 | 2 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 76.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Adelaide CrowsOpponent · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 44.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| HawthornOpponent · won 0 of 1 | 1 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 108 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| Adelaide OvalGround · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 44.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Markscon StadiumGround · won 0 of 1 | 1 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 108 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Stats from official league and public sports feeds. Updated hourly.