
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AFLWSt Kilda | 4 | 29 | 12 | 17 | 4 | 0 | 0 | 9 | 1 | 4 | 16 | 12 | 0 | 1 | 334 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 | 9 | 8 | 4 | 109 | 0 | 0 | 1 | 1 | 28 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 12 v Port AdelaideL 45-51 31 Oct | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 4 |
| Rd 9 v CollingwoodW 39-37 10 Oct | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 4 | 2 | 24 | 0 | 0 | 0 | 1 | 9 |
| Rd 8 @ Western BulldogsL 1-31 3 Oct | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 6 |
| Rd 7 @ Gold Coast SUNSL 39-69 27 Sept | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 5 | 0 | 1 | 152 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 28 | 0 | 0 | 1 | 0 | 9 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 0W | 2 | 7.5 | 4.0 | 3.5 | 2.0 | 0.0 | 0.0 | 2.0 | 0.5 | 1.5 | 3.0 | 4.5 | 0.0 | 0.5 | 116 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.5 | 30.0 | 0.0 | 0.0 | 0.5 | 0.0 | 7.5 |
| HomeHome or away, 1W | 2 | 7.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 5.0 | 1.5 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.5 | 3.0 | 2.5 | 1.5 | 24.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 |
| LossesResult, 0W | 3 | 6.7 | 3.7 | 3.0 | 1.3 | 0.0 | 0.0 | 2.3 | 0.3 | 1.3 | 3.0 | 3.3 | 0.0 | 0.3 | 98.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.7 | 1.7 | 1.3 | 0.7 | 28.3 | 0.0 | 0.0 | 0.3 | 0.0 | 6.3 |
| WinsResult, 1W | 1 | 9.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| Regular seasonStage, 1W | 4 | 7.3 | 3.0 | 4.3 | 1.0 | 0.0 | 0.0 | 2.3 | 0.3 | 1.0 | 4.0 | 3.0 | 0.0 | 0.3 | 83.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.8 | 0.8 | 2.3 | 2.0 | 1.0 | 27.3 | 0.0 | 0.0 | 0.3 | 0.3 | 7.0 |
| CollingwoodOpponent, 1W | 1 | 9.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| Gold Coast SUNSOpponent, 0W | 1 | 9.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 0.0 | 1.0 | 152 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 28.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| Port AdelaideOpponent, 0W | 1 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Western BulldogsOpponent, 0W | 1 | 6.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| RSEA ParkGround, 1W | 2 | 7.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 5.0 | 1.5 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.5 | 3.0 | 2.5 | 1.5 | 24.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 |
| Mars StadiumGround, 0W | 1 | 6.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| People First StadiumGround, 0W | 1 | 9.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 0.0 | 1.0 | 152 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 28.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Stats from official league and public sports feeds. Updated hourly.