
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AFLWCollingwood | 11 | 145 | 91 | 54 | 30 | 0 | 0 | 37 | 3 | 7 | 51 | 88 | 0 | 0 | 1,879 | 0 | 4 | 29 | 18 | 32 | 9 | 14 | 13 | 40 | 53 | 1 | 586 | 1 | 0 | 3 | 0 | 139 |
| 2025 AFLWCollingwood | 11 | 71 | 37 | 34 | 10 | 1 | 2 | 30 | 2 | 5 | 38 | 39 | 0 | 0 | 769 | 4 | 0 | 9 | 11 | 26 | 8 | 14 | 8 | 21 | 29 | 0 | 303 | 1 | 0 | 2 | 4 | 77 |
| Career2 seasons | 22 | 216 | 128 | 88 | 40 | 1 | 2 | 67 | 5 | 12 | 89 | 127 | 0 | 0 | 2,648 | 4 | 4 | 38 | 29 | 58 | 17 | 28 | 21 | 61 | 82 | 1 | 889 | 2 | 0 | 5 | 4 | 216 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 12 @ EssendonL 31-38 1 Nov | 21 | 14 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 11 | 0 | 0 | 312 | 0 | 0 | 8 | 4 | 3 | 0 | 1 | 4 | 6 | 7 | 0 | 77 | 0 | 0 | 1 | 0 | 17 |
| Rd 11 @ Port AdelaideL 4-52 23 Oct | 17 | 9 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 194 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 15 |
| Rd 10 v Sydney SwansL 29-80 18 Oct | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 181 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 6 | 0 | 36 | 0 | 0 | 0 | 0 | 9 |
| Rd 9 @ St KildaL 37-39 10 Oct | 9 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 72 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 9 |
| Rd 8 v MelbourneL 21-42 4 Oct | 15 | 10 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 0 | 0 | 148 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 71 | 0 | 0 | 1 | 0 | 15 |
| Rd 7 v GWS GIANTSW 34-25 27 Sept | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 135 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 10 |
| Rd 6 v Geelong CatsL 49-90 19 Sept | 12 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 7 | 0 | 0 | 84 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 13 |
| Rd 5 @ Gold Coast SUNSL 32-62 12 Sept | 12 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 108 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 5 | 0 | 46 | 0 | 0 | 0 | 0 | 11 |
| Rd 4 @ CarltonL 29-68 6 Sept | 10 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 64 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 10 |
| Rd 2 v FremantleL 30-50 23 Aug | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 193 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 8 |
| Rd 1 @ RichmondL 28-46 15 Aug | 23 | 17 | 6 | 7 | 0 | 0 | 5 | 1 | 1 | 3 | 19 | 0 | 0 | 388 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 104 | 1 | 0 | 1 | 0 | 22 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 1W | 11 | 11.3 | 6.8 | 4.5 | 2.0 | 0.0 | 0.1 | 3.3 | 0.3 | 0.4 | 4.2 | 6.6 | 0.0 | 0.0 | 135 | 0.1 | 0.1 | 2.3 | 1.4 | 2.7 | 0.8 | 1.2 | 0.9 | 3.3 | 3.7 | 0.0 | 45.8 | 0.1 | 0.0 | 0.3 | 0.1 | 10.8 |
| HomeHome or away, 3W | 11 | 8.4 | 4.8 | 3.5 | 1.6 | 0.1 | 0.1 | 2.8 | 0.2 | 0.7 | 3.9 | 4.9 | 0.0 | 0.0 | 106 | 0.3 | 0.3 | 1.2 | 1.3 | 2.5 | 0.7 | 1.4 | 1.0 | 2.3 | 3.7 | 0.1 | 35.0 | 0.1 | 0.0 | 0.2 | 0.3 | 8.8 |
| LossesResult, 0W | 18 | 10.4 | 6.3 | 4.1 | 2.0 | 0.1 | 0.0 | 3.1 | 0.3 | 0.6 | 4.2 | 6.1 | 0.0 | 0.0 | 126 | 0.2 | 0.2 | 2.0 | 1.4 | 2.6 | 0.7 | 1.2 | 0.9 | 3.0 | 3.8 | 0.1 | 42.7 | 0.1 | 0.0 | 0.3 | 0.1 | 10.2 |
| WinsResult, 4W | 4 | 7.3 | 3.5 | 3.8 | 1.0 | 0.0 | 0.5 | 3.0 | 0.0 | 0.5 | 3.5 | 4.5 | 0.0 | 0.0 | 97.3 | 0.3 | 0.0 | 0.5 | 0.8 | 2.8 | 1.3 | 1.5 | 1.0 | 1.8 | 3.5 | 0.0 | 30.3 | 0.0 | 0.0 | 0.0 | 0.5 | 8.0 |
| Regular seasonStage, 4W | 22 | 9.8 | 5.8 | 4.0 | 1.8 | 0.0 | 0.1 | 3.0 | 0.2 | 0.5 | 4.0 | 5.8 | 0.0 | 0.0 | 120 | 0.2 | 0.2 | 1.7 | 1.3 | 2.6 | 0.8 | 1.3 | 1.0 | 2.8 | 3.7 | 0.0 | 40.4 | 0.1 | 0.0 | 0.2 | 0.2 | 9.8 |
| CarltonOpponent, 0W | 2 | 12.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.5 | 7.0 | 5.0 | 0.0 | 0.0 | 100 | 0.0 | 0.5 | 1.5 | 2.5 | 4.0 | 1.5 | 2.5 | 0.5 | 3.5 | 4.5 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| Gold Coast SUNSOpponent, 1W | 2 | 8.0 | 4.5 | 3.5 | 0.5 | 0.0 | 0.5 | 3.5 | 0.0 | 0.5 | 3.5 | 4.5 | 0.0 | 0.0 | 78.5 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 3.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.0 |
| GWS GIANTSOpponent, 2W | 2 | 7.5 | 3.5 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 4.5 | 4.0 | 0.0 | 0.0 | 115 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 1.0 | 1.0 | 0.5 | 2.5 | 5.0 | 0.0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| MelbourneOpponent, 0W | 2 | 9.5 | 5.5 | 4.0 | 2.5 | 0.0 | 0.0 | 3.0 | 0.5 | 0.0 | 4.0 | 6.5 | 0.0 | 0.0 | 82.5 | 0.0 | 1.0 | 1.5 | 0.5 | 2.5 | 0.0 | 1.0 | 1.5 | 3.0 | 3.0 | 0.5 | 41.0 | 0.0 | 0.0 | 0.5 | 0.0 | 10.5 |
| RichmondOpponent, 0W | 2 | 15.0 | 10.5 | 4.5 | 4.5 | 0.5 | 0.0 | 3.5 | 1.0 | 1.5 | 2.5 | 12.0 | 0.0 | 0.0 | 244 | 0.5 | 0.0 | 3.5 | 0.5 | 3.0 | 0.0 | 0.5 | 0.5 | 4.0 | 4.0 | 0.0 | 69.5 | 0.5 | 0.0 | 1.0 | 0.5 | 14.5 |
| St KildaOpponent, 0W | 2 | 7.5 | 4.0 | 3.5 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 3.5 | 4.5 | 0.0 | 0.0 | 83.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 0.0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Sydney SwansOpponent, 1W | 2 | 9.5 | 6.0 | 3.5 | 2.5 | 0.0 | 0.5 | 2.0 | 0.0 | 0.5 | 5.0 | 4.5 | 0.0 | 0.0 | 146 | 0.5 | 0.5 | 1.0 | 1.0 | 2.5 | 1.0 | 2.0 | 1.0 | 2.0 | 4.5 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.5 | 9.5 |
| Brisbane LionsOpponent, 0W | 1 | 4.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| EssendonOpponent, 0W | 1 | 21.0 | 14.0 | 7.0 | 4.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6.0 | 11.0 | 0.0 | 0.0 | 312 | 0.0 | 0.0 | 8.0 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 | 6.0 | 7.0 | 0.0 | 77.0 | 0.0 | 0.0 | 1.0 | 0.0 | 17.0 |
| FremantleOpponent, 0W | 1 | 9.0 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 0.0 | 193 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Geelong CatsOpponent, 0W | 1 | 12.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 6.0 | 7.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 0.0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| HawthornOpponent, 0W | 1 | 7.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 53.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 0.0 | 34.0 | 1.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| North MelbourneOpponent, 0W | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Port AdelaideOpponent, 0W | 1 | 17.0 | 9.0 | 8.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 12.0 | 0.0 | 0.0 | 194 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 6.0 | 4.0 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Western BulldogsOpponent, 0W | 1 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 25.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| Victoria ParkGround, 3W | 10 | 8.3 | 4.6 | 3.7 | 1.5 | 0.1 | 0.1 | 2.9 | 0.2 | 0.7 | 3.7 | 5.1 | 0.0 | 0.0 | 98.0 | 0.3 | 0.2 | 1.1 | 1.2 | 2.5 | 0.8 | 1.3 | 1.1 | 2.2 | 3.5 | 0.1 | 34.9 | 0.1 | 0.0 | 0.2 | 0.3 | 8.8 |
| IKON ParkGround, 0W | 3 | 15.7 | 10.3 | 5.3 | 3.7 | 0.0 | 0.0 | 4.7 | 0.3 | 0.7 | 5.7 | 9.7 | 0.0 | 0.0 | 196 | 0.0 | 0.3 | 3.0 | 1.7 | 4.0 | 1.0 | 1.7 | 0.3 | 4.3 | 4.7 | 0.0 | 67.3 | 0.3 | 0.0 | 0.3 | 0.0 | 15.3 |
| RSEA ParkGround, 0W | 2 | 7.5 | 4.0 | 3.5 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 3.5 | 4.5 | 0.0 | 0.0 | 83.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 0.0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Windy HillGround, 0W | 2 | 15.0 | 10.5 | 4.5 | 3.5 | 0.0 | 0.0 | 2.5 | 0.5 | 0.5 | 6.0 | 7.0 | 0.0 | 0.0 | 247 | 0.0 | 0.5 | 5.0 | 3.0 | 3.0 | 0.0 | 1.5 | 2.0 | 4.5 | 6.5 | 0.0 | 56.5 | 0.0 | 0.0 | 0.5 | 0.0 | 13.0 |
| Alberton OvalGround, 0W | 1 | 17.0 | 9.0 | 8.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 12.0 | 0.0 | 0.0 | 194 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 6.0 | 4.0 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Arden Street OvalGround, 0W | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Bond UniversityGround, 1W | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 |
| Mission Whitten OvalGround, 0W | 1 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 25.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| People First StadiumGround, 0W | 1 | 12.0 | 7.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 108 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 5.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
Stats from official league and public sports feeds. Updated hourly.