
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 AFLFremantle | 12 | 157 | 96 | 61 | 40 | 0 | 0 | 21 | 4 | 17 | 49 | 111 | 0 | 0 | 2,462 | 1 | 4 | 30 | 22 | 23 | 7 | 6 | 18 | 34 | 39 | 1 | 603 | 54.9 | – | 1 | 0 | 4 | 109 | 38 | 10 | 83 | 19 | 2 | 160 | 58 | 0 |
| 2019 AFLFremantle | 3 | 35 | 17 | 18 | 4 | 1 | 0 | 5 | 0 | 8 | 10 | 23 | 0 | 1 | 480 | 2 | 1 | 0 | 4 | 7 | 0 | 4 | 8 | 9 | 5 | 1 | 113 | 21.4 | – | 0 | 0 | 0 | 25 | 9 | 0 | 14 | 3 | 1 | 33 | 10 | 0 |
| 2018 AFLFremantle | 13 | 239 | 153 | 86 | 52 | 3 | 2 | 40 | 10 | 31 | 59 | 174 | 0 | 3 | 4,380 | 3 | 0 | 39 | 28 | 28 | 6 | 8 | 53 | 47 | 52 | 1 | 949 | 124.3 | – | 5 | 3 | 7 | 170 | 50 | 11 | 162 | 22 | 7 | 233 | 96 | 0 |
| 2017 AFLFremantle | 18 | 384 | 245 | 139 | 48 | 4 | 3 | 67 | 64 | 57 | 155 | 226 | 0 | 8 | 6,975 | 2 | 4 | 39 | 25 | 52 | 10 | 16 | 90 | 84 | 44 | 10 | 1,414 | 192.9 | 1 | 2 | 26 | 38 | 259 | 111 | 8 | 330 | 14 | 10 | 381 | 142 | 0 |
| 2016 AFLFremantle | 21 | 522 | 332 | 190 | 63 | 4 | 7 | 81 | 80 | 96 | 178 | 335 | 18 | 13 | 10,906 | 4 | 4 | 57 | 37 | 79 | 10 | 14 | 98 | 129 | 70 | 11 | 1,906 | 253 | 2 | 19 | 27 | 53 | 355 | 143 | 10 | 305 | 20 | 11 | 513 | 197 | 6 |
| 2015 AFLFremantle | 23 | 552 | 362 | 190 | 88 | 17 | 10 | 67 | 73 | 104 | 184 | 368 | 0 | 13 | 11,098 | 12 | 4 | 56 | 23 | 64 | 10 | 14 | 135 | 118 | 71 | 2 | 2,078 | 284.6 | 6 | 26 | 11 | 62 | 379 | 145 | 13 | 301 | 12 | 33 | 552 | 222 | 0 |
| 2014 AFLFremantle | 20 | 443 | 303 | 140 | 53 | 18 | 11 | 56 | 71 | 105 | 174 | 273 | 2 | 15 | 9,365 | 8 | 3 | 35 | 33 | 41 | 7 | 12 | 126 | 83 | 63 | 15 | 1,664 | 278.3 | 9 | 27 | 20 | 51 | 293 | 131 | 9 | 327 | 12 | 32 | 447 | 176 | 0 |
| 2013 AFLFremantle | 19 | 364 | 206 | 158 | 52 | 12 | 7 | 49 | 57 | 62 | 150 | 223 | 3 | 8 | 6,303 | 7 | 4 | 29 | 44 | 35 | 6 | 16 | 87 | 54 | 57 | 3 | 1,326 | 253.6 | 3 | 24 | 10 | 47 | 270 | 102 | 11 | 235 | 20 | 19 | 373 | 143 | 1 |
| 2012 AFLFremantle | 22 | 395 | 235 | 160 | 53 | 10 | 13 | 70 | 82 | 88 | 185 | 213 | 0 | 14 | 8,224 | 7 | 6 | 25 | 32 | 44 | 11 | 19 | 104 | 77 | 56 | 6 | 1,491 | 258.2 | 4 | 29 | 24 | 58 | 266 | 130 | 8 | 315 | 18 | 25 | 398 | 143 | 0 |
| 2011 AFLFremantle | 22 | 385 | 213 | 172 | 67 | 15 | 13 | 53 | 43 | 73 | 146 | 239 | 2 | 9 | – | 9 | 13 | 29 | 62 | 48 | 10 | 17 | – | – | – | – | – | – | 4 | 37 | – | – | – | – | – | – | – | – | – | – | – |
| 2010 AFLFremantle | 23 | 399 | 206 | 193 | 61 | 19 | 15 | 61 | 43 | 96 | 157 | 245 | 1 | 12 | – | 10 | 8 | 20 | 29 | 43 | 13 | 13 | – | – | – | – | – | – | 3 | 41 | – | – | – | – | – | – | – | – | – | – | – |
| 2009 AFLFremantle | 22 | 325 | 155 | 170 | 69 | 9 | 7 | 60 | 37 | 52 | 134 | 198 | 1 | 8 | – | 2 | 6 | 19 | 44 | 34 | 14 | 17 | – | – | – | – | – | – | 4 | 24 | – | – | – | – | – | – | – | – | – | – | – |
| Career12 seasons | 218 | 4,200 | 2,523 | 1,677 | 650 | 112 | 88 | 630 | 564 | 789 | 1,581 | 2,628 | 27 | 104 | 60,193 | 67 | 57 | 378 | 383 | 498 | 104 | 156 | 719 | 635 | 457 | 50 | 11,544 | 1721.2 | 36 | 235 | 121 | 320 | 2,126 | 859 | 80 | 2,072 | 140 | 140 | 3,090 | 1,187 | 7 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 18 v Western BulldogsL 44-74 20 Sept | 19 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 344 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 65 | 4 | – | 0 | 0 | 0 | 13 | 2 | 1 | 14 | 2 | 1 | 19 | 8 | 0 |
| Rd 17 @ North MelbourneW 99-35 12 Sept | 20 | 12 | 8 | 6 | 0 | 0 | 5 | 1 | 3 | 3 | 16 | 0 | 0 | 332 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 90 | 8.3 | – | 0 | 0 | 1 | 14 | 2 | 2 | 8 | 2 | 0 | 19 | 7 | 0 |
| Rd 16 @ MelbourneW 47-33 7 Sept | 9 | 5 | 4 | 3 | 0 | 0 | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 202 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 54 | 2.3 | – | 0 | 0 | 1 | 5 | 2 | 0 | 12 | 4 | 0 | 9 | 2 | 0 |
| Rd 15 @ RichmondL 29-56 2 Sept | 12 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 131 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 49 | 3.3 | – | 0 | 0 | 0 | 9 | 2 | 0 | 8 | 2 | 0 | 12 | 5 | 0 |
| Rd 14 v GWS GIANTSL 53-91 29 Aug | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 145 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 20 | 0.4 | – | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 2 | 0 |
| Rd 13 v Sydney SwansW 50-19 22 Aug | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 12 | -1.3 | – | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 7 | 2 | 0 |
| Rd 12 v CarltonL 36-40 15 Aug | 16 | 9 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 8 | 9 | 0 | 0 | 259 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 57 | 7.8 | – | 1 | 0 | 1 | 9 | 7 | 0 | 9 | 1 | 0 | 17 | 3 | 0 |
| Rd 11 v HawthornW 48-32 10 Aug | 13 | 8 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 116 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 0 | 47 | 5.3 | – | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 2 | 0 | 14 | 5 | 0 |
| Rd 7 v West Coast EaglesL 32-62 19 July | 14 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 266 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 56 | 5.1 | – | 0 | 0 | 0 | 9 | 4 | 1 | 6 | 1 | 0 | 15 | 5 | 0 |
| Rd 6 v St KildaW 79-73 11 July | 16 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 232 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 59 | 7.4 | – | 0 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 1 | 16 | 7 | 0 |
| Rd 5 @ Adelaide CrowsW 54-34 5 July | 12 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 220 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 49 | 3.3 | – | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 1 | 0 | 12 | 6 | 0 |
| Rd 4 @ Gold Coast SUNSL 51-64 27 June | 12 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 176 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 7 | 0 | 45 | 9 | – | 0 | 0 | 0 | 10 | 5 | 3 | 4 | 0 | 0 | 12 | 6 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 67W | 111 | 19.9 | 11.8 | 8.2 | 3.0 | 0.5 | 0.4 | 2.8 | 2.7 | 3.7 | 7.6 | 12.3 | 0.1 | 0.4 | 281 | 0.3 | 0.3 | 1.7 | 1.9 | 2.3 | 0.5 | 0.7 | 3.5 | 2.8 | 2.2 | 0.3 | 53.6 | 7.6 | 0.1 | 1.2 | 0.5 | 1.5 | 10.0 | 3.9 | 0.4 | 9.2 | 0.6 | 0.7 | 14.6 | 5.5 | 0.0 |
| AwayHome or away, 44W | 107 | 18.6 | 11.4 | 7.2 | 3.0 | 0.5 | 0.4 | 3.0 | 2.5 | 3.5 | 6.9 | 11.8 | 0.2 | 0.6 | 271 | 0.3 | 0.2 | 1.8 | 1.7 | 2.3 | 0.5 | 0.7 | 3.1 | 3.0 | 2.0 | 0.2 | 52.3 | 8.2 | 0.2 | 1.0 | 0.6 | 1.5 | 9.5 | 3.9 | 0.4 | 9.9 | 0.7 | 0.6 | 13.7 | 5.4 | 0.0 |
| WinsResult, 111W | 111 | 20.5 | 12.3 | 8.2 | 3.3 | 0.7 | 0.5 | 2.8 | 2.6 | 4.1 | 7.5 | 13.2 | 0.1 | 0.5 | 302 | 0.4 | 0.2 | 1.7 | 1.7 | 2.1 | 0.5 | 0.7 | 4.2 | 2.9 | 2.3 | 0.3 | 59.4 | 9.3 | 0.3 | 1.3 | 0.5 | 1.6 | 11.3 | 4.1 | 0.4 | 9.9 | 0.6 | 0.9 | 15.7 | 6.4 | 0.0 |
| LossesResult, 0W | 107 | 18.0 | 10.8 | 7.2 | 2.7 | 0.3 | 0.3 | 3.0 | 2.6 | 3.1 | 7.0 | 10.9 | 0.2 | 0.4 | 249 | 0.2 | 0.3 | 1.8 | 1.8 | 2.5 | 0.5 | 0.8 | 2.4 | 3.0 | 1.9 | 0.2 | 46.3 | 6.5 | 0.1 | 0.9 | 0.6 | 1.3 | 8.2 | 3.8 | 0.3 | 9.1 | 0.6 | 0.4 | 12.6 | 4.5 | 0.0 |
| Regular seasonStage, 106W | 207 | 19.2 | 11.5 | 7.7 | 3.0 | 0.5 | 0.4 | 3.0 | 2.6 | 3.6 | 7.2 | 12.0 | 0.1 | 0.5 | 273 | 0.3 | 0.3 | 1.7 | 1.8 | 2.3 | 0.5 | 0.7 | 3.3 | 2.9 | 2.1 | 0.2 | 52.7 | 7.8 | 0.2 | 1.1 | 0.6 | 1.4 | 9.6 | 3.9 | 0.4 | 9.5 | 0.6 | 0.6 | 14.0 | 5.4 | 0.0 |
| FinalsStage, 5W | 11 | 20.0 | 13.0 | 7.0 | 3.4 | 0.4 | 0.5 | 1.6 | 3.3 | 4.3 | 7.9 | 12.2 | 0.0 | 0.8 | 333 | 0.3 | 0.5 | 1.5 | 1.4 | 2.2 | 0.5 | 0.7 | 4.0 | 3.5 | 2.7 | 0.0 | 58.5 | 9.3 | – | 1.5 | 0.4 | 1.9 | 11.7 | 4.7 | 0.5 | 10.0 | 0.6 | 0.8 | 16.9 | 6.8 | 0.0 |
| West Coast EaglesOpponent, 9W | 19 | 20.9 | 13.1 | 7.8 | 3.7 | 0.8 | 0.6 | 3.8 | 2.3 | 3.9 | 7.5 | 13.5 | 0.1 | 0.2 | 333 | 0.3 | 0.3 | 2.1 | 2.3 | 2.2 | 0.4 | 0.6 | 3.7 | 3.1 | 2.1 | 0.3 | 62.8 | 9.4 | 0.6 | 1.9 | 0.5 | 1.3 | 10.3 | 4.0 | 0.4 | 10.7 | 0.6 | 0.9 | 15.1 | 6.0 | 0.1 |
| Adelaide CrowsOpponent, 7W | 16 | 21.1 | 12.6 | 8.5 | 4.1 | 0.4 | 0.7 | 2.8 | 2.3 | 3.5 | 6.7 | 14.4 | 0.1 | 0.5 | 281 | 0.4 | 0.3 | 1.9 | 1.6 | 2.1 | 0.4 | 0.4 | 3.1 | 2.5 | 2.2 | 0.1 | 53.1 | 6.4 | 0.2 | 1.3 | 0.5 | 1.1 | 10.1 | 3.4 | 0.3 | 10.5 | 0.7 | 0.6 | 14.3 | 5.8 | 0.1 |
| HawthornOpponent, 3W | 16 | 17.8 | 10.7 | 7.1 | 2.3 | 0.6 | 0.4 | 2.6 | 2.3 | 2.5 | 7.6 | 10.1 | 0.1 | 0.3 | 250 | 0.4 | 0.4 | 1.9 | 2.3 | 3.0 | 0.5 | 0.9 | 2.4 | 2.9 | 2.4 | 0.3 | 47.8 | 8.2 | 0.1 | 0.6 | 0.3 | 1.4 | 8.9 | 4.4 | 0.1 | 9.7 | 1.0 | 0.6 | 13.4 | 4.8 | 0.0 |
| Geelong CatsOpponent, 6W | 15 | 21.5 | 13.9 | 7.6 | 3.4 | 0.7 | 0.5 | 2.9 | 3.7 | 5.1 | 9.0 | 12.3 | 0.1 | 0.9 | 356 | 0.3 | 0.4 | 1.5 | 1.9 | 2.4 | 0.5 | 0.9 | 3.5 | 4.1 | 2.1 | 0.2 | 56.8 | 9.8 | 0.2 | 2.0 | 0.6 | 2.3 | 10.9 | 4.7 | 0.4 | 9.4 | 0.6 | 0.7 | 15.5 | 6.3 | 0.1 |
| North MelbourneOpponent, 8W | 15 | 19.3 | 11.4 | 7.9 | 2.9 | 0.3 | 0.4 | 3.2 | 2.3 | 3.5 | 6.9 | 12.7 | 0.1 | 0.8 | 292 | 0.3 | 0.1 | 1.8 | 2.2 | 2.5 | 0.3 | 0.7 | 3.1 | 3.3 | 2.1 | 0.1 | 53.4 | 7.3 | – | 0.8 | 0.5 | 1.5 | 9.4 | 4.3 | 0.5 | 9.8 | 0.9 | 0.6 | 14.4 | 5.3 | 0.0 |
| Port AdelaideOpponent, 11W | 15 | 18.0 | 9.7 | 8.3 | 3.0 | 0.3 | 0.4 | 2.4 | 1.7 | 2.5 | 6.7 | 10.9 | 0.0 | 0.6 | 253 | 0.3 | 0.2 | 1.6 | 1.6 | 1.7 | 0.5 | 0.7 | 3.2 | 2.3 | 2.3 | 0.2 | 48.5 | 6.5 | 0.1 | 1.4 | 0.3 | 0.9 | 9.9 | 4.1 | 0.1 | 8.6 | 0.7 | 0.6 | 13.9 | 4.8 | 0.0 |
| RichmondOpponent, 6W | 14 | 17.8 | 11.2 | 6.6 | 2.4 | 0.5 | 0.6 | 2.6 | 2.8 | 3.5 | 6.4 | 11.4 | 0.0 | 0.4 | 249 | 0.5 | 0.2 | 1.2 | 1.6 | 2.4 | 0.5 | 0.9 | 3.4 | 2.6 | 1.7 | 0.1 | 47.8 | 7.0 | – | 1.1 | 0.8 | 1.6 | 8.9 | 3.6 | 0.1 | 9.9 | 0.9 | 0.6 | 13.6 | 4.6 | 0.0 |
| Western BulldogsOpponent, 8W | 14 | 17.1 | 10.0 | 7.1 | 2.9 | 0.7 | 0.2 | 2.9 | 1.6 | 2.9 | 5.4 | 11.6 | 0.0 | 0.3 | 273 | 0.4 | 0.3 | 1.8 | 1.7 | 1.6 | 0.5 | 0.6 | 3.4 | 2.4 | 1.5 | 0.5 | 50.5 | 7.6 | 0.3 | 0.9 | 0.3 | 0.9 | 9.2 | 2.9 | 0.4 | 9.9 | 0.3 | 0.7 | 12.6 | 5.7 | 0.0 |
| CarltonOpponent, 8W | 13 | 18.3 | 10.8 | 7.5 | 2.7 | 0.7 | 0.5 | 2.9 | 2.2 | 3.6 | 7.6 | 10.8 | 0.2 | 0.3 | 224 | 0.5 | 0.5 | 1.6 | 1.8 | 1.8 | 0.2 | 0.6 | 2.8 | 1.9 | 1.8 | 0.2 | 45.3 | 6.7 | – | 1.3 | 0.3 | 1.1 | 8.0 | 3.3 | 0.4 | 7.5 | 0.5 | 0.8 | 11.3 | 4.7 | 0.1 |
| MelbourneOpponent, 8W | 13 | 19.2 | 11.5 | 7.8 | 3.5 | 0.6 | 0.4 | 3.4 | 3.1 | 3.6 | 8.1 | 11.5 | 0.2 | 0.3 | 283 | 0.5 | 0.2 | 1.6 | 1.9 | 2.5 | 0.4 | 0.6 | 4.4 | 3.2 | 2.0 | 0.2 | 63.6 | 8.6 | 0.1 | 1.2 | 0.8 | 1.7 | 10.3 | 4.8 | 0.5 | 10.9 | 0.9 | 0.9 | 15.9 | 5.6 | 0.0 |
| Sydney SwansOpponent, 7W | 13 | 16.7 | 10.2 | 6.5 | 2.0 | 0.1 | 0.2 | 3.0 | 4.5 | 3.6 | 7.2 | 9.8 | 0.1 | 0.5 | 235 | 0.1 | 0.1 | 1.3 | 1.8 | 2.0 | 0.7 | 0.6 | 2.6 | 2.9 | 1.4 | 0.2 | 47.5 | 7.1 | – | 0.7 | 1.2 | 2.5 | 9.4 | 3.8 | 0.3 | 9.5 | 0.4 | 0.2 | 13.7 | 5.0 | 0.0 |
| Brisbane LionsOpponent, 9W | 12 | 19.3 | 11.5 | 7.8 | 2.8 | 0.3 | 0.6 | 3.0 | 1.8 | 3.9 | 7.1 | 12.5 | 0.3 | 0.3 | 198 | 0.3 | 0.3 | 1.8 | 1.3 | 2.3 | 0.5 | 1.0 | 2.8 | 2.3 | 3.1 | 0.6 | 46.5 | 6.9 | 0.3 | 0.8 | 0.3 | 0.8 | 8.3 | 3.7 | 0.6 | 9.4 | 0.5 | 0.6 | 12.3 | 4.7 | 0.1 |
| EssendonOpponent, 7W | 10 | 17.9 | 11.3 | 6.6 | 2.5 | 0.4 | 0.1 | 2.0 | 2.6 | 4.3 | 6.7 | 11.3 | 0.1 | 0.5 | 209 | 0.1 | 0.0 | 1.4 | 0.9 | 2.8 | 0.7 | 0.8 | 2.9 | 2.6 | 1.3 | 0.0 | 46.0 | 5.1 | – | 0.5 | 0.4 | 1.6 | 8.3 | 2.6 | 0.0 | 6.4 | 0.4 | 0.5 | 12.8 | 5.1 | 0.0 |
| St KildaOpponent, 4W | 10 | 18.5 | 10.2 | 8.3 | 3.0 | 0.5 | 0.3 | 2.7 | 2.4 | 3.4 | 7.3 | 11.4 | 0.2 | 0.7 | 200 | 0.5 | 0.4 | 1.0 | 1.1 | 2.3 | 0.6 | 0.9 | 2.7 | 2.6 | 2.3 | 0.1 | 39.2 | 6.8 | 0.3 | 0.9 | 0.3 | 1.3 | 7.9 | 3.0 | 0.6 | 6.1 | 0.2 | 0.4 | 11.0 | 4.1 | 0.0 |
| Gold Coast SUNSOpponent, 6W | 9 | 20.4 | 12.7 | 7.8 | 3.0 | 0.3 | 0.1 | 3.6 | 3.9 | 4.6 | 8.3 | 12.0 | 0.1 | 0.6 | 331 | 0.1 | 0.4 | 2.7 | 1.6 | 2.7 | 0.6 | 0.6 | 4.1 | 3.9 | 3.0 | 0.3 | 66.9 | 11.7 | – | 0.2 | 1.1 | 2.3 | 11.8 | 5.6 | 0.8 | 11.0 | 0.7 | 0.4 | 17.4 | 6.4 | 0.1 |
| CollingwoodOpponent, 2W | 7 | 21.7 | 11.9 | 9.9 | 2.7 | 0.7 | 0.1 | 2.6 | 2.9 | 3.3 | 7.4 | 13.7 | 0.1 | 0.6 | 296 | 0.1 | 0.3 | 1.7 | 1.7 | 2.6 | 0.7 | 0.6 | 3.4 | 3.6 | 1.3 | 0.1 | 48.3 | 8.6 | – | 0.3 | 0.6 | 1.1 | 9.9 | 3.3 | 0.6 | 8.9 | 0.4 | 0.6 | 12.7 | 5.7 | 0.0 |
| GWS GIANTSOpponent, 2W | 7 | 24.9 | 15.6 | 9.3 | 3.1 | 0.4 | 0.3 | 2.1 | 2.9 | 4.7 | 8.0 | 17.0 | 0.4 | 0.6 | 481 | 0.0 | 0.0 | 3.0 | 1.7 | 2.6 | 0.6 | 0.7 | 5.6 | 4.1 | 3.4 | 0.4 | 85.0 | 12.9 | 0.4 | 1.3 | 1.0 | 1.9 | 17.7 | 6.0 | 0.3 | 12.7 | 1.0 | 0.9 | 25.0 | 10.1 | 0.1 |
| Domain StadiumGround, 64W | 103 | 20.7 | 12.1 | 8.5 | 3.0 | 0.6 | 0.5 | 3.1 | 3.0 | 4.0 | 8.1 | 12.6 | 0.1 | 0.4 | 285 | 0.3 | 0.3 | 1.6 | 1.9 | 2.3 | 0.5 | 0.7 | 3.6 | 2.7 | 2.0 | 0.3 | 53.5 | 7.9 | 0.2 | 1.4 | 0.6 | 1.7 | 9.9 | 4.0 | 0.3 | 9.3 | 0.5 | 0.7 | 14.5 | 5.5 | 0.0 |
| Marvel StadiumGround, 13W | 29 | 18.3 | 11.0 | 7.2 | 2.9 | 0.7 | 0.5 | 2.4 | 2.0 | 4.0 | 6.4 | 12.0 | 0.1 | 0.8 | 268 | 0.4 | 0.1 | 1.5 | 1.4 | 2.4 | 0.5 | 1.1 | 3.4 | 2.9 | 1.6 | 0.1 | 43.8 | 7.7 | 0.2 | 1.2 | 0.5 | 1.1 | 8.2 | 3.4 | 0.3 | 7.9 | 0.3 | 0.7 | 11.9 | 5.1 | 0.0 |
| MCGGround, 7W | 19 | 18.4 | 11.4 | 6.9 | 2.5 | 0.5 | 0.4 | 2.9 | 3.0 | 3.7 | 7.0 | 11.4 | 0.1 | 0.7 | 253 | 0.5 | 0.2 | 1.2 | 1.5 | 2.5 | 0.4 | 0.6 | 3.7 | 3.0 | 1.4 | 0.2 | 50.6 | 8.4 | – | 0.8 | 0.6 | 1.7 | 9.7 | 3.9 | 0.2 | 10.3 | 0.5 | 0.7 | 13.8 | 5.1 | 0.0 |
| Optus StadiumGround, 7W | 15 | 15.1 | 9.3 | 5.9 | 3.1 | 0.1 | 0.1 | 2.0 | 0.5 | 1.7 | 4.1 | 10.8 | 0.0 | 0.2 | 262 | 0.1 | 0.1 | 2.3 | 2.0 | 2.1 | 0.5 | 0.7 | 2.9 | 3.2 | 3.3 | 0.1 | 56.3 | 6.8 | – | 0.3 | 0.1 | 0.3 | 10.5 | 3.4 | 0.7 | 9.0 | 1.5 | 0.3 | 14.9 | 5.3 | 0.0 |
| AAMI StadiumGround, 4W | 9 | 17.9 | 9.9 | 8.0 | 4.0 | 0.6 | 0.7 | 3.0 | 2.4 | 2.6 | 6.9 | 11.6 | 0.1 | 0.6 | 112 | 0.1 | 0.3 | 1.1 | 1.2 | 1.4 | 0.6 | 0.4 | 1.9 | 1.2 | 1.3 | 0.3 | 30.6 | 3.9 | 0.4 | 1.1 | 0.1 | 1.2 | 5.4 | 2.6 | 0.1 | 8.1 | 0.3 | 0.4 | 7.9 | 3.0 | 0.0 |
| People First StadiumGround, 6W | 9 | 15.4 | 9.7 | 5.8 | 3.4 | 0.2 | 0.1 | 2.7 | 1.7 | 2.0 | 5.0 | 10.0 | 0.1 | 0.2 | 222 | 0.2 | 0.6 | 2.6 | 0.9 | 1.8 | 0.1 | 0.2 | 1.9 | 3.0 | 2.7 | 0.2 | 53.9 | 6.7 | – | 0.1 | 0.4 | 1.0 | 9.7 | 3.2 | 1.0 | 7.0 | 0.7 | 0.3 | 13.1 | 5.4 | 0.1 |
| GMHBA StadiumGround, 2W | 6 | 18.7 | 12.7 | 6.0 | 3.7 | 1.0 | 0.3 | 2.5 | 2.5 | 4.3 | 7.3 | 11.2 | 0.0 | 1.0 | 417 | 0.5 | 0.2 | 2.3 | 1.3 | 2.8 | 0.5 | 1.2 | 3.7 | 4.7 | 2.3 | 0.0 | 64.3 | 11.7 | – | 1.5 | 0.2 | 2.3 | 11.5 | 4.8 | 0.5 | 9.7 | 0.7 | 1.2 | 16.8 | 7.3 | 0.0 |
| Adelaide OvalGround, 1W | 5 | 20.0 | 12.8 | 7.2 | 2.6 | 0.2 | 0.2 | 2.8 | 3.0 | 2.8 | 7.8 | 11.8 | 0.0 | 0.4 | 372 | 0.0 | 0.4 | 2.6 | 2.0 | 2.4 | 0.8 | 0.4 | 3.6 | 3.6 | 2.6 | 0.0 | 72.8 | 8.4 | – | 0.4 | 0.8 | 2.2 | 14.4 | 5.6 | 0.2 | 13.8 | 1.4 | 0.6 | 19.6 | 8.0 | 0.0 |
| GabbaGround, 4W | 5 | 23.4 | 14.2 | 9.2 | 3.6 | 0.6 | 0.6 | 2.4 | 1.6 | 4.6 | 5.8 | 17.6 | 0.4 | 0.6 | 215 | 0.2 | 0.0 | 2.0 | 1.6 | 1.2 | 0.2 | 0.2 | 3.2 | 2.6 | 2.0 | 0.4 | 52.0 | 8.0 | 0.8 | 0.6 | 0.8 | 0.6 | 9.2 | 3.0 | 0.4 | 11.0 | 0.6 | 0.6 | 12.8 | 5.4 | 0.2 |
| SCGGround, 2W | 5 | 16.4 | 10.0 | 6.4 | 1.2 | 0.2 | 0.2 | 3.6 | 6.0 | 4.8 | 9.8 | 7.8 | 0.0 | 0.4 | 225 | 0.0 | 0.0 | 1.0 | 2.2 | 2.0 | 1.2 | 0.8 | 2.6 | 2.8 | 1.4 | 0.4 | 44.8 | 7.8 | – | 1.0 | 1.8 | 3.4 | 8.4 | 4.4 | 0.0 | 9.4 | 0.0 | 0.4 | 13.0 | 4.2 | 0.0 |
| UTAS StadiumGround, 0W | 5 | 15.4 | 9.0 | 6.4 | 1.0 | 0.4 | 0.2 | 3.2 | 1.4 | 1.6 | 7.6 | 7.8 | 0.4 | 0.0 | 312 | 0.4 | 0.6 | 2.0 | 2.4 | 3.0 | 0.2 | 0.6 | 1.4 | 4.8 | 4.2 | 0.4 | 57.0 | 9.8 | – | 0.6 | 0.4 | 1.0 | 9.4 | 6.0 | 0.2 | 13.0 | 1.4 | 0.6 | 15.4 | 4.6 | 0.0 |
| Cazalys StadiumGround, 1W | 2 | 14.0 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.5 | 1.5 | 3.0 | 11.0 | 0.0 | 0.0 | 273 | 0.0 | 0.0 | 4.0 | 3.0 | 1.5 | 1.5 | 0.0 | 2.5 | 1.5 | 2.5 | 0.5 | 59.5 | 3.1 | – | 0.0 | 0.0 | 0.5 | 9.0 | 2.0 | 0.5 | 13.0 | 3.0 | 0.5 | 14.0 | 5.0 | 0.0 |
