
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 AFLWWestern Bulldogs | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 82 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 7 |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 5 @ CarltonL 48-54 4 Mar | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 |
| Rd 4 v CollingwoodL 25-32 25 Feb | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 51 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4 |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| HomeHome or away · won 0 of 1 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| LossesResult | 2 | 3.5 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| Regular seasonStage · won 0 of 2 | 2 | 3.5 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| CarltonOpponent · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| CollingwoodOpponent · won 0 of 1 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| IKON ParkGround · won 0 of 1 | 1 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Mission Whitten OvalGround · won 0 of 1 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Stats from official league and public sports feeds. Updated hourly.