
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 CHI | 6 | 0 | 4.2 | 0.7-1.3 | 50.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.2 | 0.5 | 0.0 | 1.7 |
| 2025-26 CHI | 5 | 0 | 6.6 | 1.2-2.6 | 46.2 | 0.4-1.2 | 33.3 | 0.2-0.4 | 50.0 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.4 | 0.4 | 0.0 | 3.0 |
| Career | 11 | 0 | 5.3 | 0.9-1.9 | 47.6 | 0.2-0.6 | 28.6 | 0.3-0.4 | 75.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 0.0 | 2.3 |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 CHI | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 10 |
| 2025-26 CHI | 6-13 | 46.2 | 2-6 | 33.3 | 1-2 | 50.0 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 15 |
| Career | 10-21 | 47.6 | 2-7 | 28.6 | 3-4 | 75.0 | 5 | 6 | 11 | 6 | 0 | 3 | 5 | 0 | 25 |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 CHI | 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | 1.250 | 0.50 |
| 2025-26 CHI | 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | 1.154 | 0.54 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | 1.190 | 0.52 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NBAChicago Bulls | 5 | 15 | 3 | 4 | 2 | 0 | 0 | 6 | 13 | 2 | 6 | 1 | 2 | 33 | 1 | 2 | 2 | -19 |
| 2024-25 NBAChicago Bulls | 6 | 10 | 8 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 2 | 24 | 4 | 4 | 3 | -8 |
| Career2 seasons | 11 | 25 | 11 | 6 | 3 | 0 | 0 | 10 | 21 | 2 | 7 | 3 | 4 | 57 | 5 | 6 | 5 | -27 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Dec v Golden State WarriorsL 91-123 8 Dec | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | -4 |
| 6 Dec v Indiana PacersL 105-120 6 Dec | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | -3 |
| 4 Dec v Brooklyn NetsL 103-113 4 Dec | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | -11 |
| 2 Dec @ Orlando MagicL 120-125 2 Dec | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | -9 |
| 30 Nov @ Indiana PacersL 101-103 30 Nov | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 8 |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 6 | 6 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 4.5 | 0.2 | 0.3 | 0.0 | -3.8 |
| AwayHome or away · won 2 of 5 | 5 | 3.8 | 1.6 | 0.6 | 0.6 | 0.0 | 0.0 | 1.4 | 2.4 | 0.4 | 0.8 | 0.6 | 0.8 | 6.0 | 0.8 | 0.8 | 1.0 | -0.8 |
| LossesResult | 7 | 2.1 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.9 | 2.0 | 0.3 | 0.9 | 0.1 | 0.3 | 5.6 | 0.4 | 0.3 | 0.4 | -3.7 |
| WinsResult | 4 | 2.5 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 1.8 | 0.0 | 0.3 | 0.5 | 0.5 | 4.5 | 0.5 | 1.0 | 0.5 | -0.3 |
| Regular seasonStage · won 4 of 11 | 11 | 2.3 | 1.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.9 | 1.9 | 0.2 | 0.6 | 0.3 | 0.4 | 5.2 | 0.5 | 0.5 | 0.5 | -2.5 |
| Cleveland CavaliersOpponent · won 0 of 2 | 2 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.5 | -3.5 |
| Indiana PacersOpponent · won 0 of 2 | 2 | 5.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 2.0 | 3.0 | 0.5 | 1.0 | 0.5 | 1.0 | 7.0 | 0.0 | 1.0 | 0.5 | 2.5 |
| Brooklyn NetsOpponent · won 0 of 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | -11.0 |
| Charlotte HornetsOpponent · won 1 of 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| Golden State WarriorsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | -4.0 |
| Orlando MagicOpponent · won 0 of 1 | 1 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | -9.0 |
| Philadelphia 76ersOpponent · won 1 of 1 | 1 | 6.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 2.0 | 3.0 | 2.0 | 5.0 |
| Toronto RaptorsOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | -6.0 |
| Washington WizardsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| United Center, ChicagoGround · won 2 of 6 | 6 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 4.5 | 0.2 | 0.3 | 0.0 | -3.8 |
| Gainbridge Fieldhouse, IndianapolisGround · won 0 of 1 | 1 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 8.0 |
| Kia Center, OrlandoGround · won 0 of 1 | 1 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | -9.0 |
| Rocket Arena, ClevelandGround · won 0 of 1 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | -4.0 |
| Spectrum Center, CharlotteGround · won 1 of 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| Xfinity Mobile Arena, PhiladelphiaGround · won 1 of 1 | 1 | 6.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 2.0 | 3.0 | 2.0 | 5.0 |
Stats from official league and public sports feeds. Updated hourly.