
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MEM | 2 | 1 | 24.5 | 3.0-5.0 | 60.0 | 0.0-0.0 | 0.0 | 1.0-2.5 | 40.0 | 3.0 | 4.5 | 7.5 | 1.5 | 0.5 | 1.5 | 3.5 | 1.0 | 7.0 |
| 2026-27 LAL | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 4 | 1 | 13.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | 0.0 | 0.5-1.3 | 40.0 | 1.5 | 2.5 | 4.0 | 0.8 | 0.5 | 0.8 | 1.8 | 0.5 | 3.5 |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MEM | 6-10 | 60.0 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 9 | 15 | 3 | 1 | 3 | 7 | 2 | 14 |
| 2026-27 LAL | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 6-10 | 60.0 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 10 | 16 | 3 | 2 | 3 | 7 | 2 | 14 |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MEM | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.400 | 0.60 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.400 | 0.60 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 NBALos Angeles Lakers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -2 |
| 2025-26 NBAMemphis Grizzlies | 2 | 14 | 15 | 3 | 3 | 1 | 2 | 6 | 10 | 0 | 0 | 2 | 5 | 50 | 6 | 9 | 7 | 1 |
| Career2 seasons | 4 | 14 | 16 | 3 | 3 | 2 | 2 | 6 | 10 | 0 | 0 | 2 | 5 | 52 | 6 | 10 | 7 | -1 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov @ Sacramento KingsW 116-103 5 Nov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 3 Nov v Miami HeatW 138-117 3 Nov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 1.5 | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 9.5 | 1.0 | 1.0 | 1.5 | -3.0 |
| HomeHome or away · won 2 of 2 | 2 | 5.5 | 6.0 | 1.5 | 0.5 | 0.5 | 0.5 | 2.5 | 4.0 | 0.0 | 0.0 | 0.5 | 1.5 | 16.5 | 2.0 | 4.0 | 2.0 | 2.5 |
| WinsResult | 3 | 3.7 | 4.0 | 1.0 | 0.3 | 0.7 | 0.3 | 1.7 | 2.7 | 0.0 | 0.0 | 0.3 | 1.0 | 11.3 | 1.3 | 2.7 | 1.3 | 0.7 |
| LossesResult | 1 | 3.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 18.0 | 2.0 | 2.0 | 3.0 | -3.0 |
| Regular seasonStage · won 3 of 4 | 4 | 3.5 | 4.0 | 0.8 | 0.8 | 0.5 | 0.5 | 1.5 | 2.5 | 0.0 | 0.0 | 0.5 | 1.3 | 13.0 | 1.5 | 2.5 | 1.8 | -0.3 |
| Denver NuggetsOpponent · won 0 of 1 | 1 | 3.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 18.0 | 2.0 | 2.0 | 3.0 | -3.0 |
| Miami HeatOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Sacramento KingsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -3.0 |
| Utah JazzOpponent · won 1 of 1 | 1 | 11.0 | 11.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 8.0 | 0.0 | 0.0 | 1.0 | 3.0 | 32.0 | 4.0 | 7.0 | 4.0 | 4.0 |
| Ball Arena, DenverGround · won 0 of 1 | 1 | 3.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 18.0 | 2.0 | 2.0 | 3.0 | -3.0 |
| crypto.com Arena, Los AngelesGround · won 1 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| FedExForum, MemphisGround · won 1 of 1 | 1 | 11.0 | 11.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 8.0 | 0.0 | 0.0 | 1.0 | 3.0 | 32.0 | 4.0 | 7.0 | 4.0 | 4.0 |
| Golden 1 Center, SacramentoGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -3.0 |
Stats from official league and public sports feeds. Updated hourly.