Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 NBLBrisbane Bullets | 4 | 11 | 2 | 1 | 1 | 0 | 2 | 4 | 8 | 2 | 5 | 1 | 1 | 23 | 1 | 1 | 2 | 5 |
| 2022-23 NBLMelbourne United | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 4 |
| Career2 seasons | 14 | 12 | 2 | 1 | 1 | 0 | 3 | 4 | 10 | 2 | 5 | 2 | 3 | 29 | 1 | 1 | 3 | 9 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 v South East Melbourne PhoenixW 115-105 15 Oct | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
| Rd 1 @ Sydney KingsL 78-93 30 Sept | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | -1 |
| Rd 1 @ South East Melbourne PhoenixL 105-113 5 Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rd 1 v Tasmania JackJumpersW 112-91 3 Sept | 9 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | 16 | 0 | 0 | 1 | 5 |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 6 of 12 | 12 | 0.8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.6 | 0.2 | 0.3 | 0.2 | 0.3 | 2.0 | 0.1 | 0.0 | 0.2 | 0.6 |
| AwayHome or away · won 0 of 2 | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.5 | 1.0 |
| LossesResult | 8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.3 | 0.5 |
| WinsResult | 6 | 1.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.3 | 0.5 | 3.2 | 0.2 | 0.0 | 0.2 | 0.8 |
| Regular seasonStage · won 6 of 14 | 14 | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.4 | 0.1 | 0.2 | 2.1 | 0.1 | 0.1 | 0.2 | 0.6 |
| South East Melbourne PhoenixOpponent · won 2 of 3 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 | 1.0 |
| Sydney KingsOpponent · won 0 of 3 | 3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.3 | 0.7 | -1.0 |
| Tasmania JackJumpersOpponent · won 1 of 3 | 3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 2.0 | 0.7 | 1.0 | 0.3 | 0.3 | 5.7 | 0.0 | 0.0 | 0.3 | 3.0 |
| Adelaide 36ersOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Cairns TaipansOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Perth WildcatsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| John Cain Arena, MelbourneGround · won 4 of 10 | 10 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 | 0.1 | 0.4 |
Stats from official league and public sports feeds. Updated hourly.