Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Women's T20IsUnited Arab Emirates | 2 | – | – | – | – | – | – | 1 | 32 | 30 | 0 | – | – | – | – | 2 | 13 | 2 | 0 | 3 | 0 | – | – | – | – | – | 2 | – | – | – | – | – | 1 | – | – |
| 2018 Women's T20IsUnited Arab Emirates | 11 | 58 | 91 | 5 | 0 | 9 | 8 | 17 | 154 | 228 | 4 | 2 | 1 | 2 | 56 | 11 | 146 | 11 | 0 | 8 | 1 | 2 | 2 | 22 | 8 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 13 | 1 | 3 |
| Career2 seasons | 13 | 58 | 91 | 5 | 0 | 9 | 8 | 18 | 186 | 258 | 4 | 2 | 1 | 2 | 56 | 13 | 159 | 13 | 0 | 11 | 1 | 2 | 2 | 22 | 8 | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 14 | 1 | 3 |
5 matches, 3 innings: 3 runs at 1.0, SR 17, HS 3. 7 wkts at 9.4, best 3/2
| Match | Bat | How out | Bowl |
|---|---|---|---|
| v Hong Kong23 Nov · Women's T20Is | DNB | 0/13 (1) | |
| v Malaysia22 Nov · Women's T20Is | DNB | 1/19 (4) | |
| v Thailand27 Feb · Women's T20Is | 0 (7) | bowled | 3/20 (4) |
| v China24 Feb · Women's T20Is | 0 (1) | bowled | 3/2 (4) |
| v Nepal22 Feb · Women's T20Is | 3 (10) | lbw | 0/12 (2) |
| Game | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 4 v Hong KongW 128-117 23 Nov | – | – | – | – | – | – | 0 | 13 | 6 | 0 | – | – | – | – | 1 | 1 | 1 | 0 | 2 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Match 1 v MalaysiaW 131-101 22 Nov | – | – | – | – | – | – | 1 | 19 | 24 | 0 | – | – | – | – | 1 | 12 | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | 1 | – | – |
| Split | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 8 | 2.8 | 3.5 | 0.4 | 0.0 | 0.5 | 0.4 | 1.1 | 14.3 | 19.5 | 0.3 | 0.3 | 0.1 | 0.1 | 2.3 | 1.0 | 12.1 | 0.9 | 0.0 | 1.1 | 0.0 | 0.3 | 0.3 | 0.5 | 0.4 | 0.0 | 0.5 | 0.1 | 0.3 | – | – | – | 1.0 | 0.1 | 0.1 |
| LossesResult | 5 | 7.2 | 12.6 | 0.4 | 0.0 | 1.0 | 1.0 | 1.8 | 14.4 | 20.4 | 0.4 | – | 0.0 | 0.2 | 7.6 | 1.0 | 12.4 | 1.2 | 0.0 | 0.4 | 0.2 | – | – | 3.6 | 1.0 | 0.0 | – | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 1.2 | – | 0.4 |
| Regular seasonStage · won 7 of 11 | 11 | 4.3 | 6.7 | 0.4 | 0.0 | 0.6 | 0.5 | 1.5 | 13.3 | 19.1 | 0.4 | 0.2 | 0.1 | 0.2 | 4.2 | 1.0 | 12.3 | 0.8 | 0.0 | 0.8 | 0.1 | 0.2 | 0.2 | 1.5 | 0.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | – | 1.2 | 0.1 | 0.3 |
| FinalsStage · won 1 of 2 | 2 | 5.5 | 8.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 20.0 | 24.0 | 0.0 | – | 0.0 | – | 5.0 | 1.0 | 12.0 | 2.0 | 0.0 | 1.0 | 0.0 | – | – | 2.5 | 0.5 | 0.0 | – | – | 0.5 | 0.5 | – | 0.5 | 0.5 | – | – |
| Hong KongOpponent · won 2 of 2 | 2 | 7.5 | 11.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 14.5 | 15.0 | 0.0 | – | 0.0 | – | 7.5 | 1.0 | 8.5 | 1.5 | 0.0 | 1.5 | 0.0 | – | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | – | 0.5 | – | – | – | 0.5 | – | 0.5 |
| MalaysiaOpponent · won 2 of 2 | 2 | – | – | – | – | – | – | 1.0 | 13.5 | 24.0 | 0.0 | 0.5 | – | – | – | 1.0 | 15.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | – | – | – | – | 1.0 | – | – | – | – | – | 1.0 | – | – |
| NetherlandsOpponent · won 2 of 2 | 2 | 2.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 22.5 | 21.0 | 0.0 | – | 0.0 | – | 1.0 | 1.0 | 9.5 | 0.0 | 0.0 | 2.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.5 | – | 0.5 | – | – | – | 0.5 | – | – |
| ThailandOpponent · won 0 of 2 | 2 | 3.5 | 10.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 17.5 | 24.0 | 1.0 | – | 0.0 | 0.5 | 7.5 | 1.0 | 13.5 | 2.0 | 0.0 | 0.0 | 0.5 | – | – | 2.5 | 0.5 | 0.0 | – | 0.5 | – | 0.5 | – | 0.5 | 1.0 | – | 1.0 |
| BangladeshOpponent · won 0 of 1 | 1 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 12.0 | 18.0 | 0.0 | – | 0.0 | – | 3.0 | 1.0 | 12.0 | 1.0 | 0.0 | 1.0 | 0.0 | – | – | 2.0 | 1.0 | 0.0 | – | – | 1.0 | – | – | – | 1.0 | – | – |
| ChinaOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 24.0 | 2.0 | – | 0.0 | 1.0 | 1.0 | 1.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | – | – | – | – | 3.0 | – | – |
| KuwaitOpponent · won 1 of 1 | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 11.0 | 12.0 | 0.0 | 1.0 | 1.0 | – | 0.0 | 1.0 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | – | 1.0 | 1.0 | 0.0 | – | – | – | – | – | – | 1.0 | 1.0 | – |
| NepalOpponent · won 0 of 1 | 1 | 3.0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12.0 | 12.0 | 0.0 | – | 0.0 | – | 7.0 | 1.0 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | – | – | 3.0 | 0.0 | 0.0 | – | – | – | 1.0 | – | – | – | – | – |
| Papua New GuineaOpponent · won 0 of 1 | 1 | 22.0 | 26.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 13.0 | 24.0 | 0.0 | – | 0.0 | – | 13.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 8.0 | 3.0 | 0.0 | – | – | – | – | 1.0 | – | 3.0 | – | – |
| Asian Institute of Technology Ground, BangkokGround · won 2 of 3 | 3 | 6.0 | 10.3 | 0.7 | 0.0 | 1.0 | 0.7 | 2.0 | 15.7 | 20.0 | 0.7 | 0.3 | 0.3 | 0.3 | 7.3 | 1.0 | 12.7 | 1.3 | 0.0 | 0.7 | 0.3 | 0.3 | 0.3 | 1.3 | 1.0 | 0.0 | – | 0.3 | 0.3 | – | – | – | 1.0 | 0.3 | 1.0 |
| Sportpark Maarschalkerweerd, UtrechtGround · won 1 of 3 | 3 | 3.7 | 6.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 15.7 | 20.0 | 0.0 | – | 0.0 | – | 3.7 | 1.0 | 11.0 | 1.7 | 0.0 | 1.0 | 0.0 | – | – | 2.3 | 0.7 | 0.0 | 0.3 | – | 0.3 | 0.3 | – | 0.3 | 1.0 | – | – |
| Terdthai Cricket Ground, BangkokGround · won 2 of 3 | 3 | 1.0 | 3.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 7.3 | 20.0 | 0.7 | 0.3 | 0.0 | 0.3 | 2.7 | 1.0 | 16.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | – | 0.3 | – | – | 1.3 | – | – |
| ICC Academy, DubaiGround · won 2 of 2 | 2 | – | – | – | – | – | – | 0.5 | 16.0 | 15.0 | 0.0 | – | – | – | – | 1.0 | 6.5 | 1.0 | 0.0 | 1.5 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | 0.5 | – | – |
| VRA Ground, AmstelveenGround · won 1 of 2 | 2 | 13.0 | 14.5 | 1.5 | 0.0 | 1.0 | 1.0 | 1.5 | 19.0 | 24.0 | 0.0 | – | 0.0 | – | 7.5 | 1.0 | 13.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | 4.0 | 1.5 | 0.0 | – | – | 0.5 | – | 0.5 | – | 1.5 | – | – |
Stats from official league and public sports feeds. Updated hourly.