Toby Britton was born in 2006. Lineball holds stats from 1 of his games in 2024.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 T20IsJersey | 1 | 2 | 21 | 24 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 3 v GuernseyL 148-149 23 June | 2 | 21 | 24 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult, 0W | 1 | 2.0 | 21.0 | 24.0 | 0.0 | 1.0 | 11.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Regular seasonStage, 0W | 1 | 2.0 | 21.0 | 24.0 | 0.0 | 1.0 | 11.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| GuernseyOpponent, 0W | 1 | 2.0 | 21.0 | 24.0 | 0.0 | 1.0 | 11.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Guernsey Rovers Athletic Club Ground, Port Soif, Port SoifGround, 0W | 1 | 2.0 | 21.0 | 24.0 | 0.0 | 1.0 | 11.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).