Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Women's T20IsBhutan | 3 | 18 | 30 | 1 | 0 | 2 | 1 | – | – | – | – | 1 | – | 16 | – | – | – | – | – | – | 12 | 1 | 0 | 1 | – | 1 | – | – | – | – | – | – |
| 2025 Women's T20IsBhutan | 6 | 33 | 49 | 3 | 0 | 4 | 3 | – | – | – | – | 1 | – | 26 | – | – | – | – | – | – | 19 | 1 | 0 | 2 | 1 | – | 1 | 1 | – | – | – | – |
| 2024 Women's T20IsBhutan | 7 | 11 | 30 | 0 | 0 | 3 | 2 | 3 | 35 | 36 | 0 | 1 | – | 20 | 2 | 14 | 3 | 0 | 2 | 0 | 9 | 1 | 0 | 4 | – | 1 | – | – | 1 | 1 | 1 | 1 |
| 2023 Women's T20IsBhutan | 7 | 13 | 12 | 1 | 0 | 4 | 2 | 0 | 17 | 12 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 3 | 1 | – | – | 1 | – | – | – | – |
| Career4 seasons | 23 | 75 | 121 | 5 | 0 | 13 | 8 | 3 | 52 | 48 | 0 | 5 | 1 | 64 | 3 | 17 | 4 | 0 | 4 | 0 | 49 | 3 | 0 | 10 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
5 matches, 3 innings: 43 runs at 21.5, SR 61, HS 25
| Match | Bat | How out |
|---|---|---|
| v Qatar6 June · Women's T20Is | 7* (9) | not out |
| v Nepal4 June · Women's T20Is | 11 (21) | caught |
| v Hong Kong3 June · Women's T20Is | DNB | |
| v Hong Kong29 Jan · Women's T20Is | 25 (41) | run out |
| v Malaysia27 Jan · Women's T20Is | DNB |
| Game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 20 v QatarW 100-99 6 June | 7 | 9 | 0 | 0 | 1 | 0 | – | – | – | – | 1 | – | 3 | – | – | – | – | – | – | 5 | 1 | 0 | – | – | – | – | – | – | – | – | – |
| Match 12 v NepalL 62-113 4 June | 11 | 21 | 1 | 0 | 1 | 1 | – | – | – | – | 0 | – | 13 | – | – | – | – | – | – | 7 | 0 | 0 | – | – | 1 | – | – | – | – | – | – |
| Match 8 v Hong KongL 119-133 3 June | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 15 | 4.2 | 7.1 | 0.3 | 0.0 | 0.7 | 0.5 | 0.2 | 3.5 | 3.2 | 0.0 | 0.2 | 0.1 | 4.0 | 0.2 | 1.1 | 0.3 | 0.0 | 0.3 | 0.0 | 2.6 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | – | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| WinsResult | 8 | 1.5 | 1.9 | 0.0 | 0.0 | 0.4 | 0.1 | – | – | – | – | 0.3 | – | 0.5 | – | – | – | – | – | – | 1.3 | 0.1 | 0.0 | 0.6 | – | – | 0.1 | – | – | – | – | – |
| Regular seasonStage · won 7 of 21 | 21 | 2.4 | 3.8 | 0.1 | 0.0 | 0.6 | 0.3 | 0.1 | 2.5 | 2.3 | 0.0 | 0.2 | 0.0 | 2.0 | 0.1 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | 1.5 | 0.1 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 1 of 2 | 2 | 12.5 | 20.5 | 1.0 | 0.0 | 0.5 | 0.5 | – | – | – | – | 0.0 | – | 11.0 | – | – | – | – | – | – | 8.5 | 0.0 | 0.0 | 0.5 | – | – | – | 0.5 | – | – | – | – |
| Hong KongOpponent · won 0 of 5 | 5 | 7.8 | 10.2 | 0.8 | 0.0 | 0.8 | 0.4 | 0.0 | 3.4 | 2.4 | 0.0 | 0.4 | – | 5.0 | 0.2 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 4.2 | 0.2 | 0.0 | 0.2 | 0.2 | – | – | 0.2 | – | – | – | – |
| MalaysiaOpponent · won 3 of 4 | 4 | 0.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.5 | – | – | – | – | 0.0 | – | 0.5 | – | – | – | – | – | – | 0.8 | 0.0 | 0.0 | 0.5 | – | – | 0.3 | 0.3 | – | – | – | – |
| IndonesiaOpponent · won 1 of 3 | 3 | 2.3 | 6.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 7.7 | 8.0 | 0.0 | 0.0 | – | 4.0 | 0.3 | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 | 1.7 | 0.3 | 0.0 | 0.3 | – | 0.3 | – | – | 0.3 | 0.3 | – | 0.3 |
| NepalOpponent · won 0 of 3 | 3 | 3.7 | 7.0 | 0.3 | 0.0 | 0.3 | 0.3 | – | – | – | – | 0.0 | – | 4.3 | – | – | – | – | – | – | 2.3 | 0.0 | 0.0 | 0.7 | – | 0.3 | – | – | – | – | – | – |
| MyanmarOpponent · won 0 of 2 | 2 | 2.0 | 6.0 | 0.0 | 0.0 | 0.5 | 0.0 | – | – | – | – | 0.5 | – | 4.0 | – | – | – | – | – | – | 2.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
| QatarOpponent · won 2 of 2 | 2 | 3.5 | 4.5 | 0.0 | 0.0 | 0.5 | 0.0 | – | – | – | – | 0.5 | – | 1.5 | – | – | – | – | – | – | 2.5 | 0.5 | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
| SingaporeOpponent · won 1 of 2 | 2 | – | – | – | – | – | – | 0.5 | 6.0 | 6.0 | 0.0 | – | – | – | 0.5 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | – | – | – | 1.0 | – | – | – | – | – | – | 0.5 | – |
| MaldivesOpponent · won 1 of 1 | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 1.0 | – | 0.0 | – | – | – | – | – | – | 4.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | 0.0 | 1.0 | 1.0 | – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | – | 1.0 | – | – | – | – | – | – | – |
| Gelephu International Cricket GroundGround · won 3 of 8 | 8 | 4.6 | 7.6 | 0.4 | 0.0 | 0.6 | 0.4 | – | – | – | – | 0.3 | – | 4.3 | – | – | – | – | – | – | 2.9 | 0.1 | 0.0 | 0.4 | 0.1 | – | 0.1 | 0.1 | – | – | – | – |
| Udayana Cricket Ground, BaliGround · won 2 of 5 | 5 | 1.4 | 3.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 7.0 | 7.2 | 0.0 | 0.0 | – | 2.4 | 0.4 | 2.8 | 0.6 | 0.0 | 0.4 | 0.0 | 1.0 | 0.2 | 0.0 | 0.6 | – | 0.2 | – | – | 0.2 | 0.2 | 0.2 | 0.2 |
| Kolej Tuanku Jaafar Cricket Oval, MantinGround · won 1 of 3 | 3 | 6.0 | 10.0 | 0.3 | 0.0 | 0.7 | 0.3 | – | – | – | – | 0.3 | – | 5.3 | – | – | – | – | – | – | 4.0 | 0.3 | 0.0 | 0.3 | – | 0.3 | – | – | – | – | – | – |
| Selangor Turf Club, Kuala LumpurGround · won 1 of 3 | 3 | 2.0 | 2.7 | 0.0 | 0.0 | 1.0 | 0.7 | – | – | – | – | 0.3 | 0.3 | 0.7 | – | – | – | – | – | – | 2.0 | 0.0 | 0.0 | – | 0.3 | – | – | 0.3 | – | – | – | – |
| Bayuemas Oval, Kuala LumpurGround · won 1 of 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – |
| YSD-UKM Cricket Oval, BangiGround · won 0 of 2 | 2 | 3.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 8.5 | 6.0 | 0.0 | 0.5 | – | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.