Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Women's T20IsMozambique | 3 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | – | 2 | 1 | 0 | 0 | 1 | 1 | 1 | – | – | – |
| 2025 Women's T20IsMozambique | 12 | 82 | 228 | 4 | 0 | 11 | 11 | 4 | 0 | 2 | 169 | 1 | 4 | 44 | 11 | 0 | 1 | 5 | 6 | 3 | – | – |
| 2024 Women's T20IsMozambique | 6 | 27 | 77 | 2 | 0 | 6 | 6 | – | 0 | – | 60 | – | – | 11 | 4 | 0 | – | 4 | 1 | – | 1 | – |
| 2023 Women's T20IsMozambique | 3 | 42 | 66 | 4 | 0 | 3 | 3 | 2 | 0 | – | 43 | 1 | 2 | 13 | 5 | 1 | – | 1 | 1 | – | – | 1 |
| Career4 seasons | 24 | 152 | 377 | 10 | 0 | 22 | 22 | 8 | 0 | 3 | 277 | 2 | 8 | 69 | 20 | 1 | 2 | 11 | 9 | 3 | 1 | 1 |
5 matches, 4 innings: 20 runs at 5.0, SR 51, HS 10
| Match | Bat | How out |
|---|---|---|
| v Malawi9 Apr · Women's T20Is | 0 (2) | bowled |
| v Lesotho8 Apr · Women's T20Is | 1 (4) | caught |
| v Zambia6 Apr · Women's T20Is | DNB | |
| v Cameroon26 July · Women's T20Is | 10 (9) | caught |
| v Lesotho24 July · Women's T20Is | 9 (24) | bowled |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 13 v MalawiL 60-61 9 Apr | 0 | 2 | 0 | 0 | 1 | 1 | – | 0 | 1 | 2 | – | – | 0 | 0 | 0 | – | 1 | – | – | – | – |
| Match 11 v LesothoW 104-72 8 Apr | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | – | 3 | – | 2 | 1 | 0 | 0 | – | – | 1 | – | – | – |
| Match 3 v ZambiaW 174-30 6 Apr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 14 | 5.2 | 13.8 | 0.4 | 0.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.2 | 10.4 | – | 0.1 | 2.5 | 0.5 | 0.0 | – | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 |
| WinsResult | 10 | 7.9 | 18.4 | 0.4 | 0.0 | 0.8 | 0.8 | 0.7 | 0.0 | – | 13.2 | 0.2 | 0.7 | 3.4 | 1.3 | 0.1 | 0.2 | 0.5 | 0.3 | – | – | – |
| Regular seasonStage · won 7 of 20 | 20 | 5.7 | 14.4 | 0.4 | 0.0 | 0.9 | 0.9 | 0.4 | 0.0 | 0.1 | 10.7 | 0.1 | 0.4 | 2.6 | 0.7 | 0.1 | 0.1 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 |
| FinalsStage · won 3 of 4 | 4 | 9.8 | 22.3 | 0.5 | 0.0 | 1.0 | 1.0 | – | 0.0 | – | 15.8 | 0.3 | – | 4.3 | 1.8 | 0.0 | – | 0.8 | 0.3 | – | – | – |
| BotswanaOpponent · won 0 of 5 | 5 | 3.8 | 13.2 | 0.4 | 0.0 | 1.0 | 1.0 | – | 0.0 | 0.2 | 10.8 | – | – | 1.8 | 0.2 | 0.0 | – | 0.4 | 0.4 | 0.2 | 0.2 | – |
| EswatiniOpponent · won 5 of 5 | 5 | 10.4 | 25.8 | 0.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | – | 19.0 | 0.2 | 1.0 | 4.6 | 1.4 | 0.2 | 0.2 | 0.4 | 0.4 | – | – | – |
| LesothoOpponent · won 4 of 4 | 4 | 6.8 | 13.8 | 0.3 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | – | 9.3 | 0.3 | 0.5 | 2.8 | 1.5 | 0.0 | – | 0.8 | 0.3 | – | – | – |
| Sierra LeoneOpponent · won 0 of 4 | 4 | 9.0 | 24.8 | 0.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 18.0 | – | 0.3 | 5.0 | 1.5 | 0.0 | – | 0.3 | 0.8 | 0.5 | – | – |
| CameroonOpponent · won 0 of 2 | 2 | 8.0 | 7.0 | 1.5 | 0.0 | 1.0 | 1.0 | – | 0.0 | – | 3.5 | – | – | 2.0 | 0.0 | 0.0 | – | – | 0.5 | – | – | 0.5 |
| RwandaOpponent · won 0 of 2 | 2 | 1.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | – | 0.0 | – | 5.0 | – | – | 1.0 | 0.0 | 0.0 | – | 1.0 | – | – | – | – |
| MalawiOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | – | 0.0 | 1.0 | 2.0 | – | – | 0.0 | 0.0 | 0.0 | – | 1.0 | – | – | – | – |
| ZambiaOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – |
| Botswana Cricket Association Oval 1, GaboroneGround · won 5 of 13 | 13 | 6.8 | 16.3 | 0.4 | 0.0 | 0.9 | 0.9 | 0.3 | 0.0 | 0.2 | 11.8 | 0.1 | 0.3 | 3.0 | 1.0 | 0.1 | 0.1 | 0.5 | 0.3 | – | – | 0.1 |
| Botswana Cricket Association Oval 2, GaboroneGround · won 5 of 11 | 11 | 5.8 | 15.0 | 0.5 | 0.0 | 0.9 | 0.9 | 0.4 | 0.0 | 0.1 | 11.2 | 0.1 | 0.4 | 2.7 | 0.6 | 0.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.1 | – |
Stats from official league and public sports feeds. Updated hourly.