Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Women's T20IsVanuatu | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | – |
| 2024 Women's T20IsVanuatu | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Career2 seasons | 2 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 1 |
2 matches, 1 innings: 7 runs, SR 50, HS 7*
| Match | Bat | How out |
|---|---|---|
| v Papua New Guinea20 June · Women's T20Is | 7* (14) | not out |
| v Fiji12 Mar · Women's T20Is | DNB |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 5 v Papua New GuineaL 67-98 20 June | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | – |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 1 | 7.0 | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 11.0 | 1.0 | 1.0 | 0.0 | – |
| WinsResult | 1 | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Regular seasonStage · won 1 of 2 | 2 | 3.5 | 7.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 5.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| FijiOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Papua New GuineaOpponent · won 0 of 1 | 1 | 7.0 | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 11.0 | 1.0 | 1.0 | 0.0 | – |
| Amini Park, Port MoresbyGround · won 0 of 1 | 1 | 7.0 | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 11.0 | 1.0 | 1.0 | 0.0 | – |
| N'Du Stadium, Noumea, New CaledoniaGround · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
Stats from official league and public sports feeds. Updated hourly.