Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Women's Big BashHobart Hurricanes Women | 1 | 0 | 24 | 12 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
1 match, 0 innings: 0 runs, HS –
| Match | Bat | How out | Bowl |
|---|---|---|---|
| @ Melbourne Stars Women29 Oct · Women's Big Bash | DNB | 0/24 (2) |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Match @ Melbourne Stars WomenL 174-192 29 Oct | 0 | 24 | 12 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 24.0 | 12.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| LossesResult | 1 | 0.0 | 24.0 | 12.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Regular seasonStage · won 0 of 1 | 1 | 0.0 | 24.0 | 12.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Melbourne Stars WomenOpponent · won 0 of 1 | 1 | 0.0 | 24.0 | 12.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Junction Oval, MelbourneGround · won 0 of 1 | 1 | 0.0 | 24.0 | 12.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.