Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Women's T20IsQatar | 3 | 35 | 48 | 3 | 0 | 3 | 3 | 1 | 34 | 24 | 0 | – | – | 0 | 27 | 2 | 7 | 2 | 0 | 4 | 0 | – | – | – | 13 | 5 | 0 | – | – | 2 | 1 | – | 1 | – | 1 | – | – | – |
| 2025 Women's T20IsQatar | 12 | 138 | 164 | 7 | 0 | 10 | 9 | 5 | 53 | 55 | 0 | 4 | 4 | 1 | 72 | 3 | 26 | 8 | 2 | 3 | 0 | 4 | 8 | 1 | 61 | 23 | 1 | 2 | 2 | 3 | – | 1 | 3 | 1 | 3 | 1 | 1 | 3 |
| Career2 seasons | 15 | 173 | 212 | 10 | 0 | 13 | 12 | 6 | 87 | 79 | 0 | 4 | 4 | 1 | 99 | 5 | 33 | 10 | 2 | 7 | 0 | 4 | 8 | 1 | 74 | 28 | 1 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 3 |
5 matches, 5 innings: 54 runs at 10.8, SR 64, HS 20. 3 wkts at 22.3, best 2/14
| Match | Bat | How out | Bowl |
|---|---|---|---|
| v Bhutan6 June · Women's T20Is | 7 (9) | run out | 0/12 (2) |
| v Hong Kong4 June · Women's T20Is | 20 (22) | caught | 1/22 (2) |
| v Nepal3 June · Women's T20Is | 8 (17) | caught | – |
| v Oman14 Feb · Women's T20Is | 13 (20) | caught | 2/14 (2.1) |
| v Oman13 Feb · Women's T20Is | 6 (17) | run out | 0/19 (3) |
| Game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 20 v BhutanL 99-100 6 June | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | – | – | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | – | – | – | 3 | 2 | 0 | – | – | – | – | – | 1 | – | – | – | – | – |
| Match 16 v Hong KongL 81-164 4 June | 20 | 22 | 3 | 0 | 1 | 1 | 1 | 22 | 12 | 0 | – | – | 0 | 13 | 1 | 3 | 2 | 0 | 3 | 0 | – | – | – | 4 | 2 | 0 | – | – | 1 | 1 | – | – | – | 1 | – | – | – |
| Match 4 v NepalL 76-78 3 June | 8 | 17 | 0 | 0 | 1 | 1 | – | – | – | – | – | – | 0 | 10 | – | – | – | – | – | – | – | – | – | 6 | 1 | 0 | – | – | 1 | – | – | – | – | – | – | – | – |
| Split | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 12 | 12.6 | 14.8 | 0.8 | 0.0 | 0.9 | 0.8 | 0.3 | 6.1 | 5.5 | 0.0 | 0.3 | 0.3 | 0.1 | 6.8 | 0.3 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.1 | 0.6 | 0.1 | 5.0 | 2.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | – | 0.3 |
| WinsResult | 3 | 7.3 | 11.3 | 0.3 | 0.0 | 0.7 | 0.7 | 0.7 | 4.7 | 4.3 | 0.0 | 0.3 | – | 0.0 | 5.7 | 0.3 | 3.0 | 1.3 | 0.7 | 0.3 | 0.0 | 1.0 | 0.3 | – | 4.7 | 0.7 | 0.0 | 0.3 | – | 0.7 | – | – | – | – | 0.3 | – | 0.3 | – |
| Regular seasonStage · won 3 of 14 | 14 | 12.4 | 15.1 | 0.7 | 0.0 | 0.9 | 0.9 | 0.4 | 6.2 | 5.6 | 0.0 | 0.2 | 0.3 | 0.1 | 7.1 | 0.4 | 2.4 | 0.7 | 0.1 | 0.5 | 0.0 | 0.3 | 0.5 | 0.1 | 5.3 | 2.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 |
| FinalsStage · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – |
| OmanOpponent · won 1 of 8 | 8 | 13.5 | 15.5 | 0.5 | 0.0 | 0.9 | 0.8 | 0.6 | 6.6 | 6.9 | 0.0 | 0.4 | 0.5 | 0.1 | 6.1 | 0.4 | 3.3 | 1.0 | 0.3 | 0.4 | 0.0 | – | 0.9 | 0.1 | 6.3 | 2.6 | 0.0 | 0.1 | 0.3 | 0.1 | – | – | 0.4 | 0.1 | 0.4 | 0.1 | 0.1 | 0.4 |
| BahrainOpponent · won 1 of 1 | 1 | 9.0 | 14.0 | 1.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | 1.0 | – | 0.0 | 8.0 | – | – | – | – | – | – | 3.0 | 1.0 | – | 5.0 | 0.0 | 0.0 | – | – | 1.0 | – | – | – | – | – | – | – | – |
| BhutanOpponent · won 0 of 1 | 1 | 7.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12.0 | 12.0 | 0.0 | – | – | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | 3.0 | 2.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – |
| Hong KongOpponent · won 0 of 1 | 1 | 20.0 | 22.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 | 0.0 | – | – | 0.0 | 13.0 | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 0.0 | – | – | – | 4.0 | 2.0 | 0.0 | – | – | 1.0 | 1.0 | – | – | – | 1.0 | – | – | – |
| KuwaitOpponent · won 0 of 1 | 1 | 16.0 | 15.0 | 1.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | – | – | 0.0 | 6.0 | – | – | – | – | – | – | 1.0 | – | – | 5.0 | 2.0 | 1.0 | – | – | 1.0 | – | – | – | – | – | – | – | – |
| NepalOpponent · won 0 of 1 | 1 | 8.0 | 17.0 | 0.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | – | – | 0.0 | 10.0 | – | – | – | – | – | – | – | – | – | 6.0 | 1.0 | 0.0 | – | – | 1.0 | – | – | – | – | – | – | – | – |
| Saudi ArabiaOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | 5.0 | 11.0 | 1.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | – | – | 0.0 | 9.0 | – | – | – | – | – | – | – | – | – | 1.0 | 0.0 | 0.0 | – | – | – | – | 1.0 | – | – | – | – | – | – |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al AmaratGround · won 2 of 5 | 5 | 9.2 | 11.8 | 0.8 | 0.0 | 0.8 | 0.6 | – | – | – | – | 0.2 | – | 0.2 | 6.6 | – | – | – | – | – | – | 0.8 | 0.2 | – | 3.0 | 1.2 | 0.2 | 0.2 | – | 0.4 | – | 0.2 | – | – | – | – | – | – |
| West End Park International Cricket Stadium, DohaGround · won 1 of 5 | 5 | 18.0 | 20.4 | 0.6 | 0.0 | 1.0 | 1.0 | 1.0 | 10.6 | 11.0 | 0.0 | 0.2 | 0.4 | 0.0 | 7.6 | 0.6 | 5.2 | 1.6 | 0.4 | 0.6 | 0.0 | – | 0.6 | 0.2 | 8.8 | 3.4 | 0.0 | – | 0.2 | 0.2 | – | – | 0.6 | 0.2 | 0.6 | 0.2 | 0.2 | 0.4 |
| Kolej Tuanku Jaafar Cricket Oval, MantinGround · won 0 of 3 | 3 | 11.7 | 16.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | 11.3 | 8.0 | 0.0 | – | – | 0.0 | 9.0 | 0.7 | 2.3 | 0.7 | 0.0 | 1.3 | 0.0 | – | – | – | 4.3 | 1.7 | 0.0 | – | – | 0.7 | 0.3 | – | 0.3 | – | 0.3 | – | – | – |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Al AmaratGround · won 0 of 2 | 2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | – | – | – | – | 1.0 | 1.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | 2.0 | – | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | – | – | – | – | – | – | – | – | 0.5 |
Stats from official league and public sports feeds. Updated hourly.