Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 Cricket 1562333Bangladesh A | 1 | 1 | 1 | 1 | 1 | 1 |
| Split | ||||||
|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| WinsResult | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Regular seasonStage · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Hong KongOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| University of Doha for Science and TechnologyGround · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.