Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Big Bash LeagueSydney Thunder | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 24 | 0 | – | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 2 | – | 0 | 0 | 0 | – | – | – | – | – | – |
| 2012 Big Bash LeagueSydney Thunder | 4 | 62 | 38 | 7 | 2 | 4 | 3 | 0 | 82 | 66 | 0 | 2 | 1 | 11 | 4 | 28 | 6 | 1 | 5 | 3 | 2 | 14 | 4 | 0 | – | 1 | 2 | – | – | – |
| 2011 Big Bash LeagueSydney Thunder | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 140 | 132 | 0 | 3 | 0 | 1 | 6 | 59 | 6 | 2 | 12 | 2 | 3 | 1 | 0 | 0 | 5 | – | 1 | 1 | 5 | 1 |
| Career3 seasons | 11 | 63 | 41 | 7 | 2 | 6 | 4 | 7 | 267 | 222 | 0 | 5 | 2 | 13 | 11 | 91 | 12 | 3 | 22 | 7 | 5 | 15 | 4 | 0 | 5 | 1 | 3 | 1 | 5 | 1 |
5 matches, 5 innings: 62 runs at 20.7, SR 159, HS 33
| Match | Bat | How out | Bowl |
|---|---|---|---|
| v Melbourne Stars1 Jan · Big Bash League | 0* (1) | not out | 0/45 (4) |
| v Perth Scorchers4 Jan · Big Bash League | 6 (8) | caught | 0/11 (1) |
| v Sydney Sixers30 Dec · Big Bash League | 11* (8) | not out | 0/26 (4) |
| v Brisbane Heat28 Dec · Big Bash League | 12 (7) | caught | 0/13 (3) |
| v Adelaide Strikers20 Dec · Big Bash League | 33 (15) | bowled | 0/32 (3) |
| Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan v Melbourne StarsL 155-156 1 Jan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 24 | 0 | – | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 2 | – | 0 | 0 | 0 | – | – | – | – | – | – |
| Split | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult, 0W | 9 | 7.0 | 4.6 | 0.8 | 0.2 | 0.7 | 0.4 | 0.4 | 22.9 | 19.3 | 0.0 | 0.3 | 0.2 | 1.4 | 1.0 | 7.9 | 1.1 | 0.2 | 1.7 | 0.7 | 0.3 | 1.7 | 0.4 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 |
| WinsResult, 2W | 2 | – | – | – | – | – | – | 1.5 | 30.5 | 24.0 | 0.0 | 1.0 | – | – | 1.0 | 10.0 | 1.0 | 0.5 | 3.5 | 0.5 | 1.0 | – | – | – | 1.0 | – | – | – | 1.5 | – |
| Regular seasonStage, 2W | 11 | 5.7 | 3.7 | 0.6 | 0.2 | 0.5 | 0.4 | 0.6 | 24.3 | 20.2 | 0.0 | 0.5 | 0.2 | 1.2 | 1.0 | 8.3 | 1.1 | 0.3 | 2.0 | 0.6 | 0.5 | 1.4 | 0.4 | 0.0 | 0.5 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 |
| Adelaide StrikersOpponent, 1W | 2 | 16.5 | 7.5 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 33.5 | 21.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 6.5 | 0.5 | 0.5 | 1.5 | 2.0 | 1.0 | 2.5 | 1.0 | 0.0 | 0.5 | 0.5 | – | – | 0.5 | – |
| Brisbane HeatOpponent, 0W | 2 | 6.0 | 3.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 18.0 | 21.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 11.0 | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.5 | – | 0.5 | – | 0.5 | – |
| Melbourne StarsOpponent, 1W | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 35.5 | 24.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 7.5 | 0.5 | 0.0 | 4.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | 1.0 | – |
| Sydney SixersOpponent, 0W | 2 | 5.5 | 4.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 23.5 | 21.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 8.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | – | – | 0.5 | – | – |
| Hobart HurricanesOpponent, 0W | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 14.0 | 24.0 | 0.0 | – | 0.0 | 1.0 | 1.0 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | 1.0 | 0.0 | 0.0 | – | – | 1.0 | – | 1.0 | 1.0 |
| Melbourne RenegadesOpponent, 0W | 1 | – | – | – | – | – | – | 0.0 | 21.0 | 18.0 | 0.0 | – | – | – | 1.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | – | – | – | – | 1.0 | – | – | – | – | – |
| Perth ScorchersOpponent, 0W | 1 | 6.0 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 11.0 | 6.0 | 0.0 | – | 0.0 | 4.0 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | – | 2.0 | 2.0 | 0.0 | – | – | 1.0 | – | – | – |
| ANZ Stadium, SydneyGround, 1W | 7 | 8.0 | 4.4 | 1.0 | 0.3 | 0.6 | 0.3 | 0.3 | 27.6 | 20.6 | 0.0 | 0.6 | 0.3 | 1.1 | 1.0 | 7.1 | 0.6 | 0.3 | 2.1 | 0.9 | 0.6 | 1.7 | 0.3 | 0.0 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | – |
| Bellerive Oval, HobartGround, 0W | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 14.0 | 24.0 | 0.0 | – | 0.0 | 1.0 | 1.0 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | 1.0 | 0.0 | 0.0 | – | – | 1.0 | – | 1.0 | 1.0 |
| Brisbane Cricket GroundGround, 0W | 1 | – | – | – | – | – | – | 1.0 | 23.0 | 24.0 | 0.0 | – | – | – | 1.0 | 11.0 | 2.0 | 0.0 | 1.0 | 1.0 | – | – | – | – | 1.0 | – | – | – | 1.0 | – |
| Melbourne Cricket GroundGround, 1W | 1 | – | – | – | – | – | – | 2.0 | 26.0 | 24.0 | 0.0 | 1.0 | – | – | 1.0 | 11.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | – | – | – | 1.0 | – | – | – | 2.0 | – |
| WACA, PerthGround, 0W | 1 | 6.0 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 11.0 | 6.0 | 0.0 | – | 0.0 | 4.0 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | – | 2.0 | 2.0 | 0.0 | – | – | 1.0 | – | – | – |
Stats from official league and public sports feeds. Updated hourly.