Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||
|---|---|---|---|---|---|
| 2026 Cricket 24469 | 1 | 1 | 1 | 1 | 1 |
| Game | ||||
|---|---|---|---|---|
| 4th ODI (D/N) v13 Nov | 1 | 1 | 1 | 1 |
| Split | |||||
|---|---|---|---|---|---|
| Regular seasonStage · won 0 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
| Bay Oval, Mount MaunganuiGround · won 0 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.