Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)SE Louisiana Lions | 2 | – | – | – | – | – | -1 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | 0 | -1 |
| 2025 College Football (NCAA)SE Louisiana Lions | 1 | – | – | – | – | – | -1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 0 | -1 |
| 2024 College Football (NCAA)SE Louisiana Lions | 1 | – | – | – | – | – | -9 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | 0 | -9 |
| 2023 College Football (NCAA)SE Louisiana Lions | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 | 0 | 0 | – | – |
| 2022 College Football (NCAA)SE Louisiana Lions | 1 | – | – | – | – | – | -1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 0 | -1 |
| 2018 College Football (NCAA)Southeastern Louisiana Lions | 2 | 0 | 0 | 0 | 1 | 0 | -15 | 0 | 1 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | 0 | -15 |
| 2016 College Football (NCAA)Southeastern Louisiana Lions | 1 | – | – | – | – | – | -13 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 0 | -13 |
| 2014 College Football (NCAA)Southeastern Louisiana Lions | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – |
| Career8 seasons | 10 | 0 | 0 | 0 | 2 | 0 | -40 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -40 |
| Game | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 @ UL Monroe WarhawksW 38-35 20 Sept | – | – | – | – | – | -1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 0 | -1 |
| Week 1 @ South Alabama JaguarsL 14-39 6 Sept | – | – | – | – | – | – | – | – | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 10 | 10 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | -4.0 | 0.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| LossesResult | 9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | -4.3 | 0.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -4.3 |
| WinsResult | 1 | – | – | – | – | – | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Regular seasonStage · won 1 of 10 | 10 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | -4.0 | 0.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 |
| LSU TigersOpponent · won 0 of 2 | 2 | – | – | – | – | – | -8.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | – | – | – | – | – | – | – | 0.0 | -8.0 |
| Tulane Green WaveOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -4.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | -4.5 |
| UL Monroe WarhawksOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | 0.5 | – | – | – | 0.0 | – | – | – | – | – | – | 0.0 | -0.5 |
| Louisiana Ragin' CajunsOpponent · won 0 of 1 | 1 | – | – | – | – | – | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Mississippi State BulldogsOpponent · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | – |
| Oklahoma State CowboysOpponent · won 0 of 1 | 1 | – | – | – | – | – | -13.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | 0.0 | -13.0 |
| South Alabama JaguarsOpponent · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | 1.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – |
| Malone Stadium, MonroeGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | 0.5 | – | – | – | 0.0 | – | – | – | – | – | – | 0.0 | -0.5 |
| Tiger Stadium (LA), Baton RougeGround · won 0 of 2 | 2 | – | – | – | – | – | -8.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | – | – | – | – | – | – | – | 0.0 | -8.0 |
| Yulman Stadium, New OrleansGround · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -4.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | -4.5 |
| Boone Pickens Stadium, StillwaterGround · won 0 of 1 | 1 | – | – | – | – | – | -13.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | 0.0 | -13.0 |
| Davis Wade Stadium, StarkvilleGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | – |
| Hancock Whitney Stadium, MobileGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | 1.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – |
| Our Lady of Lourdes Stadium, LafayetteGround · won 0 of 1 | 1 | – | – | – | – | – | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
Stats from official league and public sports feeds. Updated hourly.