| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Cal Poly Mustangs | 1 | -1 | 0 | 1 | – | – | – | – | – | – | – | 0 | -1 |
| 2024 College Football (NCAA)Cal Poly Mustangs | 1 | -1 | 0 | 1 | – | – | – | – | – | – | – | 0 | -1 |
| 2022 College Football (NCAA)Cal Poly Mustangs | 1 | – | – | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – |
| 2016 College Football (NCAA)Cal Poly Mustangs | 1 | -1 | 0 | 1 | – | – | – | – | – | – | – | 0 | -1 |
| Career4 seasons | 4 | -3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ San José State SpartansL 20-30 13 Sept | -1 | 0 | 1 | – | – | – | – | – | – | – | 0 | -1 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | -0.8 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 |
| LossesResult | 4 | -0.8 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 |
| Regular seasonStage · won 0 of 4 | 4 | -0.8 | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 |
| Fresno State BulldogsOpponent · won 0 of 1 | 1 | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
| Nevada Wolf PackOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| San José State SpartansOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Stanford CardinalOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| CEFCU Stadium, San JoseGround · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Mackay Stadium, RenoGround · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Stanford StadiumGround · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Valley Children's Stadium, FresnoGround · won 0 of 1 | 1 | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
Stats from official league and public sports feeds. Updated hourly.