| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 HOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 HOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Howard Bison | 1 | -22 | 0 | 1 | – | – | – | – | – | – | – | 3 | 0 | 0 | – | – | – | – | – | – | 0 | -22 |
| 2024 College Football (NCAA)Howard Bison | 1 | -1 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | -1 |
| 2023 College Football (NCAA)Howard Bison | 2 | -2 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | -2 |
| 2022 College Football (NCAA)Howard Bison | 1 | – | – | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 2019 College Football (NCAA)Howard Bison | 1 | -14 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | -1 | 0 | 1 | 0 | 0 | -1 | 0 | -14 |
| 2018 College Football (NCAA)Howard Bison | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 | 0 | 0 | – | – |
| 2017 College Football (NCAA)Howard Bison | 1 | -5 | 0 | 1 | – | – | – | – | – | – | – | 1 | 0 | 0 | – | – | – | – | – | – | 0 | -5 |
| 2016 College Football (NCAA)Howard Bison | 2 | -10 | 0 | 1 | – | – | – | – | – | – | – | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 15 | 0 | -10 |
| 2015 College Football (NCAA)Howard Bison | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 | 1 | 0 | 0 | 10 | – | – |
| 2014 College Football (NCAA)Howard Bison | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 | 0 | 0 | – | – |
| Career10 seasons | 12 | -54 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 25 | 6 | 0 | 0 | 24 | 0 | -54 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 @ Rutgers Scarlet KnightsL 7-58 26 Sept | -22 | 0 | 1 | – | – | – | – | – | – | – | 3 | 0 | 0 | – | – | – | – | – | – | 0 | -22 |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 12 | 12 | -4.5 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 2.1 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | -4.5 |
| LossesResult | 12 | -4.5 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 2.1 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | -4.5 |
| Regular seasonStage · won 0 of 12 | 12 | -4.5 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 2.1 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | -4.5 |
| Rutgers Scarlet KnightsOpponent · won 0 of 4 | 4 | -8.3 | 0.0 | 0.8 | – | – | – | – | – | – | – | 1.0 | 0.0 | 0.0 | 3.8 | 3.8 | 0.5 | 0.0 | 0.0 | 3.8 | 0.0 | -8.3 |
| Kent State Golden FlashesOpponent · won 0 of 2 | 2 | -2.5 | 0.0 | 0.5 | – | – | – | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |
| Maryland TerrapinsOpponent · won 0 of 2 | 2 | -7.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | -0.5 | 0.0 | 1.0 | 0.0 | 0.0 | -0.5 | 0.0 | -7.0 |
| Boston College EaglesOpponent · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 | 10.0 | – | – |
| Florida A&M RattlersOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Northwestern WildcatsOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
| South Florida BullsOpponent · won 0 of 1 | 1 | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – |
| HighPoint.com Stadium, PiscatawayGround · won 0 of 2 | 2 | -5.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | 0.5 | 0.0 | 0.0 | 7.5 | 7.5 | 1.0 | 0.0 | 0.0 | 7.5 | 0.0 | -5.0 |
| SECU Stadium, College ParkGround · won 0 of 2 | 2 | -7.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | -0.5 | 0.0 | 1.0 | 0.0 | 0.0 | -0.5 | 0.0 | -7.0 |
| SHI Stadium, PiscatawayGround · won 0 of 2 | 2 | -11.5 | 0.0 | 1.0 | – | – | – | – | – | – | – | 1.5 | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | -11.5 |
| Zoeller Field at Dix Stadium, KentGround · won 0 of 2 | 2 | -2.5 | 0.0 | 0.5 | – | – | – | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |
| Alumni Stadium (Chestnut Hill, MA)Ground · won 0 of 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 | 10.0 | – | – |
| Mercedes-Benz Stadium, AtlantaGround · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
| Raymond James Stadium, TampaGround · won 0 of 1 | 1 | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – |
| Ryan Field (1926), EvanstonGround · won 0 of 1 | 1 | -1.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 | -1.0 |
Stats from official league and public sports feeds. Updated hourly.