
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 SAC | 17 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 SAC | 20 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Career | 56 | 20 | 36 | 2 | 3 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Sacramento State Hornets | 7 | 2 | 5 | 18 | 0 | 2 | 0 | 2.5 | 0 | 0 | 2 |
| 2024 College Football (NCAA)Murray State Racers | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | – | – |
| Career2 seasons | 9 | 2 | 6 | 21 | 0 | 2 | 0 | 2.5 | 0 | 0 | 2 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 5 | 5 | 0.0 | 0.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.1 | – | – | – |
| HomeHome or away · won 1 of 4 | 4 | 0.5 | 0.5 | 2.3 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| LossesResult | 8 | 0.1 | 0.6 | 2.3 | 0.0 | 0.1 | 0.0 | 0.2 | – | – | – |
| WinsResult | 1 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Regular seasonStage · won 1 of 9 | 9 | 0.2 | 0.7 | 2.3 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
| Bowling Green FalconsOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Eastern Michigan EaglesOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
| Fresno State BulldogsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Kent State Golden FlashesOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Kentucky WildcatsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Massachusetts MinutemenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | – | – |
| Missouri TigersOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| North Dakota State BisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Toledo RocketsOpponent · won 0 of 1 | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – |
| Hornet Stadium, SacramentoGround · won 1 of 4 | 4 | 0.5 | 0.5 | 2.3 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Doyt L. Perry Stadium, Bowling GreenGround · won 0 of 1 | 1 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Kroger Field, LexingtonGround · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Memorial Stadium, ColumbiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Rynearson Stadium, YpsilantiGround · won 0 of 1 | 1 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
| Valley Children's Stadium, FresnoGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from official league and public sports feeds. Updated hourly.