
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 CARK | 1 | 2 | 2.0 | 0 | 2 |
| 2025 NWST | 4 | 37 | 9.3 | 0 | 17 |
| 2026 WYO | 3 | 18 | 6.0 | 0 | 8 |
| Career | 8 | 57 | 7.1 | 0 | 17 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Wyoming Cowboys | 3 | 18 | 0 | 3 | 18 | 18 |
| 2025 College Football (NCAA)Northwestern State Demons | 1 | 4 | 0 | 1 | 4 | 4 |
| Career2 seasons | 4 | 22 | 0 | 4 | 22 | 22 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 6.0 | 0.0 | 1.0 | 6.0 | 6.0 |
| HomeHome or away · won 2 of 2 | 2 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| LossesResult | 2 | 6.0 | 0.0 | 1.0 | 6.0 | 6.0 |
| WinsResult | 2 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| Regular seasonStage · won 2 of 4 | 4 | 5.5 | 0.0 | 1.0 | 5.5 | 5.5 |
| Hawai'i Rainbow WarriorsOpponent · won 1 of 1 | 1 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| Minnesota Golden GophersOpponent · won 0 of 1 | 1 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 |
| North Dakota State BisonOpponent · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| Northern Colorado BearsOpponent · won 1 of 1 | 1 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| War Memorial Stadium, LaramieGround · won 2 of 2 | 2 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| FargodomeGround · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| Huntington Bank Stadium, MinneapolisGround · won 0 of 1 | 1 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 |
Stats from official league and public sports feeds. Updated hourly.