
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 BC | 8 | 73 | 9.1 | 1 | 47 |
| 2026 HC | 72 | 354 | 4.9 | 1 | 22 |
| Career | 80 | 427 | 5.3 | 2 | 47 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 HC | 12 | 65 | 5.4 | 0 | 13 |
| Career | 12 | 65 | 5.4 | 0 | 13 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 HC | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 0 | 24 |
| Career | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 0 | 24 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 BC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 HC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Holy Cross Crusaders | 1 | 18 | 0 | 3 | 14 | 6 |
| 2024 College Football (NCAA)Boston College Eagles | 2 | 73 | 1 | 8 | 53 | 15.7 |
| Career2 seasons | 3 | 91 | 1 | 11 | 67 | 21.7 |
| Game | |||||
|---|---|---|---|---|---|
| Week 2 @ Miami (OH) RedHawksL 7-45 13 Sept | 18 | 0 | 3 | 14 | 6 |
| Split | ||||||
|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 2 | 2 | 36.5 | 0.5 | 4.0 | 26.5 | 7.8 |
| AwayHome or away · won 0 of 1 | 1 | 18.0 | 0.0 | 3.0 | 14.0 | 6.0 |
| WinsResult | 2 | 36.5 | 0.5 | 4.0 | 26.5 | 7.8 |
| LossesResult | 1 | 18.0 | 0.0 | 3.0 | 14.0 | 6.0 |
| Regular seasonStage · won 2 of 3 | 3 | 30.3 | 0.3 | 3.7 | 22.3 | 7.2 |
| Duquesne DukesOpponent · won 1 of 1 | 1 | 65.0 | 1.0 | 5.0 | 47.0 | 13.0 |
| Miami (OH) RedHawksOpponent · won 0 of 1 | 1 | 18.0 | 0.0 | 3.0 | 14.0 | 6.0 |
| North Carolina Tar HeelsOpponent · won 1 of 1 | 1 | 8.0 | 0.0 | 3.0 | 6.0 | 2.7 |
| Alumni Stadium (Chestnut Hill, MA)Ground · won 2 of 2 | 2 | 36.5 | 0.5 | 4.0 | 26.5 | 7.8 |
| Yager Stadium, OxfordGround · won 0 of 1 | 1 | 18.0 | 0.0 | 3.0 | 14.0 | 6.0 |
Stats from official league and public sports feeds. Updated hourly.