
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 HCU | 36 | 547 | 15.2 | 3 | 68 |
| 2026 HCU | 18 | 313 | 17.4 | 4 | 53 |
| Career | 54 | 860 | 15.9 | 7 | 68 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 HCU | 2 | 8 | 4.0 | 0 | 5 |
| Career | 2 | 8 | 4.0 | 0 | 5 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 HCU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 HCU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 HCU | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 HCU | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Houston Christian Huskies | 2 | 32 | 0 | 3 | 21 | 19.5 |
| 2025 College Football (NCAA)Houston Christian Huskies | 1 | 31 | 0 | 5 | 10 | 6.2 |
| Career2 seasons | 3 | 63 | 0 | 8 | 31 | 25.7 |
| Game | |||||
|---|---|---|---|---|---|
| Week 4 @ North Texas Mean GreenL 14-63 27 Sept | 25 | 0 | 2 | 14 | 12.5 |
| Week 1 @ Rice OwlsL 3-31 6 Sept | 7 | 0 | 1 | 7 | 7 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 21.0 | 0.0 | 2.7 | 10.3 | 8.6 |
| LossesResult | 3 | 21.0 | 0.0 | 2.7 | 10.3 | 8.6 |
| Regular seasonStage · won 0 of 3 | 3 | 21.0 | 0.0 | 2.7 | 10.3 | 8.6 |
| Nebraska CornhuskersOpponent · won 0 of 1 | 1 | 31.0 | 0.0 | 5.0 | 10.0 | 6.2 |
| North Texas Mean GreenOpponent · won 0 of 1 | 1 | 25.0 | 0.0 | 2.0 | 14.0 | 12.5 |
| Rice OwlsOpponent · won 0 of 1 | 1 | 7.0 | 0.0 | 1.0 | 7.0 | 7.0 |
| DATCU Stadium, DentonGround · won 0 of 1 | 1 | 25.0 | 0.0 | 2.0 | 14.0 | 12.5 |
| First Community Stadium, HoustonGround · won 0 of 1 | 1 | 7.0 | 0.0 | 1.0 | 7.0 | 7.0 |
| Memorial Stadium (Lincoln, NE)Ground · won 0 of 1 | 1 | 31.0 | 0.0 | 5.0 | 10.0 | 6.2 |
Stats from official league and public sports feeds. Updated hourly.