
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 DART | 12 | 18 | 66.7 | 75 | 4.2 | 1 | 0 | 10 | 2 | 120.0 |
| 2023 DART | 73 | 97 | 75.3 | 716 | 7.4 | 4 | 3 | 65 | 2 | 144.7 |
| 2024 DART | 135 | 197 | 68.5 | 1,564 | 7.9 | 13 | 3 | 75 | 9 | 153.9 |
| 2025 NIU | 2 | 6 | 33.3 | 8 | 1.3 | 0 | 0 | 7 | 0 | 44.5 |
| 2026 SDAK | 6 | 9 | 66.7 | 61 | 6.8 | 1 | 0 | 25 | 0 | 160.5 |
| Career | 228 | 327 | 69.7 | 2,424 | 7.4 | 19 | 6 | 75 | 13 | 147.5 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2022 DART | 8 | 97 | 12.1 | 0 | 64 |
| 2023 DART | 17 | 168 | 9.9 | 1 | 78 |
| 2024 DART | 55 | 352 | 6.4 | 4 | 75 |
| 2025 NIU | 2 | 13 | 6.5 | 0 | 11 |
| 2026 SDAK | 33 | 233 | 7.1 | 4 | 40 |
| Career | 115 | 863 | 7.5 | 9 | 78 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 DART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 DART | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 DART | 0 | 4 | 13 | 0 | 17 | 0 | 0 | 0 | 102 |
| 2026 SDAK | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 2 | 9 | 17 | 0 | 26 | 0 | 0 | 0 | 156 |
| PUNTS | AVG | LNG | YDS | |
|---|---|---|---|---|
| 2024 DART | 1 | 36.0 | 36 | 36 |
| Career | 1 | 36.0 | 36 | 36 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)South Dakota Coyotes | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | 0 | – | – |
| 2025 College Football (NCAA)Northern Illinois Huskies | 1 | 8 | 0 | 2 | 6 | 0 | 13 | 0 | 2 | 25.4 | 1.3 | 11 | 6.5 |
| Career2 seasons | 2 | 8 | 0 | 2 | 7 | 0 | 13 | 0 | 2 | 25.4 | 1.3 | 11 | 6.5 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 @ Boise State BroncosL 24-38 20 Sept | 0 | 0 | 0 | 1 | 0 | – | – | – | – | 0 | – | – |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | – | – |
| HomeHome or away · won 1 of 1 | 1 | 8.0 | 0.0 | 2.0 | 6.0 | 0.0 | 13.0 | 0.0 | 2.0 | 25.4 | 1.3 | 11.0 | 6.5 |
| LossesResult | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | – | – |
| WinsResult | 1 | 8.0 | 0.0 | 2.0 | 6.0 | 0.0 | 13.0 | 0.0 | 2.0 | 25.4 | 1.3 | 11.0 | 6.5 |
| Regular seasonStage · won 1 of 2 | 2 | 4.0 | 0.0 | 1.0 | 3.5 | 0.0 | 6.5 | 0.0 | 1.0 | 12.7 | 0.7 | 5.5 | 3.3 |
| Boise State BroncosOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | – | – |
| Holy Cross CrusadersOpponent · won 1 of 1 | 1 | 8.0 | 0.0 | 2.0 | 6.0 | 0.0 | 13.0 | 0.0 | 2.0 | 25.4 | 1.3 | 11.0 | 6.5 |
| Albertsons Stadium, BoiseGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | – | – |
| Huskie Stadium, DekalbGround · won 1 of 1 | 1 | 8.0 | 0.0 | 2.0 | 6.0 | 0.0 | 13.0 | 0.0 | 2.0 | 25.4 | 1.3 | 11.0 | 6.5 |
Stats from official league and public sports feeds. Updated hourly.