
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2023 BAY | 2 | 14 | 7.0 | 1 | 13 |
| 2026 BAY | 9 | 124 | 13.8 | 1 | 28 |
| Career | 11 | 138 | 12.5 | 2 | 28 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 BAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 BAY | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 BAY | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Baylor Bears | 7 | 107 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 81 |
| 2023 College Football (NCAA)Baylor Bears | 1 | 14 | 1 | 2 | – | – | – | – | – | – | – | 13 | 7 |
| Career2 seasons | 8 | 121 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 103 | 88 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 @ Kansas JayhawksL 24-25 25 Oct | – | – | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – |
| Week 7 v TCU Horned FrogsL 6-17 18 Oct | 34 | 0 | 2 | – | – | – | – | – | – | – | 20 | 17 |
| Week 5 @ Arizona State Sun DevilsW 55-19 4 Oct | 18 | 1 | 2 | – | – | – | – | – | – | – | 15 | 9 |
| Week 4 v Colorado BuffaloesW 23-13 27 Sept | 28 | 0 | 1 | – | – | – | – | – | – | – | 28 | 28 |
| Week 3 v Louisiana Tech BulldogsW 36-19 20 Sept | 3 | 0 | 1 | – | – | – | – | – | – | – | 3 | 3 |
| Week 2 v Prairie View A&M PanthersW 44-3 13 Sept | 4 | 0 | 1 | – | – | – | – | – | – | – | 4 | 4 |
| Week 1 @ Auburn TigersL 16-17 6 Sept | 20 | 0 | 1 | – | – | – | – | – | – | – | 20 | 20 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 3 of 5 | 5 | 16.6 | 0.2 | 1.4 | – | – | – | – | – | – | – | 13.6 | 11.8 |
| AwayHome or away · won 1 of 3 | 3 | 12.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 9.7 |
| LossesResult | 4 | 17.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 11.0 |
| WinsResult | 4 | 13.3 | 0.3 | 1.3 | – | – | – | – | – | – | – | 12.5 | 11.0 |
| Regular seasonStage · won 4 of 8 | 8 | 15.1 | 0.3 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 11.0 |
| Arizona State Sun DevilsOpponent · won 1 of 1 | 1 | 18.0 | 1.0 | 2.0 | – | – | – | – | – | – | – | 15.0 | 9.0 |
| Auburn TigersOpponent · won 0 of 1 | 1 | 20.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 20.0 | 20.0 |
| Colorado BuffaloesOpponent · won 1 of 1 | 1 | 28.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 28.0 | 28.0 |
| Houston CougarsOpponent · won 0 of 1 | 1 | 14.0 | 1.0 | 2.0 | – | – | – | – | – | – | – | 13.0 | 7.0 |
| Kansas JayhawksOpponent · won 0 of 1 | 1 | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
| Louisiana Tech BulldogsOpponent · won 1 of 1 | 1 | 3.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 3.0 | 3.0 |
| Prairie View A&M PanthersOpponent · won 1 of 1 | 1 | 4.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 4.0 | 4.0 |
| TCU Horned FrogsOpponent · won 0 of 1 | 1 | 34.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 20.0 | 17.0 |
| McLane Stadium, WacoGround · won 3 of 5 | 5 | 16.6 | 0.2 | 1.4 | – | – | – | – | – | – | – | 13.6 | 11.8 |
| David Booth Kansas Memorial Stadium, LawrenceGround · won 0 of 1 | 1 | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
| Mercedes-Benz Stadium, AtlantaGround · won 0 of 1 | 1 | 20.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 20.0 | 20.0 |
| Mountain America Stadium, TempeGround · won 1 of 1 | 1 | 18.0 | 1.0 | 2.0 | – | – | – | – | – | – | – | 15.0 | 9.0 |
Stats from official league and public sports feeds. Updated hourly.