
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 UNC | 4 | 27 | 6.8 | 0 | 10 |
| 2026 NORF | 24 | 245 | 10.2 | 1 | 32 |
| Career | 28 | 272 | 9.7 | 1 | 32 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 UNC | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 NORF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 NORF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Norfolk State Spartans | 2 | 86 | 0 | 9 | – | – | – | – | – | – | – | – | 43 | 25.5 |
| 2024 College Football (NCAA)North Carolina Tar Heels | 4 | 27 | 0 | 4 | – | – | – | – | – | – | – | – | 27 | 27 |
| 2023 College Football (NCAA)North Carolina Tar Heels | 1 | – | – | – | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | – | – |
| Career3 seasons | 7 | 113 | 0 | 13 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 70 | 52.5 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ Virginia CavaliersL 3-59 12 Sept | 37 | 0 | 2 | – | – | – | – | – | – | – | – | 32 | 18.5 |
| Week 1 @ Old Dominion MonarchsL 10-31 6 Sept | 49 | 0 | 7 | – | – | – | – | – | – | – | – | 11 | 7 |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 5 | 5 | 19.2 | 0.0 | 2.2 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.6 | 0.6 | 10.6 | 7.1 |
| HomeHome or away · won 1 of 2 | 2 | 8.5 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 8.5 | 8.5 |
| LossesResult | 5 | 19.6 | 0.0 | 2.2 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.6 | 0.6 | 11.0 | 7.5 |
| WinsResult | 2 | 7.5 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 7.5 | 7.5 |
| Regular seasonStage · won 2 of 7 | 7 | 16.1 | 0.0 | 1.9 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.4 | 0.4 | 10.0 | 7.5 |
| Boston College EaglesOpponent · won 0 of 1 | 1 | 5.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 5.0 | 5.0 |
| Florida State SeminolesOpponent · won 1 of 1 | 1 | 5.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 5.0 | 5.0 |
| NC State WolfpackOpponent · won 0 of 1 | 1 | 7.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 7.0 | 7.0 |
| North Carolina Central EaglesOpponent · won 1 of 1 | 1 | 10.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 10.0 | 10.0 |
| Old Dominion MonarchsOpponent · won 0 of 1 | 1 | 49.0 | 0.0 | 7.0 | – | – | – | – | – | – | – | – | 11.0 | 7.0 |
| Virginia CavaliersOpponent · won 0 of 1 | 1 | 37.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | – | 32.0 | 18.5 |
| West Virginia MountaineersOpponent · won 0 of 1 | 1 | – | – | – | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 | – | – |
| Kenan Stadium, Chapel HillGround · won 1 of 2 | 2 | 8.5 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 8.5 | 8.5 |
| Alumni Stadium (Chestnut Hill, MA)Ground · won 0 of 1 | 1 | 5.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 5.0 | 5.0 |
| Bank of America Stadium, CharlotteGround · won 0 of 1 | 1 | – | – | – | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 | – | – |
| Doak Campbell Stadium, TallahasseeGround · won 1 of 1 | 1 | 5.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | 5.0 | 5.0 |
| S.B. Ballard Stadium, NorfolkGround · won 0 of 1 | 1 | 49.0 | 0.0 | 7.0 | – | – | – | – | – | – | – | – | 11.0 | 7.0 |
| Scott Stadium, CharlottesvilleGround · won 0 of 1 | 1 | 37.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | – | 32.0 | 18.5 |
Stats from official league and public sports feeds. Updated hourly.