
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 HCU | 1 | 13 | 13.0 | 0 | 13 |
| Career | 1 | 13 | 13.0 | 0 | 13 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 HCU | 2 | 17 | 0 | 0 | 17 | 3 | 30 | 0 | 20 |
| Career | 2 | 17 | 0 | 0 | 17 | 3 | 30 | 0 | 20 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Houston Christian Huskies | 1 | 13 | 0 | 1 | 13 | 13 |
| Game | |||||
|---|---|---|---|---|---|
| Week 1 @ Rice OwlsL 3-31 6 Sept | 13 | 0 | 1 | 13 | 13 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 |
| LossesResult | 1 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 |
| Regular seasonStage · won 0 of 1 | 1 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 |
| Rice OwlsOpponent · won 0 of 1 | 1 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 |
| First Community Stadium, HoustonGround · won 0 of 1 | 1 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 |
Stats from official league and public sports feeds. Updated hourly.