
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WOF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 ECU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WOF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)East Carolina Pirates | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 College Football (NCAA)Wofford Terriers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Career2 seasons | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 @ Memphis TigersL 34-41 23 Oct | – | – | – | – | – | – | – | 0 | 0 | 1 |
| Week 3 @ Old Dominion MonarchsW 20-17 20 Sept | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Week 2 v App State MountaineersL 24-27 13 Sept | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| LossesResult | 3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| WinsResult | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Regular seasonStage · won 1 of 4 | 4 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| App State MountaineersOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Memphis TigersOpponent · won 0 of 1 | 1 | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 |
| Old Dominion MonarchsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Virginia Tech HokiesOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Dowdy-Ficklen Stadium, GreenvilleGround · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Lane Stadium, BlacksburgGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| S.B. Ballard Stadium, NorfolkGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Simmons Bank Liberty Stadium, MemphisGround · won 0 of 1 | 1 | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.