
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2022 DRKE | 1 | 12 | 12.0 | 0 | 12 |
| 2024 DRKE | 3 | 38 | 12.7 | 0 | 17 |
| 2025 DRKE | 5 | 50 | 10.0 | 0 | 30 |
| 2026 INST | 2 | 44 | 22.0 | 0 | 41 |
| Career | 11 | 144 | 13.1 | 0 | 41 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 DRKE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Indiana State Sycamores | 1 | 41 | 0 | 1 | 41 | 41 |
| Game | |||||
|---|---|---|---|---|---|
| Week 1 @ Purdue BoilermakersL 19-44 5 Sept | 41 | 0 | 1 | 41 | 41 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 41.0 | 0.0 | 1.0 | 41.0 | 41.0 |
| LossesResult | 1 | 41.0 | 0.0 | 1.0 | 41.0 | 41.0 |
| Regular seasonStage · won 0 of 1 | 1 | 41.0 | 0.0 | 1.0 | 41.0 | 41.0 |
| Purdue BoilermakersOpponent · won 0 of 1 | 1 | 41.0 | 0.0 | 1.0 | 41.0 | 41.0 |
| Ross-Ade Stadium, West LafayetteGround · won 0 of 1 | 1 | 41.0 | 0.0 | 1.0 | 41.0 | 41.0 |
Stats from official league and public sports feeds. Updated hourly.