
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 MORE | 41 | 921 | 22.5 | 6 | 88 |
| 2025 APSU | 21 | 336 | 16.0 | 2 | 70 |
| 2026 APSU | 5 | 35 | 7.0 | 0 | 13 |
| Career | 67 | 1,292 | 19.3 | 8 | 88 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 MORE | 1 | 10 | 10.0 | 1 | 10 |
| 2025 APSU | 7 | 56 | 8.0 | 0 | 15 |
| 2026 APSU | 3 | 17 | 5.7 | 0 | 14 |
| Career | 11 | 83 | 7.5 | 1 | 15 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 MORE | 3 | 92 | 1 | 0 | 78 | 0 | 0 | 0 | 0 |
| 2025 APSU | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 |
| 2026 APSU | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Career | 4 | 110 | 1 | 0 | 78 | 2 | 38 | 0 | 24 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 APSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 MORE | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2025 APSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Austin Peay Governors | 1 | 18 | 0 | 2 | 13 | 0 | 1 | 13 | 13 | 14 | 9 |
| 2025 College Football (NCAA)Austin Peay Governors | 2 | 14 | 0 | 2 | 62 | 0 | 4 | 47 | 31 | 9 | 7 |
| Career2 seasons | 3 | 32 | 0 | 4 | 75 | 0 | 5 | 60 | 44 | 23 | 16 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 @ Vanderbilt CommodoresL 9-28 6 Sept | 18 | 0 | 2 | 13 | 0 | 1 | 13 | 13 | 14 | 9 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | 10.7 | 0.0 | 1.3 | 25.0 | 0.0 | 1.7 | 20.0 | 14.7 | 7.7 | 5.3 |
| LossesResult | 2 | 9.0 | 0.0 | 1.0 | 12.5 | 0.0 | 1.5 | 9.5 | 9.5 | 7.0 | 4.5 |
| WinsResult | 1 | 14.0 | 0.0 | 2.0 | 50.0 | 0.0 | 2.0 | 41.0 | 25.0 | 9.0 | 7.0 |
| Regular seasonStage · won 1 of 3 | 3 | 10.7 | 0.0 | 1.3 | 25.0 | 0.0 | 1.7 | 20.0 | 14.7 | 7.7 | 5.3 |
| Georgia BulldogsOpponent · won 0 of 1 | 1 | – | – | – | 12.0 | 0.0 | 2.0 | 6.0 | 6.0 | – | – |
| Middle Tennessee Blue RaidersOpponent · won 1 of 1 | 1 | 14.0 | 0.0 | 2.0 | 50.0 | 0.0 | 2.0 | 41.0 | 25.0 | 9.0 | 7.0 |
| Vanderbilt CommodoresOpponent · won 0 of 1 | 1 | 18.0 | 0.0 | 2.0 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 | 14.0 | 9.0 |
| FirstBank Stadium, NashvilleGround · won 0 of 1 | 1 | 18.0 | 0.0 | 2.0 | 13.0 | 0.0 | 1.0 | 13.0 | 13.0 | 14.0 | 9.0 |
| Johnny "Red" Floyd Stadium, MurfreesboroGround · won 1 of 1 | 1 | 14.0 | 0.0 | 2.0 | 50.0 | 0.0 | 2.0 | 41.0 | 25.0 | 9.0 | 7.0 |
| Sanford Stadium, AthensGround · won 0 of 1 | 1 | – | – | – | 12.0 | 0.0 | 2.0 | 6.0 | 6.0 | – | – |
Stats from official league and public sports feeds. Updated hourly.