
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 MOST | 3 | 17 | 5.7 | 0 | 8 |
| 2026 MOST | 12 | 75 | 6.3 | 1 | 20 |
| Career | 15 | 92 | 6.1 | 1 | 20 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MOST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MOST | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Missouri State Bears | 6 | 75 | 1 | 12 | – | – | – | – | – | – | – | 53 | 30.7 |
| 2025 College Football (NCAA)Missouri State Bears | 3 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 |
| Career2 seasons | 9 | 92 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 47.7 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 @ Delaware Blue HensL 38-61 21 Oct | -1 | 0 | 2 | – | – | – | – | – | – | – | 0 | -0.5 |
| Week 7 v Kennesaw State OwlsW 24-21 15 Oct | 38 | 0 | 3 | – | – | – | – | – | – | – | 20 | 12.7 |
| Week 4 @ SMU MustangsL 24-34 27 Sept | 18 | 1 | 3 | – | – | – | – | – | – | – | 18 | 6 |
| Week 3 v Marshall Thundering HerdL 24-30 20 Sept | 0 | 0 | 1 | – | – | – | – | – | – | – | 0 | 0 |
| Week 2 v Lindenwood LionsW 48-14 13 Sept | 5 | 0 | 1 | – | – | – | – | – | – | – | 5 | 5 |
| Week 1 @ Texas A&M AggiesL 0-50 6 Sept | 15 | 0 | 2 | – | – | – | – | – | – | – | 10 | 7.5 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 5 | 5 | 11.8 | 0.0 | 1.4 | – | – | – | – | – | – | – | 8.2 | 6.7 |
| AwayHome or away · won 0 of 4 | 4 | 8.3 | 0.3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 3.5 |
| LossesResult | 7 | 7.0 | 0.1 | 1.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 4.3 |
| WinsResult | 2 | 21.5 | 0.0 | 2.0 | – | – | – | – | – | – | – | 12.5 | 8.8 |
| Regular seasonStage · won 2 of 9 | 9 | 10.2 | 0.1 | 1.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 5.3 |
| Delaware Blue HensOpponent · won 0 of 1 | 1 | -1.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 0.0 | -0.5 |
| Kennesaw State OwlsOpponent · won 1 of 1 | 1 | 38.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | 20.0 | 12.7 |
| Lindenwood LionsOpponent · won 1 of 1 | 1 | 5.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 5.0 | 5.0 |
| Louisiana Tech BulldogsOpponent · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 8.0 | 8.0 |
| Marshall Thundering HerdOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 0.0 | 0.0 |
| SMU MustangsOpponent · won 0 of 1 | 1 | 18.0 | 1.0 | 3.0 | – | – | – | – | – | – | – | 18.0 | 6.0 |
| Texas A&M AggiesOpponent · won 0 of 1 | 1 | 15.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 7.5 |
| USC TrojansOpponent · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Western Kentucky HilltoppersOpponent · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 8.0 | 8.0 |
| Robert W. Plaster Stadium, SpringfieldGround · won 2 of 5 | 5 | 11.8 | 0.0 | 1.4 | – | – | – | – | – | – | – | 8.2 | 6.7 |
| Delaware Stadium, NewarkGround · won 0 of 1 | 1 | -1.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 0.0 | -0.5 |
| Gerald J. Ford Stadium, DallasGround · won 0 of 1 | 1 | 18.0 | 1.0 | 3.0 | – | – | – | – | – | – | – | 18.0 | 6.0 |
| Kyle Field, College StationGround · won 0 of 1 | 1 | 15.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 7.5 |
| Los Angeles Memorial ColiseumGround · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.