
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 UK | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 UK | 5 | 37 | 7.4 | 0 | 15 |
| Career | 5 | 37 | 7.4 | 0 | 15 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Kentucky Wildcats | 1 | 37 | 0 | 5 | – | – | – | – | – | – | – | 15 | 7.4 |
| 2025 College Football (NCAA)Kentucky Wildcats | 2 | – | – | – | 0 | 3 | 4 | 0 | 0 | 0 | 0 | – | – |
| Career2 seasons | 3 | 37 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 7.4 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 v Youngstown State PenguinsW 45-13 6 Sept | 37 | 0 | 5 | – | – | – | – | – | – | – | 15 | 7.4 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 3 of 3 | 3 | 12.3 | 0.0 | 1.7 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
| WinsResult | 3 | 12.3 | 0.0 | 1.7 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
| Regular seasonStage · won 3 of 3 | 3 | 12.3 | 0.0 | 1.7 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
| Eastern Michigan EaglesOpponent · won 1 of 1 | 1 | – | – | – | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
| Tennessee Tech Golden EaglesOpponent · won 1 of 1 | 1 | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – |
| Youngstown State PenguinsOpponent · won 1 of 1 | 1 | 37.0 | 0.0 | 5.0 | – | – | – | – | – | – | – | 15.0 | 7.4 |
| Kroger Field, LexingtonGround · won 3 of 3 | 3 | 12.3 | 0.0 | 1.7 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
Stats from official league and public sports feeds. Updated hourly.