
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SMU | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0 | 9 | 0 | 175.6 |
| 2026 SMU | 12 | 14 | 85.7 | 117 | 8.4 | 2 | 0 | 35 | 0 | 203.4 |
| Career | 13 | 15 | 86.7 | 126 | 8.4 | 2 | 0 | 35 | 0 | 201.2 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 SMU | 3 | 21 | 7.0 | 0 | 12 |
| 2026 SMU | 7 | 72 | 10.3 | 0 | 43 |
| Career | 10 | 93 | 9.3 | 0 | 43 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 SMU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)SMU Mustangs | 3 | 117 | 2 | 12 | 14 | 0 | 72 | 0 | 7 | 43.9 | 21 | 53 | 22 |
| 2025 College Football (NCAA)SMU Mustangs | 3 | 9 | 0 | 1 | 1 | 0 | 21 | 0 | 3 | 76.6 | 9 | 17 | 16.5 |
| Career2 seasons | 6 | 126 | 2 | 13 | 15 | 0 | 93 | 0 | 10 | 120.5 | 30 | 70 | 38.5 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 v Virginia Tech HokiesW 51-28 7 Nov | – | – | – | – | – | -3 | 0 | 1 | – | – | 0 | -3 |
| Week 8 v California Golden BearsW 59-20 25 Oct | 13 | 0 | 1 | 1 | 0 | 60 | 0 | 3 | – | 13 | 43 | 20 |
| Week 2 v UC Davis AggiesW 56-10 13 Sept | 104 | 2 | 11 | 13 | 0 | 15 | 0 | 3 | 43.9 | 8 | 10 | 5 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 6 of 6 | 6 | 21.0 | 0.3 | 2.2 | 2.5 | 0.0 | 15.5 | 0.0 | 1.7 | 20.1 | 5.0 | 11.7 | 6.4 |
| WinsResult | 6 | 21.0 | 0.3 | 2.2 | 2.5 | 0.0 | 15.5 | 0.0 | 1.7 | 20.1 | 5.0 | 11.7 | 6.4 |
| Regular seasonStage · won 6 of 6 | 6 | 21.0 | 0.3 | 2.2 | 2.5 | 0.0 | 15.5 | 0.0 | 1.7 | 20.1 | 5.0 | 11.7 | 6.4 |
| Arizona WildcatsOpponent · won 1 of 1 | 1 | – | – | – | – | – | 9.0 | 0.0 | 2.0 | – | – | 5.0 | 4.5 |
| California Golden BearsOpponent · won 1 of 1 | 1 | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | 60.0 | 0.0 | 3.0 | – | 13.0 | 43.0 | 20.0 |
| East Texas A&M LionsOpponent · won 1 of 1 | 1 | – | – | – | – | – | 12.0 | 0.0 | 1.0 | – | – | 12.0 | 12.0 |
| Syracuse OrangeOpponent · won 1 of 1 | 1 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | – | – | – | 76.6 | 9.0 | – | – |
| UC Davis AggiesOpponent · won 1 of 1 | 1 | 104 | 2.0 | 11.0 | 13.0 | 0.0 | 15.0 | 0.0 | 3.0 | 43.9 | 8.0 | 10.0 | 5.0 |
| Virginia Tech HokiesOpponent · won 1 of 1 | 1 | – | – | – | – | – | -3.0 | 0.0 | 1.0 | – | – | 0.0 | -3.0 |
| Gerald J. Ford Stadium, DallasGround · won 5 of 5 | 5 | 25.2 | 0.4 | 2.6 | 3.0 | 0.0 | 16.8 | 0.0 | 1.6 | 24.1 | 6.0 | 13.0 | 6.8 |
| Snapdragon Stadium, San DiegoGround · won 1 of 1 | 1 | – | – | – | – | – | 9.0 | 0.0 | 2.0 | – | – | 5.0 | 4.5 |
Stats from official league and public sports feeds. Updated hourly.