
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 ORE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 ORE | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Oregon Ducks | 7 | 0 | 5 | 14 | 0 | 2 | 0 | 0.5 | 0 | 0 | 1 |
| 2025 College Football (NCAA)Oregon Ducks | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | – |
| Career2 seasons | 9 | 0 | 5 | 17 | 0 | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 @ Ohio State BuckeyesW 41-28 8 Nov | 0 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – |
| Week 9 v Northwestern WildcatsW 34-26 1 Nov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Week 8 @ Illinois Fighting IlliniL 10-21 25 Oct | 0 | 1 | 2 | 0 | 1 | 0 | 0 | – | – | – |
| Week 7 v Nebraska CornhuskersW 17-14 18 Oct | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | – | – | – |
| Week 6 v UCLA BruinsL 15-17 11 Oct | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Week 3 v Portland State VikingsW 84-0 19 Sept | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Week 2 @ Oklahoma State CowboysL 31-39 13 Sept | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 5 of 6 | 6 | 0.0 | 0.2 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| AwayHome or away · won 1 of 3 | 3 | 0.0 | 1.3 | 3.0 | 0.0 | 0.3 | 0.0 | 0.0 | – | – | – |
| WinsResult | 6 | 0.0 | 0.5 | 1.8 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| LossesResult | 3 | 0.0 | 0.7 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | – | – | – |
| Regular seasonStage · won 6 of 9 | 9 | 0.0 | 0.6 | 1.9 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Illinois Fighting IlliniOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | – | – |
| James Madison DukesOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Minnesota Golden GophersOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Nebraska CornhuskersOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
| Northwestern WildcatsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Ohio State BuckeyesOpponent · won 1 of 1 | 1 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Oklahoma State CowboysOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Portland State VikingsOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| UCLA BruinsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Autzen Stadium, EugeneGround · won 5 of 6 | 6 | 0.0 | 0.2 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| Boone Pickens Stadium, StillwaterGround · won 0 of 1 | 1 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Gies Memorial Stadium, ChampaignGround · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | – | – |
| Ohio Stadium, ColumbusGround · won 1 of 1 | 1 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from official league and public sports feeds. Updated hourly.