
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 ALA | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 ALA | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Alabama Crimson Tide | 6 | 0 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 2025 College Football (NCAA)Alabama Crimson Tide | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0.5 | – | – | – |
| Career2 seasons | 11 | 0 | 3 | 18 | 0 | 2 | 0 | 2.5 | 0 | 0 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 @ LSU TigersW 31-13 8 Nov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Week 8 v Texas A&M AggiesW 31-20 25 Oct | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – |
| Week 5 @ Mississippi State BulldogsW 56-23 4 Oct | 0 | 1 | 2 | 0 | 0 | 0 | 1 | – | – | – |
| Week 4 v South Carolina GamecocksW 49-18 27 Sept | 0 | 1 | 2 | 0 | 0 | 0 | 1 | – | – | – |
| Week 3 v Florida State SeminolesW 50-36 20 Sept | 0 | 0 | 3 | 0 | 1 | 0 | 0 | – | – | – |
| Week 2 @ Kentucky WildcatsW 45-17 13 Sept | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 5 of 6 | 6 | 0.0 | 0.2 | 1.8 | 0.0 | 0.2 | 0.0 | 0.3 | – | – | – |
| AwayHome or away · won 4 of 5 | 5 | 0.0 | 0.4 | 1.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| WinsResult | 9 | 0.0 | 0.3 | 1.7 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| LossesResult | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | – | – | – |
| Regular seasonStage · won 9 of 11 | 11 | 0.0 | 0.3 | 1.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| Florida State SeminolesOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | – | – | – |
| LSU TigersOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Georgia BulldogsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
| Kentucky WildcatsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Mississippi State BulldogsOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – |
| Oklahoma SoonersOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| South Carolina GamecocksOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – |
| Texas A&M AggiesOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| UL Monroe WarhawksOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Bryant-Denny Stadium, TuscaloosaGround · won 5 of 5 | 5 | 0.0 | 0.2 | 2.0 | 0.0 | 0.2 | 0.0 | 0.2 | – | – | – |
| Davis Wade Stadium, StarkvilleGround · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – |
| Doak Campbell Stadium, TallahasseeGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Kroger Field, LexingtonGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Memorial Stadium (Norman, OK)Ground · won 1 of 1 | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Mercedes-Benz Stadium, AtlantaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – |
| Tiger Stadium (LA), Baton RougeGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from official league and public sports feeds. Updated hourly.