
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 CSU | 8 | 101 | 12.6 | 0 | 38 |
| Career | 8 | 101 | 12.6 | 0 | 38 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Colorado State Rams | 5 | 77 | 0 | 6 | 78 | 74 |
| Game | |||||
|---|---|---|---|---|---|
| Week 10 v Boise State BroncosL 38-64 8 Nov | 14 | 0 | 1 | 14 | 14 |
| Week 9 @ Utah State AggiesL 14-31 1 Nov | 6 | 0 | 2 | 7 | 3 |
| Week 4 @ UTSA RoadrunnersL 45-59 27 Sept | 38 | 0 | 1 | 38 | 38 |
| Week 3 v BYU CougarsL 23-41 20 Sept | 7 | 0 | 1 | 7 | 7 |
| Week 1 v Wyoming CowboysW 35-13 6 Sept | 12 | 0 | 1 | 12 | 12 |
| Split | ||||||
|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 3 | 3 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| AwayHome or away · won 0 of 2 | 2 | 22.0 | 0.0 | 1.5 | 22.5 | 20.5 |
| LossesResult | 4 | 16.3 | 0.0 | 1.3 | 16.5 | 15.5 |
| WinsResult | 1 | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 |
| Regular seasonStage · won 1 of 5 | 5 | 15.4 | 0.0 | 1.2 | 15.6 | 14.8 |
| Boise State BroncosOpponent · won 0 of 1 | 1 | 14.0 | 0.0 | 1.0 | 14.0 | 14.0 |
| BYU CougarsOpponent · won 0 of 1 | 1 | 7.0 | 0.0 | 1.0 | 7.0 | 7.0 |
| Utah State AggiesOpponent · won 0 of 1 | 1 | 6.0 | 0.0 | 2.0 | 7.0 | 3.0 |
| UTSA RoadrunnersOpponent · won 0 of 1 | 1 | 38.0 | 0.0 | 1.0 | 38.0 | 38.0 |
| Wyoming CowboysOpponent · won 1 of 1 | 1 | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 |
| Canvas Stadium, Fort CollinsGround · won 1 of 3 | 3 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Alamodome, San AntonioGround · won 0 of 1 | 1 | 38.0 | 0.0 | 1.0 | 38.0 | 38.0 |
| Maverik Stadium, LoganGround · won 0 of 1 | 1 | 6.0 | 0.0 | 2.0 | 7.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.