
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 UK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 UK | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 UK | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 31 | 0 |
| Career | 11 | 4 | 7 | 2 | 0 | 0 | 1 | 31 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Kentucky Wildcats | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 0 |
| 2025 College Football (NCAA)Kentucky Wildcats | 5 | 0 | – | 2 | 6 | 0 | 0 | – | – | 1 | 0 | – | – | – |
| 2024 College Football (NCAA)Kentucky Wildcats | 1 | 0 | – | 0 | 1 | 0 | 1 | – | – | 1 | 0 | – | – | – |
| Career3 seasons | 9 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 31 | 2 | 0 | 1 | 0 | 0 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 v South Alabama JaguarsW 45-21 27 Sept | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 0 |
| Week 2 v Alabama Crimson TideL 17-45 13 Sept | 0 | – | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | – |
| Week 1 v Youngstown State PenguinsW 45-13 6 Sept | 0 | – | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | – |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 6 of 7 | 7 | 0.0 | 0.1 | 0.4 | 1.3 | 0.0 | 0.1 | 0.0 | 4.4 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
| AwayHome or away · won 0 of 2 | 2 | 0.0 | – | 0.5 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| WinsResult | 6 | 0.0 | 0.2 | 0.3 | 1.3 | 0.0 | 0.2 | 0.0 | 5.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| LossesResult | 3 | 0.0 | – | 0.7 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Regular seasonStage · won 6 of 9 | 9 | 0.0 | 0.1 | 0.4 | 1.2 | 0.0 | 0.1 | 0.0 | 3.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
| Alabama Crimson TideOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Eastern Michigan EaglesOpponent · won 1 of 1 | 1 | 0.0 | – | 0.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Florida GatorsOpponent · won 1 of 1 | 1 | 0.0 | – | 0.0 | 1.0 | 0.0 | 0.0 | – | – | 1.0 | 0.0 | – | – | – |
| Georgia BulldogsOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Murray State RacersOpponent · won 1 of 1 | 1 | 0.0 | – | 0.0 | 1.0 | 0.0 | 1.0 | – | – | 1.0 | 0.0 | – | – | – |
| South Alabama JaguarsOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Tennessee Tech Golden EaglesOpponent · won 1 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Vanderbilt CommodoresOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Youngstown State PenguinsOpponent · won 1 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Kroger Field, LexingtonGround · won 6 of 7 | 7 | 0.0 | 0.1 | 0.4 | 1.3 | 0.0 | 0.1 | 0.0 | 4.4 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
| FirstBank Stadium, NashvilleGround · won 0 of 1 | 1 | 0.0 | – | 0.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
| Sanford Stadium, AthensGround · won 0 of 1 | 1 | 0.0 | – | 1.0 | 1.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | – | – | – |
Stats from official league and public sports feeds. Updated hourly.