
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MOST | 2 | 56 | 28.0 | 1 | 38 |
| Career | 2 | 56 | 28.0 | 1 | 38 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MOST | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Missouri State Bears | 2 | 56 | 1 | 2 | 56 | 56 |
| Game | |||||
|---|---|---|---|---|---|
| Week 6 @ Western Kentucky HilltoppersL 13-34 9 Oct | 18 | 0 | 1 | 18 | 18 |
| Week 3 v Marshall Thundering HerdL 24-30 20 Sept | 38 | 1 | 1 | 38 | 38 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 18.0 | 0.0 | 1.0 | 18.0 | 18.0 |
| HomeHome or away · won 0 of 1 | 1 | 38.0 | 1.0 | 1.0 | 38.0 | 38.0 |
| LossesResult | 2 | 28.0 | 0.5 | 1.0 | 28.0 | 28.0 |
| Regular seasonStage · won 0 of 2 | 2 | 28.0 | 0.5 | 1.0 | 28.0 | 28.0 |
| Marshall Thundering HerdOpponent · won 0 of 1 | 1 | 38.0 | 1.0 | 1.0 | 38.0 | 38.0 |
| Western Kentucky HilltoppersOpponent · won 0 of 1 | 1 | 18.0 | 0.0 | 1.0 | 18.0 | 18.0 |
| Houchens Industries-L.T. Smith Stadium, Bowling GreenGround · won 0 of 1 | 1 | 18.0 | 0.0 | 1.0 | 18.0 | 18.0 |
| Robert W. Plaster Stadium, SpringfieldGround · won 0 of 1 | 1 | 38.0 | 1.0 | 1.0 | 38.0 | 38.0 |
Stats from official league and public sports feeds. Updated hourly.