
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 TOW | 29 | 450 | 15.5 | 3 | 76 |
| 2025 TOW | 29 | 657 | 22.7 | 5 | 84 |
| 2026 NEV | 4 | 76 | 19.0 | 0 | 37 |
| Career | 62 | 1,183 | 19.1 | 8 | 84 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 TOW | 0 | 0 | 0 | 0 | 0 | 5 | 87 | 0 | 72 |
| 2025 TOW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 0 | 72 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 TOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 TOW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 TOW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Nevada Wolf Pack | 3 | 76 | 0 | 4 | 65 | 52 |
| 2025 College Football (NCAA)Towson Tigers | 1 | 84 | 1 | 1 | 84 | 84 |
| 2024 College Football (NCAA)Towson Tigers | 1 | 87 | 1 | 3 | 76 | 29 |
| Career3 seasons | 5 | 247 | 2 | 8 | 225 | 165 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 73.0 | 0.7 | 2.0 | 65.7 | 45.7 |
| HomeHome or away · won 0 of 2 | 2 | 14.0 | 0.0 | 1.0 | 14.0 | 14.0 |
| LossesResult | 5 | 49.4 | 0.4 | 1.6 | 45.0 | 33.0 |
| Regular seasonStage · won 0 of 5 | 5 | 49.4 | 0.4 | 1.6 | 45.0 | 33.0 |
| Air Force FalconsOpponent · won 0 of 1 | 1 | 10.0 | 0.0 | 1.0 | 10.0 | 10.0 |
| Cincinnati BearcatsOpponent · won 0 of 1 | 1 | 87.0 | 1.0 | 3.0 | 76.0 | 29.0 |
| Maryland TerrapinsOpponent · won 0 of 1 | 1 | 84.0 | 1.0 | 1.0 | 84.0 | 84.0 |
| Montana State BobcatsOpponent · won 0 of 1 | 1 | 18.0 | 0.0 | 1.0 | 18.0 | 18.0 |
| North Dakota State BisonOpponent · won 0 of 1 | 1 | 48.0 | 0.0 | 2.0 | 37.0 | 24.0 |
| Mackay Stadium, RenoGround · won 0 of 2 | 2 | 14.0 | 0.0 | 1.0 | 14.0 | 14.0 |
| FargodomeGround · won 0 of 1 | 1 | 48.0 | 0.0 | 2.0 | 37.0 | 24.0 |
| Nippert Stadium, CincinnatiGround · won 0 of 1 | 1 | 87.0 | 1.0 | 3.0 | 76.0 | 29.0 |
| SECU Stadium, College ParkGround · won 0 of 1 | 1 | 84.0 | 1.0 | 1.0 | 84.0 | 84.0 |
Stats from official league and public sports feeds. Updated hourly.