
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2023 ME | - | - | - | - | - |
| 2024 ME | 3 | 4 | 1.3 | 1 | 5 |
| 2025 ME | 31 | 164 | 5.3 | 1 | 25 |
| 2026 ME | 70 | 218 | 3.1 | 2 | 16 |
| Career | 104 | 386 | 3.7 | 4 | 25 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 ME | 21 | 179 | 8.5 | 1 | 36 |
| 2025 ME | 11 | 197 | 17.9 | 2 | 81 |
| 2026 ME | 37 | 336 | 9.1 | 3 | 30 |
| Career | 69 | 712 | 10.3 | 6 | 81 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 ME | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 22 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 22 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 ME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 ME | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 ME | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 ME | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | 3 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Maine Black Bears | 2 | 43 | 0 | 15 | 68 | 2 | 10 | – | – | – | – | – | – | – | 31 | 13.5 | 16 | 4.8 |
| 2025 College Football (NCAA)Maine Black Bears | 1 | 33 | 0 | 6 | 2 | 0 | 2 | – | – | – | – | – | – | – | 1 | 1 | 13 | 5.5 |
| 2024 College Football (NCAA)Maine Black Bears | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 |
| Career3 seasons | 4 | 81 | 1 | 22 | 70 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 14.5 | 34 | 15.3 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 @ Boston College EaglesL 16-22 20 Sept | 38 | 0 | 10 | 42 | 2 | 6 | – | – | – | – | – | – | – | 23 | 7 | 11 | 3.8 |
| Week 1 @ App State MountaineersL 3-55 6 Sept | 5 | 0 | 5 | 26 | 0 | 4 | – | – | – | – | – | – | – | 8 | 6.5 | 5 | 1 |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 20.3 | 0.3 | 5.5 | 17.5 | 0.5 | 3.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 3.6 | 8.5 | 3.8 |
| LossesResult | 4 | 20.3 | 0.3 | 5.5 | 17.5 | 0.5 | 3.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 3.6 | 8.5 | 3.8 |
| Regular seasonStage · won 0 of 4 | 4 | 20.3 | 0.3 | 5.5 | 17.5 | 0.5 | 3.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 3.6 | 8.5 | 3.8 |
| App State MountaineersOpponent · won 0 of 1 | 1 | 5.0 | 0.0 | 5.0 | 26.0 | 0.0 | 4.0 | – | – | – | – | – | – | – | 8.0 | 6.5 | 5.0 | 1.0 |
| Boston College EaglesOpponent · won 0 of 1 | 1 | 38.0 | 0.0 | 10.0 | 42.0 | 2.0 | 6.0 | – | – | – | – | – | – | – | 23.0 | 7.0 | 11.0 | 3.8 |
| Georgia Southern EaglesOpponent · won 0 of 1 | 1 | 33.0 | 0.0 | 6.0 | 2.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 13.0 | 5.5 |
| Oklahoma SoonersOpponent · won 0 of 1 | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 5.0 |
| Allen E. Paulson Stadium, StatesboroGround · won 0 of 1 | 1 | 33.0 | 0.0 | 6.0 | 2.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 13.0 | 5.5 |
| Alumni Stadium (Chestnut Hill, MA)Ground · won 0 of 1 | 1 | 38.0 | 0.0 | 10.0 | 42.0 | 2.0 | 6.0 | – | – | – | – | – | – | – | 23.0 | 7.0 | 11.0 | 3.8 |
| Kidd Brewer Stadium, BooneGround · won 0 of 1 | 1 | 5.0 | 0.0 | 5.0 | 26.0 | 0.0 | 4.0 | – | – | – | – | – | – | – | 8.0 | 6.5 | 5.0 | 1.0 |
| Memorial Stadium (Norman, OK)Ground · won 0 of 1 | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 5.0 |
Stats from official league and public sports feeds. Updated hourly.