
Louisa, VA-born Savion Hiter made his senior debut with Michigan Wolverines football in 2026. He plays as a running back. Lineball holds stats from 9 of his games in 2026.
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MICH | 106 | 438 | 4.1 | 4 | 70 |
| Career | 106 | 438 | 4.1 | 4 | 70 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MICH | 11 | 79 | 7.2 | 0 | 19 |
| Career | 11 | 79 | 7.2 | 0 | 19 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MICH | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Michigan Wolverines | 9 | 331 | 3 | 93 | 67 | 0 | 9 | 2 | 1 | 0 | 46 | 38.7 | 108 | 29.5 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 v Michigan State SpartansL 6-15 8 Nov | 17 | 1 | 6 | 2 | 0 | 1 | – | – | – | 2 | 2 | 11 | 2.8 |
| Week 9 @ Rutgers Scarlet KnightsW 28-21 1 Nov | 76 | 0 | 20 | 4 | 0 | 1 | – | – | – | 4 | 4 | 11 | 3.8 |
| Week 8 v Indiana HoosiersL 6-13 25 Oct | 15 | 0 | 10 | – | – | – | – | – | – | – | – | 5 | 1.5 |
| Week 7 v Penn State Nittany LionsW 21-18 18 Oct | 78 | 0 | 11 | 2 | 0 | 2 | – | – | – | 2 | 1 | 41 | 7.1 |
| Week 5 @ Minnesota Golden GophersL 14-20 4 Oct | 9 | 0 | 8 | – | – | – | – | – | – | – | – | 5 | 1.1 |
| Week 4 v Iowa HawkeyesL 19-20 27 Sept | 53 | 0 | 14 | 19 | 0 | 1 | – | – | – | 19 | 19 | 8 | 3.8 |
| Week 3 v UTEP MinersW 52-17 20 Sept | 62 | 2 | 11 | – | – | – | 1 | 1 | 0 | – | – | 15 | 5.6 |
| Week 2 v Oklahoma SoonersW 17-10 13 Sept | 6 | 0 | 8 | 41 | 0 | 3 | 1 | 0 | 0 | 19 | 13.7 | 5 | 0.8 |
| Week 1 v Western Michigan BroncosW 13-12 6 Sept | 15 | 0 | 5 | -1 | 0 | 1 | – | – | – | 0 | -1 | 7 | 3 |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 4 of 7 | 7 | 35.1 | 0.4 | 9.3 | 9.0 | 0.0 | 1.1 | 0.3 | 0.1 | 0.0 | 6.0 | 5.0 | 13.1 | 3.5 |
| AwayHome or away · won 1 of 2 | 2 | 42.5 | 0.0 | 14.0 | 2.0 | 0.0 | 0.5 | – | – | – | 2.0 | 2.0 | 8.0 | 2.5 |
| WinsResult | 5 | 47.4 | 0.4 | 11.0 | 9.2 | 0.0 | 1.4 | 0.4 | 0.2 | 0.0 | 5.0 | 3.5 | 15.8 | 4.1 |
| LossesResult | 4 | 23.5 | 0.3 | 9.5 | 5.3 | 0.0 | 0.5 | – | – | – | 5.3 | 5.3 | 7.3 | 2.3 |
| Regular seasonStage · won 5 of 9 | 9 | 36.8 | 0.3 | 10.3 | 7.4 | 0.0 | 1.0 | 0.2 | 0.1 | 0.0 | 5.1 | 4.3 | 12.0 | 3.3 |
| Indiana HoosiersOpponent · won 0 of 1 | 1 | 15.0 | 0.0 | 10.0 | – | – | – | – | – | – | – | – | 5.0 | 1.5 |
| Iowa HawkeyesOpponent · won 0 of 1 | 1 | 53.0 | 0.0 | 14.0 | 19.0 | 0.0 | 1.0 | – | – | – | 19.0 | 19.0 | 8.0 | 3.8 |
| Michigan State SpartansOpponent · won 0 of 1 | 1 | 17.0 | 1.0 | 6.0 | 2.0 | 0.0 | 1.0 | – | – | – | 2.0 | 2.0 | 11.0 | 2.8 |
| Minnesota Golden GophersOpponent · won 0 of 1 | 1 | 9.0 | 0.0 | 8.0 | – | – | – | – | – | – | – | – | 5.0 | 1.1 |
| Oklahoma SoonersOpponent · won 1 of 1 | 1 | 6.0 | 0.0 | 8.0 | 41.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 19.0 | 13.7 | 5.0 | 0.8 |
| Penn State Nittany LionsOpponent · won 1 of 1 | 1 | 78.0 | 0.0 | 11.0 | 2.0 | 0.0 | 2.0 | – | – | – | 2.0 | 1.0 | 41.0 | 7.1 |
| Rutgers Scarlet KnightsOpponent · won 1 of 1 | 1 | 76.0 | 0.0 | 20.0 | 4.0 | 0.0 | 1.0 | – | – | – | 4.0 | 4.0 | 11.0 | 3.8 |
| UTEP MinersOpponent · won 1 of 1 | 1 | 62.0 | 2.0 | 11.0 | – | – | – | 1.0 | 1.0 | 0.0 | – | – | 15.0 | 5.6 |
| Western Michigan BroncosOpponent · won 1 of 1 | 1 | 15.0 | 0.0 | 5.0 | -1.0 | 0.0 | 1.0 | – | – | – | 0.0 | -1.0 | 7.0 | 3.0 |
| Michigan Stadium, Ann ArborGround · won 4 of 7 | 7 | 35.1 | 0.4 | 9.3 | 9.0 | 0.0 | 1.1 | 0.3 | 0.1 | 0.0 | 6.0 | 5.0 | 13.1 | 3.5 |
| Huntington Bank Stadium, MinneapolisGround · won 0 of 1 | 1 | 9.0 | 0.0 | 8.0 | – | – | – | – | – | – | – | – | 5.0 | 1.1 |
| SHI Stadium, PiscatawayGround · won 1 of 1 | 1 | 76.0 | 0.0 | 20.0 | 4.0 | 0.0 | 1.0 | – | – | – | 4.0 | 4.0 | 11.0 | 3.8 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).