
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 SHU | 1 | 11 | 11.0 | 0 | 11 |
| 2025 SHU | 34 | 354 | 10.4 | 4 | 41 |
| 2026 SHU | 64 | 640 | 10.0 | 5 | 39 |
| Career | 99 | 1,005 | 10.2 | 9 | 41 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 SHU | 7 | 25 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 2024 SHU | 1 | 0 | 0 | 0 | 0 | 9 | 184 | 0 | 120 |
| 2025 SHU | 12 | 63 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
| 2026 SHU | 3 | 22 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Career | 23 | 110 | 0 | 0 | 68 | 9 | 184 | 0 | 120 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 SHU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 SHU | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Sacred Heart Pioneers | 1 | 46 | 0 | 5 | 15 | 9.2 |
| Game | |||||
|---|---|---|---|---|---|
| Week 2 @ Massachusetts MinutemenL 10-37 13 Sept | 46 | 0 | 5 | 15 | 9.2 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 46.0 | 0.0 | 5.0 | 15.0 | 9.2 |
| LossesResult | 1 | 46.0 | 0.0 | 5.0 | 15.0 | 9.2 |
| Regular seasonStage · won 0 of 1 | 1 | 46.0 | 0.0 | 5.0 | 15.0 | 9.2 |
| Massachusetts MinutemenOpponent · won 0 of 1 | 1 | 46.0 | 0.0 | 5.0 | 15.0 | 9.2 |
| Warren McGuirk Alumni Stadium, AmherstGround · won 0 of 1 | 1 | 46.0 | 0.0 | 5.0 | 15.0 | 9.2 |
Stats from official league and public sports feeds. Updated hourly.