
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 UCD | 15 | 269 | 17.9 | 5 | 65 |
| 2026 UCD | 21 | 245 | 11.7 | 4 | 53 |
| Career | 36 | 514 | 14.3 | 9 | 65 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2023 UCD | 1 | 8 | 8.0 | 1 | 8 |
| 2025 UCD | 3 | 23 | 7.7 | 2 | 11 |
| 2026 UCD | 7 | 92 | 13.1 | 1 | 67 |
| Career | 11 | 123 | 11.2 | 4 | 67 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 UCD | 1 | 10 | 0 | 0 | 10 | 1 | 16 | 0 | 16 |
| 2025 UCD | 0 | 0 | 0 | 0 | 0 | 8 | 224 | 0 | 132 |
| 2026 UCD | 8 | 198 | 2 | 0 | 79 | 10 | 235 | 0 | 37 |
| Career | 9 | 208 | 2 | 0 | 79 | 19 | 475 | 0 | 132 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 UCD | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 UCD | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 UCD | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 42 |
| Career | 5 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 60 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)UC Davis Aggies | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2025 College Football (NCAA)UC Davis Aggies | 1 | – | – | – | 12 | 0 | 1 | 12 | 12 | – | – |
| Career2 seasons | 2 | 1 | 0 | 1 | 13 | 0 | 2 | 13 | 13 | 1 | 1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ SMU MustangsL 10-56 13 Sept | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 0.5 | 0.0 | 0.5 | 6.5 | 0.0 | 1.0 | 6.5 | 6.5 | 0.5 | 0.5 |
| LossesResult | 2 | 0.5 | 0.0 | 0.5 | 6.5 | 0.0 | 1.0 | 6.5 | 6.5 | 0.5 | 0.5 |
| Regular seasonStage · won 0 of 2 | 2 | 0.5 | 0.0 | 0.5 | 6.5 | 0.0 | 1.0 | 6.5 | 6.5 | 0.5 | 0.5 |
| SMU MustangsOpponent · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Washington HuskiesOpponent · won 0 of 1 | 1 | – | – | – | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 | – | – |
| Gerald J. Ford Stadium, DallasGround · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Husky Stadium, SeattleGround · won 0 of 1 | 1 | – | – | – | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 | – | – |
Stats from official league and public sports feeds. Updated hourly.